Srsoft Inc. H-1B salaries
Srsoft Inc. filed 18 certified H-1B applications between Feb 2024 and May 2026. Half of them paid more than $84,812 a year.
- Median salary offered
- $84,812
- Middle half earn
- $82,566 to $96,934
- Top 10% earn over
- $103,405
- Certified filings
- 18
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| DevOps Engineer | 4 | $84,916 |
| Java Full Stack Developer | 4 | $87,495 |
| Java Developer | 3 | $85,530 |
| Desktop Support | 1 | $70,000 |
| Java Engineer | 1 | $102,294 |
| Senior Product Manager | 1 | $90,605 |
| Software Developer | 1 | $84,094 |
| Software Development Engineer | 1 | $105,997 |
| System Analyst | 1 | $67,309 |
| Web Developer | 1 | $74,214 |
Where they work
| City | Filings | Median |
|---|---|---|
| Plano, TX | 4 | $92,238 |
| Irving, TX | 3 | $84,094 |
| Farmers Branch, TX | 3 | $84,094 |
| Fort Mill, SC | 1 | $74,214 |
| Austin, TX | 1 | $90,605 |
| Glendale, AZ | 1 | $102,294 |
| Frisco, TX | 1 | $105,997 |
| Indian Land, SC | 1 | $85,738 |
| Lewis Center, OH | 1 | $70,000 |
| Richmond, VA | 1 | $107,411 |
| The Colony, TX | 1 | $77,418 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2024 | 10 | $84,094 |
| 2025 | 5 | $90,605 |
| 2026 | 3 | $90,896 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 8 | $84,094 |
| Level II | 9 | $90,605 |
| Level III | 1 | $98,946 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).