Associate Research Scientist · New York, NY
Associate Research Scientist in New York, NY H-1B salaries
Employers filed 329 certified H-1B applications for Associate Research Scientist roles in New York, NY between Jan 2023 and Jun 2026. The median salary was $80,340, 1% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $80,340
- Middle half earn
- $78,155 to $87,000
- Top 10% earn over
- $102,920
- Certified filings
- 329
Pay by employer
| Columbia University | 282 | $80,000 | 0% |
| NYU Grossman School of Medicine | 25 | $77,532 | −3% |
| The Simons Foundation Inc. | 12 | $147,087 | +83% |
| New York University | 8 | $93,309 | +16% |
| The Jackson Laboratory | 1 | $75,074 | −7% |
| The Metropolitan Museum of Art | 1 | $105,000 | +31% |
By experience level
| Level I | 26 | $77,672 | $65,750 |
| Level II | 29 | $101,330 | $74,720 |
| Level III | 2 | $105,000 | $83,690 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for New York, NY.
By year
| 2023 | 39 | $69,447 |
| 2024 | 119 | $79,310 |
| 2025 | 123 | $81,689 |
| 2026 | 48 | $82,414 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-16 | Columbia University | $90,177 | – |
| 2026-06-12 | Columbia University | $79,327 | – |
| 2026-06-08 | Columbia University | $80,000 | – |
| 2026-06-01 | Columbia University | $79,327 | – |
| 2026-05-20 | NYU Grossman School of Medicine | $82,077 | I |
| 2026-05-11 | Columbia University | $82,750 | – |
| 2026-05-11 | New York University | $94,440 | II |
| 2026-05-06 | Columbia University | $87,000 | – |
| 2026-05-04 | Columbia University | $96,820 | – |
| 2026-05-01 | Columbia University | $111,458 | – |
| 2026-04-30 | Columbia University | $81,836 | – |
| 2026-04-28 | Columbia University | $85,000 | – |
| 2026-04-24 | NYU Grossman School of Medicine | $82,077 | I |
| 2026-04-09 | Columbia University | $79,327 | – |
| 2026-04-08 | Columbia University | $84,291 | – |
| 2026-04-08 | Columbia University | $90,000 | – |
| 2026-04-08 | Columbia University | $76,513 | – |
| 2026-04-03 | Columbia University | $81,689 | – |
| 2026-03-25 | Columbia University | $79,327 | – |
| 2026-03-25 | NYU Grossman School of Medicine | $90,276 | II |
| 2026-03-25 | Columbia University | $79,327 | – |
| 2026-03-23 | Columbia University | $81,000 | – |
| 2026-03-20 | New York University | $105,352 | I |
| 2026-03-19 | Columbia University | $83,811 | – |
| 2026-03-16 | The Simons Foundation Inc. | $162,490 | II |
The 25 most recent of 329. Every filing is on the New York, NY and Associate Research Scientist pages.