Postdoctoral Associate · Ithaca, NY
Postdoctoral Associate in Ithaca, NY H-1B salaries
Employers filed 153 certified H-1B applications for Postdoctoral Associate roles in Ithaca, NY between Apr 2023 and Jun 2026. The median salary was $65,000, 3% below the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $65,000
- Middle half earn
- $61,008 to $72,800
- Top 10% earn over
- $79,757
- Certified filings
- 153
Pay by employer
| Cornell University | 148 | $65,000 | 0% |
| Boyce Thompson Institute for Plant Research, Inc. | 2 | $64,794 | 0% |
| Howard Hughes Medical Institute | 2 | $78,786 | +21% |
| University of Florida | 1 | $70,450 | +8% |
By experience level
| Level I | 115 | $63,448 | $70,450 |
| Level II | 36 | $70,169 | $80,330 |
| Level III | 1 | $74,859 | $90,210 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Ithaca, NY.
By year
| 2023 | 8 | $58,413 |
| 2024 | 76 | $65,000 |
| 2025 | 45 | $68,000 |
| 2026 | 24 | $70,450 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-09 | Cornell University | $62,652 | I |
| 2026-05-08 | Cornell University | $62,652 | I |
| 2026-05-04 | Cornell University | $71,748 | II |
| 2026-04-24 | Cornell University | $63,480 | II |
| 2026-04-16 | Cornell University | $85,739 | I |
| 2026-03-25 | Cornell University | $62,232 | II |
| 2026-03-23 | Cornell University | $62,296 | I |
| 2026-03-16 | Cornell University | $86,528 | I |
| 2026-03-10 | Cornell University | $70,450 | I |
| 2026-03-10 | Cornell University | $70,450 | I |
| 2026-03-10 | Cornell University | $70,450 | I |
| 2026-03-02 | Cornell University | $80,330 | II |
| 2026-02-17 | Cornell University | $62,232 | II |
| 2026-02-17 | Cornell University | $66,306 | I |
| 2026-02-13 | Cornell University | $86,424 | II |
| 2026-02-06 | Cornell University | $67,662 | II |
| 2026-02-04 | Cornell University | $70,450 | II |
| 2026-02-04 | Cornell University | $62,232 | I |
| 2026-01-29 | Cornell University | $62,232 | II |
| 2026-01-27 | Cornell University | $72,800 | II |
| 2026-01-27 | Cornell University | $72,800 | I |
| 2026-01-21 | Cornell University | $68,490 | I |
| 2026-01-21 | Cornell University | $78,676 | I |
| 2026-01-13 | Cornell University | $70,450 | II |
| 2025-12-15 | University of Florida | $70,450 | I |
The 25 most recent of 153. Every filing is on the Ithaca, NY and Postdoctoral Associate pages.