Research Associate · Boston, MA
Research Associate in Boston, MA H-1B salaries
Employers filed 98 certified H-1B applications for Research Associate roles in Boston, MA between Jan 2023 and Jun 2026. The median salary was $85,902, 21% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $85,902
- Middle half earn
- $80,000 to $100,000
- Top 10% earn over
- $112,497
- Certified filings
- 98
Pay by employer
| Harvard University | 80 | $87,525 | +2% |
| Tufts University | 4 | $70,000 | −19% |
| Cornerstone Research, Inc. | 3 | $160,000 | +86% |
| Beth Israel Deaconess Medical Center, Inc. | 3 | $65,000 | −24% |
| Wellington Management Company LLP | 3 | $125,000 | +46% |
| Emulate, Inc. | 1 | $71,490 | −17% |
| Interon Laboratories, Inc. | 1 | $82,839 | −4% |
| Howard Hughes Medical Institute | 1 | $61,000 | −29% |
| Stellaromics, Inc. | 1 | $72,000 | −16% |
| London Economics International LLC | 1 | $85,000 | −1% |
By experience level
| Level I | 47 | $81,900 | $69,730 |
| Level II | 36 | $98,706 | $97,160 |
| Level III | 11 | $87,600 | $124,600 |
| Level IV | 4 | $96,420 | $152,040 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Boston, MA.
By year
| 2023 | 16 | $80,000 |
| 2024 | 40 | $90,000 |
| 2025 | 28 | $86,211 |
| 2026 | 14 | $85,348 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-12 | Harvard University | $91,518 | I |
| 2026-06-04 | Harvard University | $74,984 | I |
| 2026-05-29 | Harvard University | $101,000 | II |
| 2026-05-28 | Wellington Management Company LLP | $107,000 | II |
| 2026-05-07 | Harvard University | $103,000 | II |
| 2026-05-07 | Harvard University | $80,983 | I |
| 2026-05-04 | Harvard University | $85,696 | II |
| 2026-04-30 | Tufts University | $70,000 | I |
| 2026-04-30 | London Economics International LLC | $85,000 | I |
| 2026-02-19 | Harvard University | $85,000 | II |
| 2026-02-13 | Harvard University | $74,984 | I |
| 2026-02-13 | Harvard University | $97,850 | II |
| 2026-02-12 | Beth Israel Deaconess Medical Center, Inc. | $65,000 | I |
| 2026-01-29 | Harvard University | $92,238 | II |
| 2025-12-22 | Tufts University | $70,000 | I |
| 2025-09-18 | Harvard University | $87,550 | II |
| 2025-09-03 | Harvard University | $117,832 | II |
| 2025-08-28 | Cornerstone Research, Inc. | $160,000 | II |
| 2025-08-12 | Cornerstone Research, Inc. | $160,000 | II |
| 2025-08-11 | Cornerstone Research, Inc. | $160,000 | II |
| 2025-08-01 | Harvard University | $82,925 | II |
| 2025-07-22 | Harvard University | $96,499 | I |
| 2025-06-24 | Harvard University | $82,700 | I |
| 2025-06-19 | Interon Laboratories, Inc. | $82,839 | IV |
| 2025-06-13 | Harvard University | $90,950 | I |
The 25 most recent of 98. Every filing is on the Boston, MA and Research Associate pages.
Research Associate in other cities
Other jobs in Boston, MA
- Research Fellow $72,195
- Assistant Professor $135,000
- Senior Software Engineer $154,388
- Clinical Fellow $99,000
- Software Engineer $122,970
- Software Development Engineer II $155,000
- Resident $82,516
- Associate $158,500
- Software Engineer II $150,000
- Software Developer $122,970
- Research Scientist $75,452
- Physician $231,000