Senior Software Engineer · Scottsdale, AZ
Senior Software Engineer in Scottsdale, AZ H-1B salaries
Employers filed 86 certified H-1B applications for Senior Software Engineer roles in Scottsdale, AZ between Sep 2023 and Jun 2026. The median salary was $133,303, 10% below the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $133,303
- Middle half earn
- $121,466 to $143,390
- Top 10% earn over
- $157,934
- Certified filings
- 86
Pay by employer
| PayPal, Inc. | 31 | $133,303 | 0% |
| Choice Hotels International Services Corp | 8 | $157,934 | +18% |
| Intraedge, Inc. | 5 | $102,294 | −23% |
| Prophecy Consulting Inc. | 4 | $105,000 | −21% |
| Nextiva, Inc. | 4 | $158,000 | +19% |
| Transact Campus Inc | 4 | $130,000 | −2% |
| Wilco Source, LLC | 3 | $105,980 | −20% |
| Xoriant Corporation | 2 | $131,950 | −1% |
| Spark Infotech Inc | 2 | $105,997 | −20% |
| Early Warning Services, LLC | 2 | $128,156 | −4% |
| Semiconductor Components Industries, LLC | 2 | $105,976 | −20% |
| Blue Yonder, Inc. | 2 | $125,716 | −6% |
| Cardone Ventures, LLC | 1 | $135,000 | +1% |
| NerdWallet, Inc. | 1 | $189,100 | +42% |
| IBM Corporation | 1 | $94,000 | −29% |
| DocuSign Inc. | 1 | $151,757 | +14% |
| Dolby Laboratories, Inc. | 1 | $112,800 | −15% |
| Aikitech, Inc. | 1 | $128,877 | −3% |
| Axon Enterprise, Inc. | 1 | $187,000 | +40% |
| Benchmark Education Company, LLC | 1 | $139,000 | +4% |
| Optum Services, Inc. | 1 | $143,416 | +8% |
| The Reinalt-Thomas Corporation | 1 | $157,934 | +18% |
| Randstad Digital, LLC | 1 | $140,000 | +5% |
| Paradox, Inc. | 1 | $167,000 | +25% |
| Plexus Worldwide, LLC | 1 | $136,681 | +3% |
| SS Softech Inc | 1 | $115,000 | −14% |
| Smbc Manubank | 1 | $157,500 | +18% |
| Webilent Technology, Inc. | 1 | $102,500 | −23% |
| Workiva, Inc | 1 | $122,866 | −8% |
By experience level
| Level II | 24 | $105,980 | $111,080 |
| Level III | 29 | $135,000 | $134,510 |
| Level IV | 17 | $157,934 | $157,940 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Scottsdale, AZ.
By year
| 2023 | 9 | $105,000 |
| 2024 | 23 | $130,000 |
| 2025 | 21 | $127,606 |
| 2026 | 33 | $135,454 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-17 | Choice Hotels International Services Corp | $157,934 | IV |
| 2026-06-04 | PayPal, Inc. | $135,696 | III |
| 2026-06-01 | Choice Hotels International Services Corp | $157,934 | IV |
| 2026-05-26 | PayPal, Inc. | $146,176 | III |
| 2026-05-15 | PayPal, Inc. | $128,676 | II |
| 2026-05-14 | PayPal, Inc. | $134,514 | III |
| 2026-05-13 | PayPal, Inc. | $135,448 | III |
| 2026-05-12 | Cardone Ventures, LLC | $135,000 | III |
| 2026-05-07 | Blue Yonder, Inc. | $123,827 | – |
| 2026-04-28 | PayPal, Inc. | $141,428 | III |
| 2026-04-24 | PayPal, Inc. | $150,000 | III |
| 2026-04-23 | PayPal, Inc. | $141,668 | III |
| 2026-04-14 | PayPal, Inc. | $132,644 | – |
| 2026-04-07 | PayPal, Inc. | $138,760 | III |
| 2026-03-01 | IBM Corporation | $94,000 | III |
| 2026-02-23 | Choice Hotels International Services Corp | $157,934 | IV |
| 2026-02-19 | Transact Campus Inc | $135,000 | III |
| 2026-02-12 | Nextiva, Inc. | $158,000 | IV |
| 2026-02-06 | The Reinalt-Thomas Corporation | $157,934 | IV |
| 2026-01-26 | Choice Hotels International Services Corp | $157,934 | IV |
| 2026-01-23 | Choice Hotels International Services Corp | $157,934 | IV |
| 2026-01-22 | PayPal, Inc. | $150,000 | III |
| 2026-01-20 | PayPal, Inc. | $143,310 | III |
| 2026-01-16 | PayPal, Inc. | $134,693 | III |
| 2026-01-14 | PayPal, Inc. | $133,303 | – |
The 25 most recent of 86. Every filing is on the Scottsdale, AZ and Senior Software Engineer pages.