Stanford, CA H-1B salaries
Employers filed 1,121 certified H-1B applications for jobs in Stanford, CA between Jan 2023 and Jun 2026. Half paid more than $84,000 a year. The typical offer was 24% above the prevailing wage, the minimum the law sets for the job and place.
Compare Stanford, CA with another city
- Median salary offered
- $84,000
- Middle half earn
- $77,103 to $107,973
- Top 10% earn over
- $142,853
- Certified filings
- 1,121
Every filing
Loading filings…
Top employers
| The Leland Stanford, Jr University | 982 | $83,000 | – |
| Stanford Health Care | 74 | $96,949 | −22% |
| Howard Hughes Medical Institute | 17 | $82,000 | +1% |
| Carnegie Institution of Washington d/b/a Carnegie Institution for Science | 4 | $80,204 | −3% |
| StellAI Loom Inc. | 3 | $109,990 | – |
| Mizu Analytics, Inc. | 3 | $120,000 | – |
| Cloud Hybrid Technologies LLC | 2 | $149,365 | +97% |
| Ernst & Young U.S. LLP | 2 | $110,000 | −24% |
| The Clay Mathematics Institute, Inc. | 2 | $43,098 | – |
| The Carnegie Institution of Washington | 2 | $60,954 | – |
| Maplebear Inc. | 2 | $177,500 | −7% |
| AECOM Technical Services, Inc. | 2 | $74,275 | −21% |
| Addepar, Inc. | 1 | $152,000 | −15% |
| AGI House Labs, Inc. | 1 | $92,955 | −23% |
| BlueLightAI, Inc. | 1 | $107,682 | – |
| Block, Inc. | 1 | $160,337 | −21% |
| Axiom Quant, Inc. | 1 | $200,000 | −14% |
| CrayCore, Inc | 1 | $158,080 | – |
| Harvard University | 1 | $76,000 | −5% |
| Circle Internet Financial, LLC | 1 | $196,600 | +12% |
| Carnegie Institution for Science | 1 | $71,650 | −1% |
| Cerebrum, Inc. | 1 | $135,000 | −28% |
| Infinion Technology, Inc | 1 | $90,000 | – |
| CZ Biohub SF, LLC | 1 | $112,154 | −7% |
| Deloitte & Touche LLP | 1 | $84,000 | −12% |
| MedLink Global, Inc. | 1 | $130,000 | – |
| MORE Physical Therapy, Inc. | 1 | $133,661 | +12% |
| The Parachute Project Inc. | 1 | $104,000 | 0% |
| Meta Platforms, Inc | 1 | $175,251 | −15% |
| Microsoft Corporation | 1 | $175,170 | +4% |
| RemoJobs Inc | 1 | $240,000 | +64% |
| Phylo, Inc. | 1 | $250,000 | – |
| Sandbox Inc. | 1 | $115,939 | −2% |
| Rudolph and Sletten, Inc. | 1 | $122,000 | +3% |
| Sawmills.ai Inc. | 1 | $200,000 | – |
| StellaAI Loom Inc. | 1 | $109,990 | – |
| Trustees of Boston University | 1 | $97,750 | +3% |
| Voyage AI Innovations, Inc. | 1 | $239,200 | +16% |
Top job titles
| Postdoctoral Research Affiliate | 265 | $77,000 | – |
| Basic Life Research Scientist | 189 | $81,000 | – |
| Instructor | 61 | $90,000 | +18% |
| Physical Science Research Scientist | 54 | $85,650 | – |
| Life Science Research Professional 2 | 38 | $82,048 | – |
| Assistant Professor | 35 | $158,051 | +45% |
| Research Engineer | 34 | $118,000 | −33% |
| Life Science Research Professional 1 | 28 | $68,268 | – |
| Clinical Assistant Professor | 19 | $214,000 | +10% |
| Life Science Research Professional 3 | 12 | $104,000 | – |
| Posdoctoral Research Affiliate | 12 | $77,700 | – |
| Research Data Analyst 1 | 12 | $82,750 | – |
| Senior Research Scientist - Basic Life | 12 | $114,500 | – |
| Resident | 11 | $96,242 | +23% |
| Social Science Research Scholar | 11 | $103,000 | – |
| Postdoctoral Scientist | 10 | $85,384 | +12% |
| Internal Medicine Resident | 10 | $75,878 | +10% |
| Lecturer | 9 | $95,000 | +34% |
| Social Science Research Professional 1 | 9 | $68,000 | – |
| Clinical Instructor | 8 | $182,500 | +88% |
| Research Fellow | 7 | $97,850 | +33% |
| Research Data Analyst 2 | 7 | $105,040 | +11% |
| Postdoctoral Associate | 6 | $75,377 | +12% |
| Hoover Research Fellow | 6 | $98,925 | – |
| Academic Program Professional 1 | 5 | $97,500 | – |
| Postdoctoral Fellow | 5 | $77,942 | +19% |
| Postdoc Research Affiliate | 5 | $71,650 | – |
| Academic Program Professional 2 | 4 | $123,779 | – |
| Data Analyst 2 | 4 | $118,014 | −1% |
| Market Research Analyst | 4 | $109,990 | +63% |
| Software Developer 1 | 4 | $114,074 | +25% |
| Science and Engineering Associate 2 | 3 | $123,000 | – |
| Neurology Resident | 3 | $101,192 | +46% |
| Clinical Fellow | 3 | $119,558 | +26% |
| Biostatistician 3 | 3 | $141,075 | +11% |
| Postdoc Res Affiliate | 3 | $73,083 | – |
| Physical Science Research Professional 2 | 3 | $106,000 | – |
| Pediatric Cardiology Fellow | 2 | $113,277 | +29% |
| General Surgery Resident | 2 | $99,070 | +34% |
| Pediatric Resident | 2 | $92,800 | +33% |
| Postdoctoral Scholar | 2 | $120,162 | +74% |
| Medical Physics Resident | 2 | $88,952 | +27% |
| Pediatric Hospice and Palliative Medicine Fellow | 2 | $113,277 | – |
| iOS Developer | 2 | $149,365 | +45% |
| IT Business Analyst 2 | 2 | $114,282 | +10% |
| Professor | 2 | $420,356 | +127% |
| Internal Medicine Intern/Resident | 2 | $77,730 | – |
| Lab Services Manager 2 | 2 | $132,802 | – |
| Software Developer Associate | 2 | $98,145 | +7% |
| Soc Science Rsch Prof 1 | 2 | $62,500 | – |
By year
| 2023 | 111 | $77,061 |
| 2024 | 395 | $80,850 |
| 2025 | 425 | $86,000 |
| 2026 | 190 | $96,949 |