Postdoctoral Scientist H-1B salaries
Employers filed 218 certified H-1B applications for Postdoctoral Scientist roles between Feb 2023 and Jun 2026. The median salary was $76,491.
- Median salary offered
- $76,491
- Middle half earn
- $66,685 to $81,149
- Top 10% earn over
- $86,263
- Certified filings
- 218
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| Howard Hughes Medical Institute | 121 | $80,000 |
| Cedars-Sinai Medical Center | 70 | $66,685 |
| Oklahoma Medical Research Foundation | 13 | $56,202 |
| South Carolina State University | 3 | $45,968 |
| Montclair State University | 2 | $65,001 |
| Brain Cancer Research Institute | 1 | $53,206 |
| Janssen Research & Development, LLC | 1 | $108,000 |
| IIT Research Institute | 1 | $81,549 |
| Northern Arizona University | 1 | $66,427 |
| NEC Laboratories America, Inc. | 1 | $103,000 |
| San Diego State University Research Foundation | 1 | $70,886 |
| TriCom Quest | 1 | $165,000 |
| The University of Alabama | 1 | $50,000 |
| University of New Mexico | 1 | $56,368 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Los Angeles, CA | 62 | $67,922 |
| Ashburn, VA | 17 | $81,080 |
| Boston, MA | 15 | $78,000 |
| Oklahoma City, OK | 13 | $56,202 |
| New York, NY | 11 | $80,500 |
| Stanford, CA | 10 | $85,384 |
| Seattle, WA | 10 | $79,068 |
| Dallas, TX | 10 | $78,786 |
| West Hollywood, CA | 9 | $66,685 |
| Cambridge, MA | 7 | $82,600 |
| Baltimore, MD | 4 | $80,250 |
| Berkeley, CA | 3 | $76,491 |
| Princeton, NJ | 3 | $82,000 |
| Miami, FL | 3 | $80,000 |
| Durham, NC | 3 | $78,000 |
| San Diego, CA | 3 | $70,886 |
| Orangeburg, SC | 3 | $45,968 |
| Charlottesville, VA | 3 | $78,786 |
| Worcester, MA | 3 | $82,500 |
| Boulder, CO | 2 | $79,574 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 93 | $62,962 |
| Level II | 115 | $80,168 |
| Level III | 8 | $77,085 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 5 | $66,685 |
| 2024 | 53 | $66,560 |
| 2025 | 96 | $77,969 |
| 2026 | 64 | $78,786 |