Compare
Amazon Web Services, Inc. vs Microsoft Corporation H-1B salaries
The median certified H-1B salary was $153,600 at Amazon Web Services, Inc. and $168,188 at Microsoft Corporation: Microsoft Corporation paid 9% more. From filings received Sep 2023 to Jun 2026.
Compare with something else
| Amazon Web Services, Inc. | Microsoft Corporation |
| Certified filings | 9,910 | 23,640 |
| Median salary | $153,600 | $168,188 |
| Middle half | $129,200 to $175,800 | $150,150 to $189,180 |
| Top 10% earn over | $196,612 | $210,826 |
| Above prevailing wage | +24% | +20% |
| Median at Level I | $121,492 | $130,600 |
| Median at Level II | $151,300 | $154,455 |
| Median at Level III | $170,700 | $181,440 |
| Median at Level IV | $196,602 | $216,294 |
| Most filings for | Software Development Engineer II | Software Engineering |
Same cities
| City | Amazon Web Services, Inc. | Microsoft Corporation |
| Redmond, WA | $158,334 | $169,919 |
| Seattle, WA | $145,278 | $158,500 |
| Mountain View, CA | $176,636 | $194,355 |
| Dallas, TX | $133,400 | $131,580 |
| Atlanta, GA | $157,600 | $137,025 |
| New York, NY | $173,000 | $179,670 |
| Austin, TX | $149,400 | $156,200 |
| Herndon, VA | $134,970 | $164,780 |
| Santa Clara, CA | $180,000 | $206,100 |
| Bellevue, WA | $151,600 | $173,808 |
By year
| Year filed | Amazon Web Services, Inc. | Microsoft Corporation |
| 2023 | $150,150 | $160,309 |
| 2024 | $152,214 | $164,000 |
| 2025 | $152,700 | $173,100 |
| 2026 | $156,707 | $175,000 |