Google LLC vs Microsoft Corporation H-1B salaries
The median certified H-1B salary was $183,000 at Google LLC and $168,188 at Microsoft Corporation: Google LLC paid 9% more. From filings received Jul 2023 to Jun 2026.
| Google LLC | Microsoft Corporation | |
|---|---|---|
| Certified filings | 24,688 | 23,640 |
| Median salary | $183,000 | $168,188 |
| Middle half | $162,000 to $202,500 | $150,150 to $189,180 |
| Top 10% earn over | $229,000 | $210,826 |
| Above prevailing wage | +12% | +20% |
| Median at Level I | $142,000 | $130,600 |
| Median at Level II | $182,000 | $154,455 |
| Median at Level III | $202,078 | $181,440 |
| Median at Level IV | $230,280 | $216,294 |
| Most filings for | Software Engineer | Software Engineering |
Same job titles, both sides
| Job title | Google LLC | Microsoft Corporation |
|---|---|---|
| Software Engineer (15,144 / 2,293) | $182,453 | $160,044 |
| Software Engineering (6 / 12,593) | $193,000 | $170,000 |
| Product Manager (526 / 194) | $195,000 | $175,700 |
| Technical Program Manager (538 / 141) | $189,000 | $178,600 |
| Senior Software Engineer (298 / 30) | $223,000 | $186,130 |
| Silicon Engineer (70 / 94) | $181,500 | $166,194 |
| Hardware Engineer (117 / 39) | $175,000 | $174,203 |
| Site Reliability Engineering (4 / 124) | $178,685 | $173,396 |
| Data Engineer (88 / 16) | $163,250 | $160,602 |
| Electrical Engineer (77 / 14) | $176,000 | $150,918 |
| Business Program Manager (23 / 32) | $176,067 | $149,760 |
| Site Reliability Engineer (13 / 18) | $179,000 | $153,605 |
| Senior Product Manager (15 / 6) | $244,000 | $200,595 |
| Mechanical Engineer (12 / 7) | $173,122 | $139,860 |
| Senior Data Engineer (8 / 4) | $197,000 | $175,770 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Google LLC | Microsoft Corporation |
|---|---|---|
| Redmond, WA | $164,090 | $169,919 |
| Mountain View, CA | $187,000 | $194,355 |
| Sunnyvale, CA | $187,000 | $180,575 |
| New York, NY | $186,000 | $179,670 |
| Kirkland, WA | $169,000 | $161,445 |
| Seattle, WA | $167,000 | $158,500 |
| Atlanta, GA | $150,700 | $137,025 |
| San Francisco, CA | $185,000 | $185,000 |
| Austin, TX | $153,586 | $156,200 |
| San Jose, CA | $192,000 | $179,150 |
By year
| Year filed | Google LLC | Microsoft Corporation |
|---|---|---|
| 2023 | $181,000 | $160,309 |
| 2024 | $180,000 | $164,000 |
| 2025 | $186,000 | $173,100 |
| 2026 | $193,000 | $175,000 |
More comparisons
- Google LLC vs Meta Platforms, Inc
- Amazon.com Services LLC vs Microsoft Corporation
- Google LLC vs Apple Inc.
- Google LLC vs Amazon.com Services LLC
- Meta Platforms, Inc vs Microsoft Corporation
- Apple Inc. vs Microsoft Corporation
- Google LLC vs NVIDIA Corporation
- Amazon Web Services, Inc. vs Microsoft Corporation