Cities › Washington
Kirkland, WA H-1B salaries
Employers filed 2,561 certified H-1B applications for jobs in Kirkland, WA between Jan 2023 and Jun 2026. Half paid more than $167,000 a year. The typical offer was 14% above the prevailing wage, the minimum the law sets for the job and place.
Compare Kirkland, WA with another city
Median salary offered $167,000
Middle half earn $141,760 to $186,333
Top 10% earn over $213,000
Certified filings 2,561
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
Google LLC 1,614 $169,000 −8% $153,000 – $192,000
ServiceNow, Inc. 139 $155,418 +8% $128,502 – $182,312
GoDaddy.com, LLC 85 $129,709 −2% $117,749 – $150,987
Wyze Labs, Inc. 54 $130,000 – $100,000 – $174,562
PACCAR Inc 45 $110,600 +4% $99,112 – $123,594
Electronic Arts Inc. 26 $173,412 +11% $149,124 – $189,529
Microsoft Corporation 21 $161,445 −4% $155,139 – $176,825
CrowdStrike, Inc. 13 $179,375 −10% $165,000 – $210,000
Meta Platforms, Inc 12 $219,975 +7% $215,113 – $227,081
SmarTek21 LLC 11 $145,000 −3% $140,250 – $161,775
Salesforce, Inc. 11 $213,554 +10% $203,370 – $226,561
Atlassian US, Inc. 11 $200,000 +5% $172,802 – $245,000
NVIDIA Corporation 10 $179,442 −2% $166,208 – $205,915
Coinbase, Inc. 9 $179,300 −4% $165,000 – $212,005
DocuSign Inc. 9 $193,500 +2% $137,259 – $201,410
Ernst & Young U.S. LLP 9 $140,200 −3% $127,620 – $197,754
INRIX, Inc. 8 $143,750 – $122,000 – $154,500
KPIT Technologies, Inc. 7 $104,000 −5% $100,000 – $106,840
VueData LLC 7 $110,635 – $109,300 – $116,000
Monolithic Power Systems, Inc. 6 $157,964 −1% $151,250 – $163,982
CHEQ Lifestyle Technology, Inc. 6 $85,238 – $83,824 – $105,326
Netflix, Inc. 5 $226,158 0% $226,158 – $226,158
Reddit, Inc. 5 $250,000 −2% $229,245 – $300,000
LinkedIn Corporation 5 $163,862 −4% $163,862 – $180,710
Waymo LLC 5 $230,000 +12% $230,000 – $255,000
Capgemini America Inc 4 $138,000 +8% $129,716 – $142,692
Akamai Technologies, Inc. 4 $139,704 −8% $123,500 – $162,373
Amazon Web Services, Inc. 4 $123,450 −20% $120,600 – $128,575
Ingrasys Technology USA Inc. 4 $80,716 0% $80,000 – $82,324
Amazon.com Services LLC 4 $155,800 +1% $141,700 – $165,725
Firebolt Analytics, Inc. 4 $207,500 – $183,750 – $236,250
Lowe's Companies, Inc. 4 $182,052 +40% $171,969 – $189,784
The Hertz Corporation 4 $148,626 +14% $147,260 – $150,784
Virtual Therapeutics Corporation 4 $123,630 – $107,500 – $137,259
Wipro Limited 3 $123,250 +35% $117,400 – $130,536
Intel Corporation 3 $155,418 +24% $146,338 – $159,370
Inmar Brand Solutions, Inc. 3 $118,414 +6% $107,266 – $118,414
CVS Pharmacy Inc. 3 $140,000 −2% $137,500 – $144,820
Taiyo Pacific Partners LP 3 $170,000 – $167,500 – $170,000
Jayes Tech LLC 3 $128,502 – $113,131 – $133,900
Maplebear Inc. 3 $215,000 +13% $207,500 – $224,000
Twilio, Inc. 3 $223,897 +22% $211,017 – $232,833
Cotiviti, Inc. 3 $128,000 +4% $121,246 – $136,569
Intuit Inc. 3 $156,443 −10% $156,443 – $160,152
FIS Management Services, LLC 3 $163,862 +26% $150,560 – $218,904
Localwild, Inc. 3 $161,990 – $161,990 – $161,990
Xoriant Corporation 2 $198,400 +67% $198,400 – $198,400
Adaptive Protocols, Inc. 2 $110,500 – $100,750 – $120,250
Worldpay, LLC 2 $129,709 −8% $129,709 – $129,709
Adobe Inc. 2 $176,904 −2% $176,904 – $176,904
Show all 50
Top job titles
Job title Filings Median vs US Middle half
Software Engineer 1,383 $167,000 +21% $151,000 – $183,500
Senior Software Engineer 84 $180,710 +23% $155,418 – $206,125
Technical Program Manager 40 $175,000 +5% $159,000 – $195,500
Product Manager 33 $191,000 +20% $172,000 – $212,000
Engineer - Software Development 30 $132,794 +1% $120,437 – $149,240
Program Manager 28 $166,000 +19% $149,392 – $178,000
Staff Software Engineer 25 $200,000 +10% $182,312 – $260,000
Software Development Engineer 15 $140,500 −6% $130,378 – $152,775
Software Engineering 14 $168,526 −1% $156,393 – $177,106
Data Scientist 14 $138,750 +17% $121,310 – $159,250
Solutions Consultant 13 $135,000 −10% $134,000 – $162,000
Research Scientist 12 $178,286 +16% $171,750 – $202,250
Software Developer 12 $111,325 +7% $108,750 – $122,126
Security Engineer 11 $180,000 +34% $167,500 – $197,000
Engineering Manager 11 $240,000 +22% $232,000 – $252,500
Data Engineer 10 $127,292 +20% $97,450 – $143,515
Senior Product Manager 10 $157,531 −5% $126,500 – $198,844
Software Engineer II 9 $145,000 +12% $137,259 – $148,106
Senior Data Scientist 8 $137,860 −9% $125,604 – $152,191
Technical Solutions Consultant 8 $159,000 −9% $133,018 – $176,137
Software Engineer III 8 $173,412 +45% $168,124 – $186,466
UX Designer 8 $155,000 +27% $149,000 – $161,514
Engineering Analyst 7 $165,000 +66% $159,500 – $179,500
Software Engineering Manager 7 $241,000 +2% $234,000 – $253,250
Data Analyst 6 $116,132 +33% $103,462 – $121,104
Senior Product Designer 6 $141,502 −12% $128,378 – $155,989
UX Researcher 6 $115,622 −28% $103,953 – $124,500
Senior Business Analytics Analyst 6 $110,864 0% $110,864 – $114,556
Software Engineer Manager 6 $239,500 +23% $234,250 – $250,750
Senior Software Engineer I 6 $212,656 +35% $168,627 – $224,201
Senior Software Quality Engineer 6 $126,090 0% $126,090 – $126,090
Senior Staff Software Engineer 6 $197,257 +3% $182,312 – $212,202
Senior Software Development Engineer 5 $210,000 +42% $156,471 – $220,000
Liaison Design Engineer 5 $99,112 – $99,112 – $99,112
Data Scientist - Product 5 $194,000 +3% $188,000 – $200,000
Business Analyst 5 $140,000 +57% $95,000 – $147,400
Google Cloud, Customer Engineer 5 $160,000 −4% $156,000 – $181,000
Financial Analyst 5 $168,000 +97% $164,000 – $194,000
Systems Engineer 4 $118,158 +26% $104,651 – $134,261
Technical Solutions Engineer 4 $171,000 +38% $164,000 – $174,250
Senior Data Engineer 4 $142,600 +4% $135,878 – $152,802
Senior Inbound Product Manager 4 $119,236 −25% $116,397 – $125,689
Computer Systems Analyst 4 $111,020 +17% $103,542 – $113,797
Lead Software Engineer 4 $187,743 +32% $167,497 – $190,486
Senior Design Engineer 4 $160,000 +42% $142,588 – $168,040
Principal Product Manager 4 $178,755 −12% $166,670 – $211,351
Group Product Manager 4 $193,275 −15% $111,550 – $275,000
Support Engineer II-External 4 $123,450 +2% $121,375 – $128,575
Test Engineer 3 $150,000 +49% $122,112 – $152,000
Supply Chain Analyst 3 $85,000 +13% $77,891 – $85,000
Show all 50
By year
Year filed Filings Median
2023 164 $160,000 2024 937 $166,212 2025 822 $167,000 2026 638 $173,000
Nearby cities
Bellevue, WA $156,000 Issaquah, WA $143,989 Redmond, WA $164,380 Seattle, WA $155,000 Bothell, WA $144,480 Mercer Island, WA $151,840 Woodinville, WA $143,000 Edmonds, WA $130,200