Compare
Ernst & Young U.S. LLP vs Deloitte Consulting LLP H-1B salaries
The median certified H-1B salary was $144,458 at Ernst & Young U.S. LLP and $138,700 at Deloitte Consulting LLP: Ernst & Young U.S. LLP paid 4% more. From filings received Mar 2023 to Jun 2026.
Compare with something else
| Ernst & Young U.S. LLP | Deloitte Consulting LLP |
| Certified filings | 24,871 | 9,528 |
| Median salary | $144,458 | $138,700 |
| Middle half | $105,582 to $185,108 | $110,008 to $169,284 |
| Top 10% earn over | $228,944 | $200,200 |
| Above prevailing wage | +34% | +9% |
| Median at Level I | $88,000 | $103,806 |
| Median at Level II | $127,182 | $130,200 |
| Median at Level III | $183,838 | $140,400 |
| Median at Level IV | $245,800 | $181,000 |
| Most filings for | Software Developers - KBGFJG108855-11 | Manager |
Same cities
| City | Ernst & Young U.S. LLP | Deloitte Consulting LLP |
| New York, NY | $144,687 | $156,645 |
| Chicago, IL | $135,852 | $140,294 |
| Dallas, TX | $135,000 | $142,000 |
| Atlanta, GA | $150,928 | $143,541 |
| San Francisco, CA | $140,602 | $157,750 |
| Los Angeles, CA | $132,328 | $156,840 |
| San Jose, CA | $137,000 | $161,134 |
| Houston, TX | $141,900 | $149,718 |
| Boston, MA | $115,000 | $141,700 |
| Charlotte, NC | $147,521 | $137,050 |
By year
| Year filed | Ernst & Young U.S. LLP | Deloitte Consulting LLP |
| 2023 | $135,209 | $143,150 |
| 2024 | $145,420 | $135,000 |
| 2025 | $143,372 | $140,100 |
| 2026 | $150,246 | $140,920 |