Euniverse Technologies LLC H-1B salaries
Euniverse Technologies LLC filed 78 certified H-1B applications between May 2024 and May 2026. Half of them paid more than $84,094 a year.
- Median salary offered
- $84,094
- Middle half earn
- $81,744 to $95,618
- Top 10% earn over
- $109,845
- Certified filings
- 78
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median |
|---|---|---|
| DotNet Developer | 28 | $81,994 |
| Software Developer | 16 | $97,604 |
| Data Engineer | 11 | $85,238 |
| Software Engineer | 7 | $84,094 |
| Full Stack Developer | 4 | $97,042 |
| .Net Developer | 3 | $72,093 |
| Application Developer | 2 | $105,997 |
| DevOps Engineer | 2 | $117,842 |
| Software Application Developer | 2 | $74,714 |
| Data Analyst | 1 | $50,357 |
| .Net Application Developer | 1 | $83,325 |
| Dotnet Fullstack Developer | 1 | $70,512 |
Where they work
| City | Filings | Median |
|---|---|---|
| Irving, TX | 8 | $92,040 |
| Plano, TX | 5 | $84,094 |
| Reading, PA | 4 | $109,845 |
| West Des Moines, IA | 4 | $100,838 |
| Montgomery, AL | 3 | $62,046 |
| Columbia, SC | 3 | $88,941 |
| Denton, TX | 3 | $82,056 |
| Las Vegas, NV | 2 | $90,615 |
| Lewisville, TX | 2 | $90,064 |
| Jacksonville, FL | 2 | $70,512 |
| The Colony, TX | 2 | $83,075 |
| Tampa, FL | 2 | $94,370 |
| San Bernardino, CA | 2 | $86,986 |
| Cary, NC | 1 | $78,915 |
| Alpharetta, GA | 1 | $83,325 |
| Aurora, IL | 1 | $81,744 |
| Bentonville, AR | 1 | $63,814 |
| Denver, CO | 1 | $87,443 |
| Dallas, TX | 1 | $105,997 |
| Cumming, GA | 1 | $83,325 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2024 | 38 | $81,744 |
| 2025 | 31 | $88,941 |
| 2026 | 9 | $109,845 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 47 | $81,931 |
| Level II | 31 | $105,997 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).