Cities › Texas
Lewisville, TX H-1B salaries
Employers filed 1,730 certified H-1B applications for jobs in Lewisville, TX between Feb 2023 and Jun 2026. Half paid more than $102,000 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Lewisville, TX with another city
Median salary offered $102,000
Middle half earn $84,525 to $117,979
Top 10% earn over $141,336
Certified filings 1,730
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
Ally Bank 47 $92,040 −28% $85,234 – $123,167
Solix Technologies Incorporated 38 $104,000 – $78,354 – $119,825
Ericsson Smart Factory Inc. 33 $111,948 – $93,018 – $136,457
PACCAR Inc 32 $105,581 0% $95,750 – $112,424
Teladoc Health, Inc. 32 $134,971 +3% $116,064 – $149,375
Neni TechSystems Inc 31 $102,000 −4% $102,000 – $106,000
Caliber Holdings LLC 29 $103,000 – $88,740 – $125,000
Cy9 Inc. 27 $101,192 0% $92,040 – $101,192
Intellect Business Solutions LLC 27 $102,000 −4% $102,000 – $106,000
Cognizant Technology Solutions US Corp 23 $115,000 +9% $93,517 – $125,500
Tata Consultancy Services Limited 23 $86,923 +2% $76,731 – $91,562
Techstar Consulting Inc 21 $84,094 −17% $70,075 – $96,034
Overhead Door Corporation 20 $122,416 – $112,636 – $128,814
Tek Tap LLC 20 $82,100 – $82,089 – $84,094
Skilltune Technologies Inc 18 $106,000 +8% $84,100 – $127,880
Peaches and Platinum LLC 17 $83,000 – $68,000 – $93,000
AI Definitive Inc 16 $76,471 – $70,075 – $82,056
FedEx Freight, Inc. 15 $130,169 +7% $113,292 – $138,224
UberTejas LLC 15 $90,900 – $76,066 – $121,000
Sloka Technologies, Inc 14 $90,896 −5% $73,154 – $112,923
Ideal Source Inc 14 $102,000 0% $102,000 – $102,000
A&M Technologies, LLC 11 $84,094 – $83,075 – $84,094
Ernst & Young U.S. LLP 10 $139,040 −4% $104,822 – $178,266
Viva Railings LLC 10 $84,677 – $82,243 – $89,885
Compunnel Software Group, Inc 10 $111,000 +1% $102,625 – $113,000
Nationstar Mortgage, LLC 10 $112,424 −16% $101,192 – $118,449
Microsoft Corporation 10 $140,040 −17% $128,861 – $145,856
Continental Hub for Info Processing Inc 9 $101,192 – $82,056 – $101,192
Vista Applied Solutions Group Inc 9 $105,997 0% $105,997 – $112,923
RobustWare Inc 9 $70,075 – $70,075 – $105,997
Askas Tech Solutions LLC 8 $87,048 – $79,061 – $102,372
SS Tech LLC 8 $88,528 – $82,056 – $101,192
Sirius XM Radio LLC 8 $156,998 +12% $151,498 – $160,000
Djo, LLC 8 $141,077 +3% $114,758 – $147,976
CerroAlto Digital LLC 8 $73,403 – $66,908 – $85,634
Texplorers Inc 7 $110,000 +1% $99,500 – $113,500
Optum Services, Inc. 7 $125,288 0% $119,106 – $131,424
Libsys, Inc 7 $106,000 +1% $93,600 – $106,000
Multiplied Solutions LLC. 7 $101,192 – $91,624 – $109,460
KTech Products, LLC 7 $106,000 0% $106,000 – $106,000
Caliber Consulting INC 7 $82,056 – $82,056 – $84,094
ZenspaceIT LLC 6 $93,465 +11% $77,590 – $96,034
United Cloud Technologies LLC 6 $82,056 – $82,056 – $82,056
Randstad Digital, LLC 6 $125,632 −3% $120,316 – $131,500
Snowstack LLC 6 $103,594 +13% $101,192 – $105,997
Csts Technologies, Inc 6 $112,923 +16% $112,923 – $112,923
GOFO Inc. 6 $54,870 +2% $54,496 – $54,870
1st Ranking Technologies 6 $101,192 0% $86,294 – $101,192
Infinite Computer Solutions, Inc. 6 $105,000 −5% $105,000 – $138,750
A&A Infosystems, Inc 6 $90,896 +1% $90,224 – $107,416
Show all 50
Top job titles
Job title Filings Median vs US Middle half
Software Engineer 213 $101,192 −27% $84,094 – $105,997
Software Developer 172 $101,500 −2% $84,750 – $106,000
Data Engineer 56 $101,192 −5% $85,867 – $106,467
Senior Software Engineer 26 $135,486 −8% $117,816 – $155,194
Computer Programmer 26 $80,750 −10% $77,418 – $98,988
Data Scientist 22 $86,414 −27% $73,154 – $98,888
DevOps Engineer 21 $101,192 −2% $84,094 – $105,997
Business Analyst 19 $91,062 +2% $78,000 – $100,714
Project Manager 18 $75,108 −27% $70,075 – $91,080
Full Stack Developer 18 $103,594 −1% $101,192 – $106,000
Data Analyst 17 $92,040 +5% $68,000 – $96,034
Java Developer 17 $101,192 0% $90,896 – $112,923
Manager, Computer Systems Engineers/Architects 12 $112,443 +4% $109,886 – $118,456
Senior Data Engineer 12 $130,640 −5% $116,064 – $142,768
Salesforce Developer 11 $101,192 −5% $100,048 – $103,594
Software Programmer 11 $68,000 −22% $67,325 – $68,000
ServiceNow Developer 9 $101,200 −5% $85,000 – $105,997
Network Engineer 9 $87,000 −6% $70,075 – $105,914
Developer 9 $76,731 −11% $76,731 – $76,731
Sr Analyst “ Adv Bus Analytics 8 $92,040 – $88,142 – $96,730
Senior Software Developer 8 $115,931 −6% $105,997 – $127,878
Analyst 8 $91,562 −1% $91,562 – $106,786
Systems Engineer 8 $88,000 −6% $83,658 – $92,145
Sr Analyst - Data Management 8 $92,040 +2% $89,539 – $95,285
Full Stack Java Developer 8 $103,596 +1% $82,100 – $112,942
Product Owner 7 $96,034 −13% $85,517 – $112,320
QA Engineer 7 $88,600 0% $77,116 – $91,437
Programmer Analyst 7 $92,581 +5% $81,474 – $96,962
Database Administrator 7 $90,022 0% $85,530 – $90,022
Senior Associate, Computer Systems Engineers/Architects 6 $88,120 +7% $83,658 – $92,581
Mulesoft Developer 6 $105,997 0% $96,249 – $138,999
Application Developer – Expert. 6 $112,923 – $112,923 – $112,923
Business Intelligence Analyst 6 $89,970 −3% $81,975 – $95,036
Business Analyst / IT Specialist 5 $101,192 +6% $101,192 – $101,192
Software Engineering 5 $141,480 −17% $141,480 – $147,314
Analyst - Data Management 5 $63,835 – $63,066 – $71,365
Senior Data Analyst 5 $117,678 +8% $114,400 – $124,800
Power BI Developer 5 $105,997 +5% $102,690 – $105,997
Senior Software Development Engineer 5 $117,597 −21% $114,172 – $120,328
Application Developer 5 $105,997 +2% $105,997 – $106,000
Cloud Engineer 5 $90,896 −12% $83,658 – $112,923
Senior Salesforce Developer 4 $141,286 +7% $121,981 – $159,778
Senior QA Engineer 4 $95,000 −19% $92,632 – $97,749
Senior Data Scientist 4 $130,333 −14% $116,076 – $156,330
Site Reliability Engineer 4 $91,624 −24% $80,725 – $101,192
Software Engineer III 4 $124,330 +4% $113,476 – $135,354
Applications Developer 4 $102,000 −15% $102,000 – $103,000
Solution Architect 4 $116,998 −10% $101,998 – $130,998
Big Data Developer 4 $105,997 +2% $104,796 – $106,148
Technical Operations Manager 4 $93,000 0% $93,000 – $93,000
Show all 50
By year
Year filed Filings Median
2023 109 $101,192 2024 677 $101,192 2025 573 $105,997 2026 371 $112,923
Nearby cities
Oak Point, TX $105,998 Prosper, TX $117,906 Hickory Creek, TX $105,998 Flower Mound, TX $105,997 Melissa, TX $112,975 Carrollton, TX $99,050 Westlake, TX $116,501 Frisco, TX $106,000