Halethorpe, MD H-1B salaries
Employers filed 47 certified H-1B applications for jobs in Halethorpe, MD between Apr 2023 and Jun 2026. Half paid more than $93,538 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Halethorpe, MD with another city
- Median salary offered
- $93,538
- Middle half earn
- $80,498 to $117,062
- Top 10% earn over
- $131,198
- Certified filings
- 47
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Maryland Packaging LTD, Inc. | 2 | $81,390 | – |
| Goodfellow Corporation | 2 | $119,184 | – |
| Nan Technologies, Inc. | 2 | $71,550 | – |
| Mankind America LLC | 2 | $89,304 | +2% |
| Venezia Stone Inc | 2 | $113,027 | – |
| Cloud Infra IT solutions Inc | 1 | $93,538 | −10% |
| Ciena Corporation | 1 | $106,184 | −34% |
| Clean Label Gourmet Foods Inc | 1 | $100,963 | – |
| Alberee Products, Inc. | 1 | $72,467 | – |
| Celoris Tech LLC | 1 | $86,819 | −11% |
| Gadre USA Inc. | 1 | $130,000 | – |
| Extreme Networks Inc | 1 | $97,614 | −34% |
| DTeK Consulting Services, Inc | 1 | $90,334 | −1% |
| Datametrics Software Systems, Inc | 1 | $100,714 | +16% |
| CVS Shared Services Resources LLC | 1 | $120,000 | −10% |
| ICF Resources, LLC | 1 | $84,323 | −12% |
| House of Arnold | 1 | $68,376 | – |
| Global Alliant Inc | 1 | $86,611 | −23% |
| JGJ Infotech LLC | 1 | $83,200 | −4% |
| Inter-lux LLC | 1 | $79,500 | – |
| Johns Hopkins University | 1 | $96,383 | +29% |
| KGATE Technologies Inc | 1 | $125,000 | +21% |
| Magic Stitch, Inc. | 1 | $61,589 | – |
| LTM Limited | 1 | $77,523 | −18% |
| Global Esg Solutions LLC | 1 | $75,000 | – |
| Hashtag Techie LLC | 1 | $114,941 | – |
| Microsoft Corporation | 1 | $137,700 | −18% |
| Meltech Corporation Incorporated | 1 | $88,680 | 0% |
| Parallon Revenue Cycle Services | 1 | $151,091 | +38% |
| Northside Steel Fabricator LLC | 1 | $80,000 | 0% |
| ProTech Associates, LLC | 1 | $76,170 | – |
| Randstad Digital, LLC | 1 | $125,000 | −4% |
| RationalSoft, Inc. | 1 | $100,000 | −23% |
| PowerOne Solutions LLC | 1 | $180,149 | −18% |
| RR Software Solutions LLC | 1 | $93,538 | +1% |
| Santander Holdings USA, Inc. | 1 | $75,321 | −43% |
| Tech Talent Connect LLC | 1 | $114,941 | +15% |
| Squad Software, Inc. | 1 | $93,000 | −7% |
| Under Armour, Inc. | 1 | $126,063 | −14% |
| V-Soft Consulting Group, INC | 1 | $91,000 | −8% |
| Vastek Inc | 1 | $97,885 | +14% |
| Venezia Surfaces | 1 | $132,995 | – |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Data Engineer | 2 | $97,968 | −8% |
| Software Developer | 2 | $112,500 | +8% |
| Operations Research Analyst | 2 | $132,995 | +75% |
| Senior Technical Program Manager- Microfluids/R&D | 2 | $119,184 | – |
| Software Engineer | 2 | $109,269 | −21% |
| Management Analyst | 2 | $97,011 | +14% |
| Applications Engineer | 1 | $79,500 | −32% |
| Application Programmer | 1 | $86,611 | −19% |
| Analyst, IT Architecture (A710.325) | 1 | $106,184 | – |
| Data Analyst | 1 | $84,323 | −4% |
| Consulting Application Engineer | 1 | $151,091 | +24% |
| Computer Systems Analyst | 1 | $75,000 | −21% |
| Computer Programmer | 1 | $90,334 | +1% |
| Assistant Project Manager | 1 | $88,680 | −3% |
| Assistant Pharmacist | 1 | $68,376 | – |
| Front End Developer | 1 | $100,714 | −2% |
| DevOps Engineer | 1 | $86,819 | −16% |
| Java Full Stack Developer | 1 | $97,614 | −3% |
| Java Developer | 1 | $93,538 | −7% |
| Manager, Business Analysis | 1 | $120,000 | −11% |
| Lead Software Engineer -- Full Stack and AI | 1 | $180,149 | – |
| Market Analyst | 1 | $61,589 | −9% |
| Java AWS Developer | 1 | $93,000 | −9% |
| Director of Product Development | 1 | $130,000 | −19% |
| Food Safety Scientist (HACCP Specialist) | 1 | $71,490 | – |
| Project Coordinator | 1 | $80,000 | +7% |
| Network and Computer Systems Administrators | 1 | $77,523 | −12% |
| Mechanical Engineer | 1 | $72,467 | −19% |
| Python Programmer | 1 | $91,000 | −5% |
| Quality Control Coordinator | 1 | $65,500 | −10% |
| QA Analyst/Associate | 1 | $77,600 | – |
| QA Specialist | 1 | $76,170 | −15% |
| Quality Assurance Supervisor | 1 | $91,291 | +7% |
| Senior Instructional Designer | 1 | $96,383 | +15% |
| Senior Data Engineer | 1 | $114,941 | −16% |
| Senior Analyst, AML Compliance | 1 | $75,321 | −9% |
| Software Engineer - Commerce Services | 1 | $126,063 | – |
| Software Engineering | 1 | $137,700 | −19% |
| Software Quality Assurance Analysts & Tester | 1 | $83,200 | +29% |
| Software System Engineer | 1 | $97,614 | +1% |
| Supplier Quality Engineer | 1 | $97,885 | 0% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 4 | $92,352 |
| 2024 | 11 | $93,059 |
| 2025 | 13 | $93,538 |
| 2026 | 19 | $100,714 |