Compare
Expedia, Inc. vs Airbnb, Inc. H-1B salaries
The median certified H-1B salary was $140,244 at Expedia, Inc. and $185,000 at Airbnb, Inc.: Airbnb, Inc. paid 32% more. From filings received Sep 2023 to Jun 2026.
Compare with something else
| Expedia, Inc. | Airbnb, Inc. |
| Certified filings | 1,270 | 555 |
| Median salary | $140,244 | $185,000 |
| Middle half | $119,759 to $164,178 | $174,000 to $196,000 |
| Top 10% earn over | $195,460 | $207,600 |
| Above prevailing wage | 0% | +17% |
| Median at Level I | $140,483 | $154,500 |
| Median at Level II | $120,536 | $185,000 |
| Median at Level III | $150,405 | $188,000 |
| Median at Level IV | $182,312 | $214,000 |
| Most filings for | Software Development Engineer | Senior Software Engineer |
Same job titles, both sides
| Job title | Expedia, Inc. | Airbnb, Inc. |
| Software Engineer (4 / 107) | $134,763 | $162,000 |
| Data Engineer (90 / 8) | $134,763 | $196,000 |
| Product Manager (46 / 6) | $125,563 | $192,000 |
| Senior Data Engineer (24 / 25) | $155,709 | $191,000 |
| Machine Learning Engineer (29 / 10) | $150,849 | $196,000 |
| Data Scientist (19 / 13) | $129,709 | $151,000 |
| Senior Machine Learning Engineer (5 / 23) | $197,273 | $185,000 |
| Program Manager (24 / 3) | $117,982 | $176,000 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
By year
| Year filed | Expedia, Inc. | Airbnb, Inc. |
| 2023 | $142,501 | $185,000 |
| 2024 | $137,259 | $185,000 |
| 2025 | $149,240 | $191,000 |
| 2026 | $148,741 | $196,000 |