Tesla, Inc. vs NVIDIA Corporation H-1B salaries
The median certified H-1B salary was $149,350 at Tesla, Inc. and $183,541 at NVIDIA Corporation: NVIDIA Corporation paid 23% more. From filings received Feb 2023 to Jun 2026.
| Tesla, Inc. | NVIDIA Corporation | |
|---|---|---|
| Certified filings | 7,480 | 5,599 |
| Median salary | $149,350 | $183,541 |
| Middle half | $124,384 to $176,520 | $161,780 to $212,202 |
| Top 10% earn over | $208,443 | $226,158 |
| Above prevailing wage | +15% | 0% |
| Median at Level I | $100,000 | $135,283 |
| Median at Level II | $133,926 | $156,853 |
| Median at Level III | $158,420 | $168,958 |
| Median at Level IV | $180,415 | $202,126 |
| Most filings for | Senior Software Development Engineer | Software Engineer |
Same job titles, both sides
| Job title | Tesla, Inc. | NVIDIA Corporation |
|---|---|---|
| Software Engineer (69 / 1,038) | $155,000 | $184,000 |
| Architect (5 / 193) | $120,000 | $184,000 |
| Process Engineer (160 / 4) | $108,000 | $176,000 |
| Program Manager (15 / 112) | $110,000 | $190,713 |
| Senior Software Engineer (88 / 22) | $168,100 | $204,134 |
| Test Engineer (65 / 33) | $138,684 | $142,590 |
| QA Engineer (78 / 5) | $120,500 | $159,385 |
| Technical Program Manager (59 / 23) | $130,834 | $192,899 |
| Industrial Engineer (52 / 4) | $105,000 | $143,084 |
| Senior Technical Program Manager (39 / 5) | $158,150 | $200,000 |
| Data Scientist (18 / 24) | $156,572 | $179,624 |
| CAD Engineer (5 / 34) | $113,630 | $196,000 |
| Senior Software QA Engineer (36 / 3) | $163,458 | $173,659 |
| Senior Architect (3 / 31) | $140,580 | $201,323 |
| Mechanical Engineer (11 / 22) | $117,957 | $155,043 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | Tesla, Inc. | NVIDIA Corporation |
|---|---|---|
| Santa Clara, CA | $160,730 | $188,639 |
| Austin, TX | $134,928 | $168,000 |
| Seattle, WA | $139,886 | $186,000 |
| San Jose, CA | $163,810 | $178,050 |
| Sunnyvale, CA | $149,350 | $160,481 |
| San Diego, CA | $144,133 | $184,000 |
| Bellevue, WA | $173,000 | $214,101 |
| San Francisco, CA | $164,835 | $196,550 |
| Dublin, CA | $175,216 | $183,318 |
| Los Angeles, CA | $130,000 | $160,638 |
By year
| Year filed | Tesla, Inc. | NVIDIA Corporation |
|---|---|---|
| 2023 | $145,000 | $176,000 |
| 2024 | $147,900 | $180,000 |
| 2025 | $148,462 | $187,253 |
| 2026 | $150,070 | $184,000 |
More comparisons
- Google LLC vs NVIDIA Corporation
- NVIDIA Corporation vs Meta Platforms, Inc
- NVIDIA Corporation vs Advanced Micro Devices, Inc.
- NVIDIA Corporation vs Intel Corporation
- Qualcomm Technologies, Inc. vs NVIDIA Corporation
- Apple Inc. vs NVIDIA Corporation
- Tesla, Inc. vs Apple Inc.
- Google LLC vs Meta Platforms, Inc