Machine Learning Engineer · New York, NY
Machine Learning Engineer in New York, NY H-1B salaries
Employers filed 201 certified H-1B applications for Machine Learning Engineer roles in New York, NY between Sep 2023 and Jun 2026. The median salary was $160,000, 6% below the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $160,000
- Middle half earn
- $142,563 to $186,000
- Top 10% earn over
- $221,596
- Certified filings
- 201
Pay by employer
| Bloomberg L.P. | 43 | $151,819 | −5% |
| Meta Platforms, Inc | 18 | $217,814 | +36% |
| Apple Inc. | 15 | $170,700 | +7% |
| Reddit, Inc. | 8 | $239,150 | +49% |
| Kensho Technologies LLC | 6 | $147,600 | −8% |
| Netflix, Inc. | 4 | $213,689 | +34% |
| Stripe, Inc. | 4 | $179,982 | +12% |
| Populus Group LLC | 4 | $107,983 | −33% |
| Onclusive, Inc. (formerly known as AirPR, Inc.) | 4 | $105,000 | −34% |
| DoorDash, Inc. | 3 | $163,238 | +2% |
| ByteDance Inc. | 3 | $213,000 | +33% |
| Nextdoor, Inc. | 3 | $170,000 | +6% |
| Peloton Interactive, Inc. | 3 | $108,306 | −32% |
| Pinterest, Inc. | 3 | $115,918 | −28% |
| Spotify USA, Inc. | 3 | $195,000 | +22% |
| Patreon, Inc. | 3 | $190,000 | +19% |
| Genentech, Inc. | 3 | $141,100 | −12% |
| Kargo Global LLC | 2 | $141,170 | −12% |
| Heka Global Inc. | 2 | $140,000 | −12% |
| ESA Inc | 2 | $200,000 | +25% |
| CVS Shared Services Resources LLC | 2 | $130,000 | −19% |
| Terray Therapeutics, Inc. | 2 | $185,723 | +16% |
| Aetna Resources LLC | 2 | $129,868 | −19% |
| Uber Technologies, Inc. | 2 | $198,500 | +24% |
| Transatlantic Reinsurance Company | 2 | $168,475 | +5% |
| Harbor.ai, LLC | 2 | $125,000 | −22% |
| The Rockefeller University | 2 | $149,750 | −6% |
| Caremark LLC | 2 | $122,400 | −24% |
| Adagy Robotics Inc | 1 | $131,500 | −18% |
| Brivo, Inc. | 1 | $100,000 | −38% |
By experience level
| Level I | 19 | $135,000 | $103,210 |
| Level II | 53 | $140,000 | $132,000 |
| Level III | 82 | $151,819 | $160,800 |
| Level IV | 46 | $189,796 | $189,590 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for New York, NY.
By year
| 2023 | 5 | $142,563 |
| 2024 | 76 | $156,060 |
| 2025 | 72 | $151,819 |
| 2026 | 48 | $170,000 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-11 | Reddit, Inc. | $245,000 | III |
| 2026-06-11 | ESA Inc | $230,000 | II |
| 2026-06-04 | Doing Doorstep Better, Inc. | $150,000 | II |
| 2026-06-03 | PRIMUS Global Services, Inc. | $141,939 | III |
| 2026-06-03 | Bloomberg L.P. | $200,000 | III |
| 2026-05-26 | Bloomberg L.P. | $180,000 | III |
| 2026-05-21 | Terray Therapeutics, Inc. | $185,723 | II |
| 2026-05-21 | Bloomberg L.P. | $170,000 | III |
| 2026-05-20 | Articulate.AI Inc. | $106,000 | I |
| 2026-05-18 | ESA Inc | $170,000 | IV |
| 2026-05-14 | Transatlantic Reinsurance Company | $146,450 | II |
| 2026-05-13 | Genentech, Inc. | $141,100 | I |
| 2026-05-13 | Populus Group LLC | $127,400 | II |
| 2026-05-12 | Nextdoor, Inc. | $165,000 | II |
| 2026-05-08 | Genentech, Inc. | $141,100 | II |
| 2026-05-08 | Adagy Robotics Inc | $131,500 | II |
| 2026-05-06 | Terray Therapeutics, Inc. | $185,723 | II |
| 2026-05-04 | Reddit, Inc. | $238,300 | III |
| 2026-05-01 | Brivo, Inc. | $100,000 | I |
| 2026-04-30 | Reddit, Inc. | $260,000 | III |
| 2026-04-29 | Uber Technologies, Inc. | $203,400 | III |
| 2026-04-22 | Radical AI, INC | $175,000 | I |
| 2026-04-20 | Bloomberg L.P. | $160,805 | III |
| 2026-04-13 | Netflix, Inc. | $189,592 | IV |
| 2026-04-08 | Government Employee Insurance Company (GEICO) | $130,000 | II |
The 25 most recent of 201. Every filing is on the New York, NY and Machine Learning Engineer pages.