Principal Product Engineer H-1B salaries
Employers filed 56 certified H-1B applications for Principal Product Engineer roles between Jan 2023 and Jun 2026. The median salary was $155,823.
- Median salary offered
- $155,823
- Middle half earn
- $133,994 to $170,612
- Top 10% earn over
- $179,004
- Certified filings
- 56
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| Cadence Design Systems, Inc. | 28 | $167,000 |
| Semiconductor Components Industries, LLC | 9 | $153,504 |
| Covidien LP | 3 | $119,933 |
| Medtronic, Inc. | 3 | $131,186 |
| Astera Labs INC | 2 | $190,450 |
| Environmental Systems Research Institute, Inc. | 2 | $146,224 |
| Ampere Computing LLC | 1 | $237,000 |
| Environmental Systems Research Institute, Inc. (Esri) | 1 | $155,438 |
| Comerica Management Company | 1 | $190,000 |
| Green Dot Corporation | 1 | $167,024 |
| FormFactor, Inc. | 1 | $139,188 |
| Harman Connected Services Inc | 1 | $126,500 |
| Microchip Technology Inc. | 1 | $85,675 |
| Siemens Industry Software Inc. | 1 | $173,984 |
| York International Corporation | 1 | $88,941 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| San Jose, CA | 23 | $168,639 |
| Allen, TX | 6 | $156,208 |
| Santa Clara, CA | 3 | $204,901 |
| Irvine, CA | 2 | $120,434 |
| Fridley, MN | 2 | $129,280 |
| Austin, TX | 2 | $143,208 |
| Redlands, CA | 2 | $146,224 |
| Cincinnati, OH | 1 | $167,024 |
| Chicago, IL | 1 | $173,984 |
| Chandler, AZ | 1 | $85,675 |
| Bellevue, WA | 1 | $126,500 |
| Beaverton, OR | 1 | $135,491 |
| Hopkinton, MA | 1 | $148,054 |
| Highland, CA | 1 | $155,438 |
| Dallas, TX | 1 | $190,000 |
| New Freedom, PA | 1 | $88,941 |
| Mounds View, MN | 1 | $131,186 |
| Livermore, CA | 1 | $139,188 |
| North Haven, CT | 1 | $119,933 |
| Richardson, TX | 1 | $126,547 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 4 | $141,918 |
| Level III | 14 | $146,671 |
| Level IV | 20 | $156,208 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 6 | $152,703 |
| 2024 | 14 | $142,238 |
| 2025 | 19 | $166,983 |
| 2026 | 17 | $156,208 |