Jupiter, FL H-1B salaries
Employers filed 193 certified H-1B applications for jobs in Jupiter, FL between May 2023 and Jun 2026. Half paid more than $87,610 a year.
- Median salary offered
- $87,610
- Middle half earn
- $70,000 to $110,947
- Top 10% earn over
- $132,756
- Certified filings
- 193
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| University of Florida | 31 | $66,496 |
| Infosys Limited | 22 | $89,794 |
| Max Planck Florida Corporation | 18 | $83,040 |
| Skilltune Technologies Inc | 10 | $91,300 |
| Cognizant Technology Solutions US Corp | 9 | $103,376 |
| Voloridge, LLC | 8 | $126,048 |
| Florida Atlantic University | 4 | $61,200 |
| Florida Power & Light Company | 4 | $145,916 |
| Power Systems Mfg., LLC | 4 | $127,488 |
| Vanderbilt University Medical Center | 3 | $119,205 |
| RGD & Associates, Inc. | 3 | $80,000 |
| Orangepeople, LLC | 3 | $89,960 |
| Insight Global, LLC | 3 | $87,610 |
| Cotleur & Hearing Landscape Architecture, LLC. | 3 | $71,300 |
| Agiloft, Inc. | 2 | $157,664 |
| Microsoft Corporation | 2 | $135,130 |
| Parker Yannette Design Group, Inc. | 2 | $75,005 |
| Perficientcorp Inc | 2 | $88,316 |
| Smartsoft International Inc. | 2 | $110,947 |
| Tropichem Research Labs LLC | 2 | $104,680 |
| Superformance LLC | 2 | $124,051 |
| Quest Global Services- N.A., Inc. | 2 | $84,000 |
| Sisca Construction Services LLC | 2 | $102,408 |
| Elite Construction Solutions, INC. | 2 | $70,000 |
| Greenstaff Medical Staffing LLC | 2 | $49,098 |
| Hanwha Power US, LLC | 2 | $123,508 |
| Kforce Inc. | 2 | $107,661 |
| CGI Technologies and Solutions Inc. | 2 | $101,054 |
| Comtrix Solutions, Inc. | 2 | $64,480 |
| Kimley-Horn and Associates, Inc. | 2 | $95,836 |
| WB Solutions LLC | 2 | $106,028 |
| Tech Mahindra (Americas), Inc | 2 | $113,364 |
| Visionet Systems Inc | 2 | $89,056 |
| IGE Glass Technologies, Inc. | 1 | $81,120 |
| Glades Crop Care, Inc. | 1 | $45,000 |
| Ernst & Young U.S. LLP | 1 | $105,918 |
| E & E Jupiter Entertainment LLC | 1 | $40,352 |
| Florida Theranostics, LLC | 1 | $67,000 |
| Adi Worldlink, LLC | 1 | $88,000 |
| Chowder Heads Inc | 1 | $77,334 |
| Brian Marketing Group LLC | 1 | $90,000 |
| Amazon.com Services LLC | 1 | $142,800 |
| Cloud Nine Tek LLC | 1 | $110,947 |
| Copper Dart Inc | 1 | $65,686 |
| CV Technology LLC | 1 | $115,000 |
| Cyient, Inc. | 1 | $117,160 |
| Cyient Defense Services, Inc. | 1 | $117,160 |
| Alphazyme LLC | 1 | $75,000 |
| Hello Labs Inc. | 1 | $90,000 |
| Imaginary Game Studios LLC | 1 | $34,486 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 13 | $81,120 |
| 2024 | 68 | $81,954 |
| 2025 | 71 | $91,250 |
| 2026 | 41 | $110,094 |