North Brunswick, NJ H-1B salaries
Employers filed 754 certified H-1B applications for jobs in North Brunswick, NJ between Jun 2023 and Jun 2026. Half paid more than $103,917 a year.
- Median salary offered
- $103,917
- Middle half earn
- $90,002 to $128,000
- Top 10% earn over
- $151,994
- Certified filings
- 754
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Skilltune Technologies Inc | 117 | $98,500 |
| Satin Solutions LLC | 62 | $97,000 |
| GP Technologies LLC | 56 | $97,660 |
| Cognizant Technology Solutions US Corp | 26 | $124,166 |
| Nga Group, Inc. | 23 | $105,019 |
| Invixon Technologies, Inc. | 18 | $105,800 |
| Enfotech & Consulting, Inc. | 16 | $94,000 |
| Distinct Engineering Solutions Inc | 13 | $92,560 |
| USPL Nutritionals LLC / U.S. Pharma Lab LLC | 13 | $82,000 |
| Dice IT Solutions LLC. | 12 | $96,886 |
| Wells Fargo Bank, N.A. | 11 | $169,229 |
| Babatek, Inc. | 10 | $103,331 |
| Capgemini America Inc | 8 | $152,400 |
| Deloitte & Touche LLP | 7 | $119,496 |
| Informatic Technologies, Inc. | 7 | $100,000 |
| Vensit Corp | 6 | $60,000 |
| Globalpoint, Inc. | 6 | $110,022 |
| Ascendia Pharmaceuticals, Inc. | 6 | $96,314 |
| Aita Consulting Services Inc | 6 | $98,550 |
| Datametrics Software Systems, Inc | 5 | $75,816 |
| Brandon Consulting Associates Inc. | 5 | $129,000 |
| GSS Infotech CT, Inc | 5 | $105,019 |
| Param Consulting Services, Inc | 5 | $95,493 |
| Mphasis Corporation | 5 | $135,000 |
| Voto Consulting LLC | 5 | $90,002 |
| Susash Consulting Services LLC | 5 | $115,918 |
| Tech Pundits, Inc. | 4 | $92,560 |
| Asia Star Broadcasting Inc | 4 | $65,333 |
| Triplecom Inc. | 4 | $89,794 |
| US Pharma Lab LLC - Biofarma Group dba USPL Nutritionals LLC | 4 | $106,590 |
| Capacity, LLC | 4 | $163,890 |
| ComplianceQuest, Inc. | 3 | $140,000 |
| Law Office of Thomas V. Allen, PLLC. | 3 | $63,000 |
| Morphic Corp | 3 | $96,000 |
| Santhigram Kerala Ayurvedic Co. of US, Inc. | 3 | $57,096 |
| MSR Technology Group LLC | 3 | $121,867 |
| Davion Inc. | 3 | $80,600 |
| Ernst & Young U.S. LLP | 3 | $151,108 |
| Brillio, LLC | 3 | $103,938 |
| Itechstack, Inc. | 3 | $63,820 |
| Aptiva Corp | 3 | $116,000 |
| Advent Global Solutions Inc., | 3 | $100,000 |
| Area Engineering, Inc. | 3 | $102,960 |
| Infosysnow Inc | 3 | $104,000 |
| Smart Source Technologies, Inc. | 3 | $100,506 |
| Apicore LLC | 2 | $112,500 |
| AIM ImmunoTech, Inc. | 2 | $143,498 |
| Ecometric Consulting LLC | 2 | $101,750 |
| Exafluence Inc | 2 | $90,000 |
| Ecloudoptimum Corp. | 2 | $99,456 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 77 | $96,900 |
| 2024 | 322 | $106,840 |
| 2025 | 214 | $103,813 |
| 2026 | 141 | $103,920 |