Pleasant Hill, CA H-1B salaries
Employers filed 58 certified H-1B applications for jobs in Pleasant Hill, CA between Oct 2023 and Jun 2026. Half paid more than $150,405 a year. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Pleasant Hill, CA with another city
- Median salary offered
- $150,405
- Middle half earn
- $107,902 to $180,960
- Top 10% earn over
- $252,194
- Certified filings
- 58
Every filing
Loading filings…
Top employers
| Worley Group, Inc. | 4 | $228,998 | +41% |
| Cognizant Technology Solutions US Corp | 4 | $150,405 | +43% |
| Cathedral CPAs & Advisors LLP | 3 | $141,378 | – |
| Manage Build Inc. | 3 | $85,800 | – |
| Google LLC | 2 | $214,500 | +17% |
| LatentView Analytics Corporation | 2 | $142,065 | +3% |
| Maze & Associates Accounting Corporation | 2 | $96,996 | – |
| Maven Clinic Co | 2 | $279,150 | +31% |
| Nextgen Technologies Inc | 2 | $107,203 | −4% |
| Satellite Medical LLC | 2 | $91,207 | – |
| Siemens Corporation | 2 | $155,701 | 0% |
| Pleasant Hillidence Opco, LLC | 2 | $148,000 | – |
| Atlassian US, Inc. | 1 | $162,000 | −15% |
| Aplomb Technologies Inc. | 1 | $94,682 | −4% |
| Amedisys Holding LLC | 1 | $150,000 | +43% |
| AG2ai, Inc. | 1 | $237,682 | +13% |
| BioCheck, Inc. | 1 | $120,000 | −9% |
| Aypa Power Enterprise LLC | 1 | $145,000 | −9% |
| Avsi Systems LLC | 1 | $135,000 | +17% |
| Aurora Environmental Services, Inc. | 1 | $95,000 | – |
| Coinbase, Inc. | 1 | $256,500 | +38% |
| David Yadegar Inc. | 1 | $106,163 | – |
| Canvas Construction Inc | 1 | $162,240 | +2% |
| Block, Inc. | 1 | $176,861 | −12% |
| Kforce Inc. | 1 | $161,637 | +39% |
| Instructure, Inc. | 1 | $290,000 | +117% |
| Infosys Limited | 1 | $150,405 | +62% |
| Glassdoor LLC | 1 | $281,100 | +124% |
| FrontApp, Inc. | 1 | $210,000 | +14% |
| Ghazal, Rodgers, and Watanabe Dental Corporation | 1 | $171,870 | 0% |
| Fenotech, Inc. | 1 | $100,000 | – |
| Ford Motor Company | 1 | $150,654 | +20% |
| Optum Services, Inc. | 1 | $180,960 | +44% |
| Narvee Tech Inc | 1 | $113,443 | +37% |
| LLV Wang Huo co | 1 | $81,536 | – |
| Pristine Rehab Care, LLC | 1 | $89,398 | +15% |
| ServiceNow, Inc. | 1 | $180,960 | +26% |
| Tachyon Technologies LLC | 1 | $133,000 | +31% |
| Velocity Global, LLC dba Pebl | 1 | $262,651 | +30% |
| Virtual Enterprise System Solutions, Inc. | 1 | $98,155 | +9% |
Top job titles
| Software Engineer | 4 | $185,500 | +35% |
| Manager, Information Technology Project Managers | 3 | $150,405 | +34% |
| Consultant | 2 | $142,065 | +11% |
| Research Scientist | 2 | $155,701 | +1% |
| Architectural Technologist | 2 | $82,940 | – |
| Audit Manager | 2 | $150,189 | +21% |
| Physical Therapist | 2 | $143,000 | +76% |
| Senior Engineering Manager | 2 | $279,150 | +39% |
| Senior Project Manager | 2 | $228,998 | +76% |
| Data Scientist | 1 | $98,155 | −17% |
| Data Analyst | 1 | $81,536 | −7% |
| Applied AI Engineer | 1 | $210,000 | +16% |
| Auditor Associate | 1 | $97,500 | – |
| Computer Systems Engineer | 1 | $100,000 | +21% |
| Front End Application Engineer | 1 | $162,240 | +21% |
| Environmental Policy Engineer | 1 | $95,000 | – |
| Electrical Engineer | 1 | $135,000 | +42% |
| Director of Rehabilitation - Physical Therapist | 1 | $160,000 | +50% |
| Director, Consumer Decision Science | 1 | $281,100 | – |
| Dentist | 1 | $171,870 | −5% |
| Manager, Computer Systems Engineers/Architects | 1 | $150,405 | +40% |
| IOMN Technologist | 1 | $90,000 | – |
| Performance Engineer | 1 | $145,000 | +43% |
| Package Project Lead 2 | 1 | $150,405 | +30% |
| Principal Software Engineer | 1 | $237,682 | +44% |
| Principal Mechanical Engineer | 1 | $180,960 | +29% |
| Product Development Engineer | 1 | $150,654 | +37% |
| Neurotechnologist | 1 | $92,414 | – |
| Java Developer | 1 | $107,203 | +6% |
| IT Sharepoint Developer | 1 | $132,000 | – |
| Senior Auditor | 1 | $110,000 | +21% |
| Senior Auditing Associate | 1 | $96,491 | – |
| Scientist II-Diagnostic Development | 1 | $120,000 | – |
| Senior Business Analyst, Globalization | 1 | $176,861 | – |
| Senior Software Developer | 1 | $161,637 | +31% |
| Senior Software Engineer | 1 | $180,960 | +23% |
| Senior Specialist Process Engineering | 1 | $250,349 | +47% |
| Senior Manager, Software Engineering | 1 | $180,960 | +1% |
| Senior Vice President, Data & Insights | 1 | $290,000 | – |
| Software Developer | 1 | $133,000 | +28% |
| Speech Language Pathologist | 1 | $89,398 | +4% |
| Staff Software Engineer | 1 | $256,500 | +42% |
| Staff Technical Program Manager | 1 | $262,651 | +45% |
| Structural Design Engineer | 1 | $106,163 | +23% |
| Technical Support Engineering | 1 | $107,203 | −17% |
| Validation Engineer | 1 | $94,682 | +3% |
By year
| 2023 | 2 | $139,498 |
| 2024 | 21 | $136,000 |
| 2025 | 15 | $162,240 |
| 2026 | 20 | $150,405 |