Compare
LinkedIn Corporation vs Meta Platforms, Inc H-1B salaries
The median certified H-1B salary was $170,000 at LinkedIn Corporation and $205,800 at Meta Platforms, Inc: Meta Platforms, Inc paid 21% more. From filings received Aug 2023 to Jun 2026.
Compare with something else
| LinkedIn Corporation | Meta Platforms, Inc |
| Certified filings | 3,040 | 17,486 |
| Median salary | $170,000 | $205,800 |
| Middle half | $149,240 to $199,534 | $180,000 to $226,548 |
| Top 10% earn over | $226,138 | $258,524 |
| Above prevailing wage | 0% | +19% |
| Median at Level I | $120,374 | $177,870 |
| Median at Level II | $139,000 | $184,000 |
| Median at Level III | $164,000 | $199,650 |
| Median at Level IV | $206,315 | $225,000 |
| Most filings for | Senior Software Engineer | Software Engineer |
Same job titles, both sides
| Job title | LinkedIn Corporation | Meta Platforms, Inc |
| Software Engineer (259 / 8,579) | $131,474 | $208,000 |
| Data Scientist (12 / 803) | $137,446 | $196,914 |
| Senior Software Engineer (626 / 42) | $158,722 | $220,000 |
| Product Manager (32 / 342) | $150,426 | $225,969 |
| Software Engineer, Machine Learning (108 / 228) | $168,926 | $218,000 |
| Product Designer (20 / 215) | $123,000 | $199,645 |
| Staff Software Engineer (208 / 7) | $212,505 | $258,524 |
| Senior Data Scientist (37 / 3) | $163,488 | $209,720 |
| Product Marketing Manager (3 / 13) | $125,382 | $208,000 |
| Business Operations Manager (7 / 3) | $150,000 | $230,000 |
Median salary where both have at least 3 filings; the number of filings is in brackets.
Same cities
| City | LinkedIn Corporation | Meta Platforms, Inc |
| Sunnyvale, CA | $179,079 | $214,032 |
| Bellevue, WA | $160,220 | $203,350 |
| New York, NY | $151,819 | $204,000 |
| Seattle, WA | $155,418 | $198,940 |
| San Francisco, CA | $158,722 | $215,136 |
| Jersey City, NJ | $153,910 | $226,682 |
| Chicago, IL | $128,000 | $188,748 |
| Bothell, WA | $159,640 | $223,563 |
| Kirkland, WA | $163,862 | $219,975 |
| Issaquah, WA | $163,862 | $237,592 |
By year
| Year filed | LinkedIn Corporation | Meta Platforms, Inc |
| 2023 | $161,291 | $202,666 |
| 2024 | $159,226 | $205,000 |
| 2025 | $172,931 | $204,000 |
| 2026 | $179,079 | $211,018 |