Clinical Associate H-1B salaries
Employers filed 58 certified H-1B applications for Clinical Associate roles between Oct 2023 and Jun 2026. The median salary was $176,595.
- Median salary offered
- $176,595
- Middle half earn
- $96,647 to $256,583
- Top 10% earn over
- $306,906
- Certified filings
- 58
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| Yale University | 13 | $96,647 |
| Johns Hopkins University | 11 | $255,545 |
| The University of Chicago | 11 | $218,166 |
| Oregon Health & Science University | 8 | $402,302 |
| ST. Jude Medical S.C., Inc. | 4 | $73,500 |
| Splint Pharma LLC | 4 | $85,104 |
| Cleveland Clinic | 2 | $205,000 |
| Capital Institute for Cognitive Therapy | 1 | $92,227 |
| Cleveland Clinic Foundation | 1 | $100,000 |
| Synmeta LLC | 1 | $116,522 |
| Trustees of the University of Pennsylvania | 1 | $120,000 |
| Vakula Technologies Inc. | 1 | $82,347 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| New Haven, CT | 13 | $96,647 |
| Chicago, IL | 11 | $218,166 |
| Washington, DC | 5 | $266,493 |
| Hillsboro, OR | 5 | $306,905 |
| Baltimore, MD | 5 | $195,082 |
| Columbia, MD | 2 | $231,907 |
| Cleveland, OH | 2 | $137,500 |
| Beaverton, OR | 2 | $497,696 |
| Avon, OH | 1 | $235,000 |
| Camp Hill, PA | 1 | $80,725 |
| Bridgeport, CT | 1 | $116,522 |
| Edmond, OK | 1 | $80,413 |
| Henrico, VA | 1 | $89,482 |
| Little Rock, AR | 1 | $70,000 |
| Hialeah, FL | 1 | $77,000 |
| Midlothian, VA | 1 | $89,482 |
| Longs, SC | 1 | $80,000 |
| Newark, DE | 1 | $82,347 |
| Philadelphia, PA | 1 | $120,000 |
| Phoenix, AZ | 1 | $60,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 21 | $100,000 |
| Level II | 29 | $195,082 |
| Level III | 2 | $167,344 |
| Level IV | 6 | $306,905 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 3 | $255,545 |
| 2024 | 14 | $233,138 |
| 2025 | 21 | $120,000 |
| 2026 | 20 | $110,958 |