Forward Deployed Engineer H-1B salaries
Employers filed 167 certified H-1B applications for Forward Deployed Engineer roles between Sep 2023 and Jun 2026. The median salary was $155,000. The typical offer was 17% above the prevailing wage, the minimum the law sets for the job and place.
Compare Forward Deployed Engineer with another job title
- Median salary offered
- $155,000
- Middle half earn
- $140,000 to $182,500
- Top 10% earn over
- $206,033
- Certified filings
- 167
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Palantir Technologies Inc. | 52 | $145,000 | −6% |
| Salesforce, Inc. | 14 | $163,841 | +6% |
| Northslope Technologies Inc. | 8 | $140,000 | −10% |
| Labelbox, Inc. | 7 | $190,000 | +23% |
| Cresta Intelligence Inc. | 4 | $210,000 | +35% |
| Qurrent, Inc. | 4 | $160,818 | +4% |
| Baseten Labs, Inc. | 4 | $231,756 | +50% |
| C3.ai, Inc. | 3 | $131,850 | −15% |
| Gecko Robotics, Inc. | 3 | $160,000 | +3% |
| FurtherAI Inc. | 3 | $137,000 | −12% |
| Fourth Age, LLC. | 3 | $150,000 | −3% |
| Federato Technologies, Inc. | 3 | $100,000 | −35% |
| People Center, Inc. d/b/a Rippling | 3 | $185,000 | +19% |
| Giga AI, Inc. | 2 | $145,000 | −6% |
| Field AI, Inc. | 2 | $150,000 | −3% |
| Kumo.ai, Inc. | 2 | $185,000 | +19% |
| Scale AI, Inc. | 2 | $159,000 | +3% |
| Tessera Labs Corporation | 2 | $180,000 | +16% |
| InnovAccer Inc. | 2 | $187,500 | +21% |
| Lever AI Inc. | 2 | $161,637 | +4% |
| Dexterity, Inc. | 2 | $100,194 | −35% |
| Galileo Technologies, Inc. | 2 | $207,500 | +34% |
| TextQL, Inc. | 2 | $230,000 | +48% |
| Addepar, Inc. | 2 | $180,000 | +16% |
| Collibra, Inc. | 1 | $210,000 | +35% |
| Bretton AI Inc. | 1 | $170,000 | +10% |
| Google LLC | 1 | $174,000 | +12% |
| Fundamental Technologies Inc. | 1 | $235,000 | +52% |
| FourKites, Inc. | 1 | $95,000 | −39% |
| DataBahn Inc. | 1 | $92,872 | −40% |
| Domino Data Lab, Inc. | 1 | $140,000 | −10% |
| Deel US LLC | 1 | $130,000 | −16% |
| Exa Labs Inc. | 1 | $125,923 | −19% |
| Eigen Incorporated | 1 | $145,000 | −6% |
| AxisData Solutions LLC | 1 | $100,000 | −35% |
| Athena Intel, Inc. | 1 | $170,000 | +10% |
| Alpha AI Technologies Inc. | 1 | $135,000 | −13% |
| Anyscale, Inc. | 1 | $230,000 | +48% |
| Intercom, Inc. | 1 | $187,574 | +21% |
| Kore.ai, Inc. | 1 | $135,000 | −13% |
| Hang Ten Systems, Inc. | 1 | $150,000 | −3% |
| Groq, Inc. | 1 | $300,000 | +94% |
| Postman, Inc. | 1 | $150,000 | −3% |
| Lovable Labs Incorporated | 1 | $210,000 | +35% |
| Luminary Cloud, Inc. | 1 | $209,082 | +35% |
| Modal Labs, Inc. | 1 | $140,000 | −10% |
| HG Insights, Inc. | 1 | $127,671 | −18% |
| Rainmaker Technology Corporation | 1 | $100,000 | −35% |
| Rational Dynamics, LLC. | 1 | $160,000 | +3% |
| QuadSci.ai, Inc. | 1 | $170,000 | +10% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| New York, NY | 77 | $145,000 |
| San Francisco, CA | 36 | $172,500 |
| Chicago, IL | 5 | $180,000 |
| Jersey City, NJ | 4 | $220,000 |
| Brooklyn, NY | 3 | $200,000 |
| New York City, NY | 3 | $145,000 |
| Redwood City, CA | 3 | $131,850 |
| Mountain View, CA | 2 | $185,000 |
| Weehawken, NJ | 2 | $100,000 |
| Richardson, TX | 2 | $117,500 |
| Menlo Park, CA | 2 | $142,850 |
| Irvine, CA | 2 | $150,000 |
| Indianapolis, IN | 2 | $164,154 |
| Berkeley, CA | 1 | $160,000 |
| Bellevue, WA | 1 | $162,800 |
| Austin, TX | 1 | $150,000 |
| Arlington, VA | 1 | $180,000 |
| El Segundo, CA | 1 | $100,000 |
| East Meadow, NY | 1 | $150,000 |
| Dallas, TX | 1 | $92,872 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 39 | $145,000 |
| Level II | 81 | $153,917 |
| Level III | 33 | $187,574 |
| Level IV | 10 | $211,756 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 1 | $185,000 |
| 2024 | 8 | $140,000 |
| 2025 | 55 | $155,000 |
| 2026 | 103 | $160,000 |