Junior Software Developer H-1B salaries
Employers filed 72 certified H-1B applications for Junior Software Developer roles between Apr 2023 and Jun 2026. The median salary was $85,215. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Junior Software Developer with another job title
- Median salary offered
- $85,215
- Middle half earn
- $79,072 to $99,372
- Top 10% earn over
- $123,383
- Certified filings
- 72
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Ala Brands Americas LLC | 2 | $109,283 | +28% |
| Aggregate Software Technology Inc | 2 | $89,794 | +5% |
| Cloud Walking | 2 | $68,598 | −20% |
| Ashley Tech Solutions Inc | 2 | $95,035 | +12% |
| Infinant Inc | 2 | $91,291 | +7% |
| Transcend Street Solutions Inc. | 2 | $125,000 | +47% |
| Osceola Consulting LLC | 2 | $124,800 | +46% |
| Katpro Technologies Inc | 2 | $69,410 | −19% |
| Alberta Staffing Inc | 1 | $95,493 | +12% |
| Alamedatech Solutions LLC | 1 | $103,730 | +22% |
| Barclays Services Corp. | 1 | $130,000 | +53% |
| Axos Soft LLC | 1 | $79,123 | −7% |
| Belmont Village, L.P. | 1 | $70,000 | −18% |
| Afterman Software LLC | 1 | $77,896 | −9% |
| accel bi corporation | 1 | $105,976 | +24% |
| Adtech Corp | 1 | $84,448 | −1% |
| Chatham Financial Corporation | 1 | $84,000 | −1% |
| ConnectedX Inc | 1 | $101,192 | +19% |
| CVR Management, LLC | 1 | $78,354 | −8% |
| Cssi, LLC. | 1 | $98,765 | +16% |
| DV Group, LLC | 1 | $110,000 | +29% |
| Entellects Corporation, Inc | 1 | $83,325 | −2% |
| Genisys Technologies, Inc. | 1 | $81,000 | −5% |
| Dandelion Payments, Inc. | 1 | $74,621 | −12% |
| Gradelink Corporation | 1 | $126,942 | +49% |
| Ibg LLC | 1 | $132,000 | +55% |
| IDFL Laboratory and Institute, Inc. | 1 | $80,538 | −5% |
| InfoDrive Systems, Inc. | 1 | $87,000 | +2% |
| Infotech Prism LLC | 1 | $87,859 | +3% |
| Big River Steel LLC | 1 | $82,056 | −4% |
| Brandboom, Inc. | 1 | $102,232 | +20% |
| ADCO Electrical Corp. | 1 | $81,120 | −5% |
| JK Tech US Inc. | 1 | $79,373 | −7% |
| Jack's Family Restaurants, LP | 1 | $72,405 | −15% |
| Integrated Analytic Solutions, LLC | 1 | $82,056 | −4% |
| Kubayra Inc | 1 | $90,000 | +6% |
| Mankind America LLC | 1 | $75,400 | −12% |
| Massimo Motor Sports, LLC | 1 | $82,056 | −4% |
| McCalla Raymer Leibert Pierce, LLP | 1 | $88,000 | +3% |
| Kreatsoft LLC | 1 | $74,651 | −12% |
| MNK Infotech Inc. | 1 | $85,446 | 0% |
| My Technology Geeks LLC | 1 | $110,635 | +30% |
| Novatio Solutions LLC | 1 | $73,486 | −14% |
| NINJA Solutions Inc | 1 | $80,000 | −6% |
| Operation Technology, Inc. | 1 | $102,232 | +20% |
| Optimum Technology, Inc. | 1 | $85,150 | 0% |
| PBACO Holding, LLC | 1 | $75,000 | −12% |
| LIVEr Inc | 1 | $146,307 | +72% |
| Phoenix Tech Solutions INC. | 1 | $103,000 | +21% |
| Quality Packaging, Inc. | 1 | $79,040 | −7% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Irving, TX | 3 | $84,094 |
| Alpharetta, GA | 2 | $85,592 |
| Chicago, IL | 2 | $97,682 |
| Decatur, GA | 2 | $109,283 |
| Dublin, CA | 2 | $95,035 |
| Charlotte, NC | 2 | $91,291 |
| Houston, TX | 2 | $73,397 |
| New York, NY | 2 | $105,560 |
| Tampa, FL | 2 | $69,410 |
| St. Louis, MO | 2 | $68,598 |
| Piscataway, NJ | 2 | $125,000 |
| Buena Park, CA | 1 | $74,621 |
| Duluth, GA | 1 | $84,094 |
| Dover, DE | 1 | $95,493 |
| Foothill Ranch, CA | 1 | $126,942 |
| East Meadow, NY | 1 | $82,500 |
| Garland, TX | 1 | $82,056 |
| Greenbelt, MD | 1 | $78,354 |
| Greenwich, CT | 1 | $132,000 |
| Edison, NJ | 1 | $90,000 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 62 | $84,094 |
| Level II | 9 | $109,283 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 7 | $90,000 |
| 2024 | 23 | $82,056 |
| 2025 | 25 | $87,000 |
| 2026 | 17 | $87,859 |