Senior Software Engineer · Dearborn, MI
Senior Software Engineer in Dearborn, MI H-1B salaries
Employers filed 74 certified H-1B applications for Senior Software Engineer roles in Dearborn, MI between Jul 2023 and Jun 2026. The median salary was $131,768, 11% below the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $131,768
- Middle half earn
- $120,328 to $139,776
- Top 10% earn over
- $150,060
- Certified filings
- 74
Pay by employer
| Ford Motor Company | 37 | $132,350 | 0% |
| Ford Motor Credit Company LLC | 9 | $132,350 | 0% |
| Altimetrik Corp. | 8 | $114,691 | −13% |
| Epitec, Inc. | 5 | $138,486 | +5% |
| Fast Switch-Great Lakes LLC | 2 | $145,600 | +10% |
| Dechen Consulting Group Inc | 2 | $135,876 | +3% |
| Akkodis, Inc. | 2 | $137,498 | +4% |
| Insight Global, LLC | 2 | $111,270 | −16% |
| Akkodis E&T, LLC | 1 | $154,669 | +17% |
| 9Logic Technologies INC | 1 | $128,502 | −2% |
| iKnowvate Technologies Inc. | 1 | $108,000 | −18% |
| Info Services, LLC | 1 | $139,152 | +6% |
| KPIT Technologies, Inc. | 1 | $90,000 | −32% |
| Populus Group LLC | 1 | $139,984 | +6% |
| Stefanini, Inc. | 1 | $143,520 | +9% |
By experience level
| Level I | 1 | $150,060 | $84,050 |
| Level II | 17 | $116,480 | $102,200 |
| Level III | 20 | $120,349 | $120,340 |
| Level IV | 33 | $132,350 | $138,490 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Dearborn, MI.
By year
| 2023 | 7 | $123,781 |
| 2024 | 28 | $132,350 |
| 2025 | 25 | $132,350 |
| 2026 | 14 | $131,918 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-15 | Insight Global, LLC | $102,190 | II |
| 2026-05-27 | Akkodis, Inc. | $154,669 | IV |
| 2026-05-20 | Akkodis E&T, LLC | $154,669 | IV |
| 2026-05-13 | Epitec, Inc. | $138,486 | IV |
| 2026-04-22 | Insight Global, LLC | $120,349 | III |
| 2026-04-02 | Ford Motor Credit Company LLC | $113,580 | II |
| 2026-03-12 | Ford Motor Company | $120,349 | III |
| 2026-03-03 | Ford Motor Credit Company LLC | $131,186 | II |
| 2026-02-27 | Altimetrik Corp. | $125,008 | III |
| 2026-01-30 | Ford Motor Company | $138,486 | IV |
| 2026-01-22 | Ford Motor Company | $132,649 | – |
| 2026-01-21 | Ford Motor Company | $132,810 | II |
| 2026-01-13 | Ford Motor Company | $138,486 | IV |
| 2026-01-06 | Ford Motor Company | $120,349 | III |
| 2025-12-11 | Ford Motor Company | $102,190 | II |
| 2025-12-08 | Dechen Consulting Group Inc | $174,720 | III |
| 2025-11-25 | KPIT Technologies, Inc. | $90,000 | II |
| 2025-11-18 | Ford Motor Company | $118,712 | – |
| 2025-11-13 | Altimetrik Corp. | $134,971 | III |
| 2025-11-06 | Ford Motor Company | $115,000 | III |
| 2025-11-05 | Altimetrik Corp. | $112,923 | II |
| 2025-09-29 | Ford Motor Credit Company LLC | $120,349 | III |
| 2025-09-22 | Ford Motor Company | $138,486 | IV |
| 2025-08-06 | Info Services, LLC | $139,152 | III |
| 2025-07-24 | Fast Switch-Great Lakes LLC | $145,600 | IV |
The 25 most recent of 74. Every filing is on the Dearborn, MI and Senior Software Engineer pages.