Software Developer · Nashville, TN
Software Developer in Nashville, TN H-1B salaries
Employers filed 156 certified H-1B applications for Software Developer roles in Nashville, TN between Sep 2023 and Jun 2026. The median salary was $98,862, 5% below the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $98,862
- Middle half earn
- $90,314 to $112,942
- Top 10% earn over
- $122,934
- Certified filings
- 156
Pay by employer
By experience level
| Level I | 43 | $84,531 | $84,530 |
| Level II | 86 | $99,500 | $103,330 |
| Level III | 23 | $122,117 | $122,120 |
| Level IV | 3 | $140,920 | $140,920 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Nashville, TN.
By year
| 2023 | 16 | $90,657 |
| 2024 | 59 | $91,000 |
| 2025 | 50 | $100,000 |
| 2026 | 31 | $103,334 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-23 | Global Touchpoints, Inc. | $125,000 | III |
| 2026-05-20 | Oracle America, Inc. | $1,091,916 | – |
| 2026-05-20 | HealthStream, Inc. | $91,000 | I |
| 2026-05-20 | HealthStream, Inc. | $84,531 | I |
| 2026-05-19 | Global Touchpoints, Inc. | $121,000 | II |
| 2026-05-15 | Nobl Q, LLC | $90,882 | III |
| 2026-05-15 | Nexgen Savvy Solutions LLC | $110,000 | II |
| 2026-05-14 | Metrix IT Solutions INC | $103,334 | II |
| 2026-05-13 | Oracle America, Inc. | $140,920 | IV |
| 2026-05-12 | Ammaluit NC LLC | $120,000 | II |
| 2026-04-21 | QuaverEd, Inc. | $113,500 | II |
| 2026-04-16 | HTC Global Services Inc. | $103,334 | II |
| 2026-04-14 | Elite Tech Info Inc | $122,117 | III |
| 2026-04-09 | Advithri Technologies LLC | $103,334 | II |
| 2026-04-08 | Elite Tech Info Inc | $122,117 | III |
| 2026-03-27 | Computer Power Group Inc | $84,531 | I |
| 2026-03-25 | Indus Valley Consultants, Inc. | $112,923 | II |
| 2026-03-18 | Compunnel Software Group, Inc | $105,000 | II |
| 2026-03-17 | Advithri Technologies LLC | $103,334 | II |
| 2026-03-17 | Advithri Technologies LLC | $103,334 | II |
| 2026-03-03 | Oracle America, Inc. | $122,117 | III |
| 2026-03-03 | Oracle America, Inc. | $103,334 | II |
| 2026-02-27 | Oracle America, Inc. | $103,334 | II |
| 2026-02-16 | Oracle America, Inc. | $122,117 | III |
| 2026-01-29 | EPSoft Technologies LLC | $91,000 | I |
The 25 most recent of 156. Every filing is on the Nashville, TN and Software Developer pages.