Edwardsville, IL H-1B salaries
Employers filed 59 certified H-1B applications for jobs in Edwardsville, IL between Oct 2023 and Jun 2026. Half paid more than $90,397 a year. The typical offer was 13% above the prevailing wage, the minimum the law sets for the job and place.
Compare Edwardsville, IL with another city
- Median salary offered
- $90,397
- Middle half earn
- $72,787 to $109,023
- Top 10% earn over
- $134,032
- Certified filings
- 59
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Southern Illinois University Edwardsville | 17 | $122,406 | – |
| Grandison Management, Inc. | 8 | $71,271 | −2% |
| Modjeski and Masters, Inc. | 7 | $84,000 | +2% |
| Optimum Engineering Solutions Inc | 5 | $75,000 | – |
| Prairie Farms Dairy, Inc. | 3 | $92,699 | – |
| V-Soft Consulting Group, INC | 2 | $105,500 | +7% |
| Welltower, Inc. | 2 | $100,752 | −13% |
| Implant Dentistry Associates of Edwardsville, P.C. | 2 | $318,000 | – |
| CVS Pharmacy Inc. | 1 | $143,000 | 0% |
| Agileitservice LLC. | 1 | $66,560 | −40% |
| Anderson Medical Group, LLC | 1 | $273,000 | – |
| Amplify Education, Inc. | 1 | $99,174 | −27% |
| Amazon.com Services LLC | 1 | $93,725 | −40% |
| Nexusvision IT Partners LLC | 1 | $90,397 | – |
| Juneau Associates Inc. P.C. | 1 | $68,000 | −4% |
| Icloudteq LLC | 1 | $85,717 | −9% |
| Infinity Tech Group Inc. | 1 | $109,491 | +11% |
| Schenker, Inc | 1 | $80,000 | −34% |
| Primitive Partners LLC | 1 | $64,979 | −21% |
| Vidha IT Solutions LLC | 1 | $97,386 | +12% |
| Zeeto Technologies, Inc. | 1 | $90,397 | −13% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Assistant Professor | 16 | $125,203 | +15% |
| Design Engineer | 5 | $75,000 | −16% |
| Physical Therapist | 4 | $73,934 | −9% |
| Occupational Therapist | 4 | $69,742 | −3% |
| ETL Developer | 2 | $105,500 | +2% |
| Engineer in Training II | 2 | $83,500 | +2% |
| Senior Business Applications Analyst, CRM | 2 | $100,752 | – |
| Lead Prosthodontist | 2 | $318,000 | – |
| Engineer II | 1 | $63,794 | −40% |
| Engineer I | 1 | $67,000 | −18% |
| Cyber Security Engineer | 1 | $90,397 | −4% |
| Business Intelligence Analyst | 1 | $109,491 | +18% |
| Assistant Professor of Construction | 1 | $73,440 | −20% |
| Business Analyst III | 1 | $93,725 | −23% |
| Industrial Engineer | 1 | $80,000 | −10% |
| Engineer in Training II - Structures | 1 | $90,293 | 0% |
| Engineer in Training II – Field Services | 1 | $85,904 | – |
| Engineer III - Structures | 1 | $108,555 | – |
| Information Security Analyst | 1 | $85,717 | −18% |
| Physician (Family Medicine) | 1 | $273,000 | +19% |
| SAP Technical Lead | 1 | $92,699 | −38% |
| IT Software Engineer | 1 | $92,699 | −20% |
| SAP Technician | 1 | $92,500 | – |
| Senior Measurement Scientist | 1 | $99,174 | – |
| Senior Software Development Engineer | 1 | $143,000 | −3% |
| Service Now Developer | 1 | $66,560 | −37% |
| Software Developer | 1 | $97,386 | −6% |
| Software Developer 1 | 1 | $90,397 | −1% |
| Software Engineer | 1 | $64,979 | −53% |
| Structural Engineer | 1 | $68,000 | −25% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 1 | $64,979 |
| 2024 | 12 | $74,720 |
| 2025 | 26 | $91,448 |
| 2026 | 20 | $92,699 |