Purchase, NY H-1B salaries
Employers filed 298 certified H-1B applications for jobs in Purchase, NY between Feb 2023 and Jun 2026. Half paid more than $131,997 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Purchase, NY with another city
- Median salary offered
- $131,997
- Middle half earn
- $109,845 to $159,512
- Top 10% earn over
- $190,000
- Certified filings
- 298
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| Mastercard International Incorporated | 93 | $153,000 | +12% |
| IBM Corporation | 29 | $128,939 | +10% |
| Cognizant Technology Solutions US Corp | 28 | $121,514 | +15% |
| Pepsico, Inc. | 27 | $117,800 | −15% |
| Tata Consultancy Services Limited | 18 | $90,002 | +5% |
| Morgan Stanley Fund Services Inc. | 11 | $132,700 | +3% |
| Morgan Stanley Smith Barney LLC | 9 | $161,000 | +13% |
| Teladoc Health, Inc. | 7 | $109,845 | −16% |
| Morgan Stanley Services Group Inc. | 7 | $112,000 | −30% |
| Accenture LLP | 7 | $179,300 | +40% |
| Mastercard Technologies, LLC | 6 | $156,658 | +32% |
| Infosys Limited | 5 | $121,514 | +31% |
| Birlasoft Inc | 3 | $102,086 | +1% |
| Endurance Services Limited | 3 | $182,957 | +42% |
| Central National-Gottesman Inc. | 3 | $132,000 | – |
| Pepsico Sales, Inc. | 3 | $158,400 | +47% |
| Capgemini America Inc | 2 | $144,430 | +13% |
| ExlService.com, LLC | 2 | $120,000 | +4% |
| Nutravel Technology Solutions Inc | 2 | $119,787 | – |
| Konduru Consulting Services LLC | 2 | $102,590 | +1% |
| Pepsico Beverage Sales, LLC | 2 | $159,988 | +34% |
| State University of New York - Purchase College | 2 | $84,785 | – |
| Finicity Corporation | 2 | $166,658 | +19% |
| HCL America Inc | 2 | $111,852 | +2% |
| GP Technologies LLC | 1 | $74,720 | −22% |
| Cognizant Worldwide Limited | 1 | $179,982 | +51% |
| Cloud EPA, LLC | 1 | $131,997 | +27% |
| Atlas Air, Inc. | 1 | $115,918 | −12% |
| Arena Service Co, LLC | 1 | $100,000 | +5% |
| Catalyze, LLC | 1 | $180,000 | +57% |
| Elite Physical Therapy and Rehabilitation, LLC | 1 | $93,954 | – |
| Morgan Stanley Private Bank NA | 1 | $101,000 | −39% |
| Maypro Industries LLC | 1 | $75,733 | – |
| Mastercard Mobile Transactions Solutions, Inc. | 1 | $169,541 | +1% |
| Marshall Dennehey Warner Coleman and Goggin | 1 | $140,000 | – |
| Inrika Inc | 1 | $108,306 | +8% |
| Jacob Judah LLC. | 1 | $131,997 | +41% |
| Manhattanville University | 1 | $61,600 | – |
| Pepsi-Cola Sales & Distribution, Inc. | 1 | $83,782 | +2% |
| Pepsi-Cola Technical Operations, Inc. | 1 | $89,300 | −15% |
| Morlogic Inc | 1 | $115,918 | +10% |
| Old Oaks Country Club Inc. | 1 | $65,000 | – |
| Sourceitsolutions Inc. | 1 | $133,500 | +50% |
| SupraSoft, Inc. | 1 | $151,154 | +70% |
| TDX Construction Corporation | 1 | $96,138 | 0% |
| United States Tennis Association Incorporated | 1 | $140,000 | – |
| Vistaltech Inc | 1 | $123,656 | +31% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Architect | 18 | $90,002 | +7% |
| Package Consultant | 16 | $136,930 | +29% |
| Manager, Management Associate | 12 | $131,706 | – |
| Manager, Product Management | 11 | $141,170 | −6% |
| Manager, Computer Systems Engineers/Architects | 9 | $121,514 | +13% |
| Director, Product Management | 8 | $174,500 | −15% |
| Vice President | 7 | $191,000 | +6% |
| Director | 6 | $129,000 | −28% |
| Associate | 6 | $121,000 | −18% |
| Assistant Vice President | 6 | $114,620 | −16% |
| Manager, Software Quality Assurance Analysts and Testers | 5 | $121,285 | +15% |
| Application Developer | 5 | $120,349 | +16% |
| Senior Manager, Computer Systems Engineers/Architects | 5 | $153,046 | +17% |
| Associate Managing Analyst, Advisors Client Services | 4 | $127,400 | – |
| Vice President, Product Management | 4 | $223,000 | +30% |
| Manager, Product Development | 4 | $144,410 | −5% |
| Director, Enterprise Strategy | 4 | $159,000 | – |
| Senior Associate, Software Quality Assurance Analysts and Testers | 4 | $100,818 | +18% |
| Managing Analyst, Advisors Client Services | 3 | $127,400 | – |
| Manager, Business Analysis | 3 | $140,000 | +4% |
| Director, Data Scientist | 3 | $190,000 | 0% |
| Application Architect | 3 | $161,721 | +24% |
| Senior Manager, Software Developers | 3 | $179,982 | +19% |
| Business Architecture Senior Manager | 2 | $240,000 | +17% |
| Managing Analyst, Services Business Development | 2 | $153,000 | – |
| Project Manager | 2 | $113,543 | +10% |
| Manager, Enterprise Strategy | 2 | $131,706 | −2% |
| Advisory Consultant | 2 | $104,125 | +18% |
| Sales Sr Analyst | 2 | $97,000 | – |
| Senior Specialist, Product Development | 2 | $114,000 | −4% |
| Solution Architect | 2 | $102,590 | −21% |
| Packaged App Development Manager | 2 | $167,730 | +22% |
| Manager, Mergers and Acquisitions | 2 | $143,811 | 0% |
| Lead Product Manager - Technical | 2 | $137,000 | 0% |
| Strategy & Ecosystem SR Analyst | 2 | $103,324 | – |
| Strategy and Ecosystem Manager | 2 | $169,119 | – |
| Director, Product Experience Design | 2 | $170,000 | – |
| Finance Senior Manager | 2 | $125,756 | −17% |
| Infrastructure Consultant 3 | 2 | $144,430 | +15% |
| Commercialization Sr. Manager, Strategy & Performance | 1 | $165,000 | – |
| Contract Analyst | 1 | $75,733 | +8% |
| Computer Programmer | 1 | $74,720 | −17% |
| Communications SR Supervisor | 1 | $114,700 | – |
| Assistant Professor of French & Intercultural Communication | 1 | $63,654 | – |
| Analyst, Advisors & Consulting Services | 1 | $103,709 | +2% |
| Advisor, Business Process Improvement | 1 | $79,456 | – |
| AEM Developer | 1 | $131,997 | +25% |
| Analyst | 1 | $108,000 | +17% |
| Commercialization Manager | 1 | $127,600 | – |
| Clinical Data Scientist III | 1 | $111,966 | – |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 29 | $121,285 |
| 2024 | 116 | $136,391 |
| 2025 | 93 | $128,939 |
| 2026 | 60 | $146,022 |