Cloud EPA, LLC H-1B salaries
Cloud EPA, LLC filed 24 certified H-1B applications between Dec 2023 and Apr 2026. Half of them paid more than $103,594 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Cloud EPA, LLC with another employer
- Median salary offered
- $103,594
- Middle half earn
- $96,215 to $111,072
- Top 10% earn over
- $119,785
- Certified filings
- 24
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Software Developer | 6 | $103,594 | 0% |
| AEM Developer | 5 | $100,547 | −5% |
| Software Engineer | 3 | $105,997 | −23% |
| DevOps Engineer | 3 | $101,192 | −2% |
| Site Reliability Engineer | 2 | $99,206 | −18% |
| Cloud/ Systems Engineer | 1 | $101,192 | – |
| SAP Consultant | 1 | $108,826 | +5% |
| Middleware Admin/Architect | 1 | $108,618 | – |
| Devops/Linux Engineer | 1 | $95,139 | −7% |
| SAP MM Consultant | 1 | $108,826 | +8% |
Where they work
| City | Filings | Median |
|---|---|---|
| Phoenix, AZ | 3 | $111,072 |
| Frankfort, KY | 3 | $90,438 |
| Plano, TX | 2 | $103,594 |
| Cincinnati, OH | 2 | $97,843 |
| Bentonville, AR | 1 | $80,413 |
| Austin, TX | 1 | $108,826 |
| Haslet, TX | 1 | $101,192 |
| Houston, TX | 1 | $108,826 |
| Chelsea, MA | 1 | $108,618 |
| Cambridge, MA | 1 | $112,986 |
| Mclean, VA | 1 | $122,699 |
| Lewisville, TX | 1 | $105,997 |
| O'Fallon, MO | 1 | $85,426 |
| Northville, MI | 1 | $97,032 |
| Overland Park, KS | 1 | $92,435 |
| Purchase, NY | 1 | $131,997 |
| Vancouver, WA | 1 | $127,878 |
| Worthington, OH | 1 | $96,574 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 1 | $101,192 |
| 2024 | 12 | $101,192 |
| 2025 | 9 | $108,826 |
| 2026 | 2 | $121,534 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level II | 23 | $101,192 |
| Level III | 1 | $108,618 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).