Accountant H-1B salaries
Employers filed 2,376 certified H-1B applications for Accountant roles between Apr 2023 and Jun 2026. The median salary was $70,907. The typical offer was 1% above the prevailing wage, the minimum the law sets for the job and place.
Compare Accountant with another job title
- Median salary offered
- $70,907
- Middle half earn
- $60,000 to $82,000
- Top 10% earn over
- $98,420
- Certified filings
- 2,376
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Core Tech Construction Corporation | 39 | $39,600 | −44% |
| Google LLC | 37 | $143,000 | +102% |
| Apple Inc. | 14 | $120,500 | +70% |
| International Quality Homecare Corporation | 12 | $50,731 | −28% |
| Chawla & Chawla PC | 11 | $85,322 | +20% |
| Chugh Cpas, LLP | 10 | $84,000 | +18% |
| Sai CPA Services LLC | 10 | $72,103 | +2% |
| GALLEROS ROBINSON CPA's LLP | 10 | $73,100 | +3% |
| Eva Care Group, LLC | 8 | $66,206 | −7% |
| Business Workplace Solutions Peo Services LLC | 7 | $90,000 | +27% |
| The Global Accounting Solutions Inc. | 7 | $74,200 | +5% |
| Yvs Partners LLC | 6 | $60,000 | −15% |
| Kruze Consulting Inc. | 6 | $96,532 | +36% |
| Small Business AccounTax, LTD | 6 | $54,974 | −22% |
| Pu Li CPA, P.C. | 6 | $66,560 | −6% |
| Core Tech International Corporation | 6 | $47,200 | −33% |
| Tesla, Inc. | 6 | $107,638 | +52% |
| Jefferson Academy Foundation | 6 | $50,398 | −29% |
| Inteplast Management Services Inc. | 6 | $55,300 | −22% |
| Community CPA & Associates Inc | 6 | $60,677 | −14% |
| V.G. Gozum Construction LLC | 5 | $34,882 | −51% |
| Niagara Machine, Inc | 5 | $66,500 | −6% |
| YunExpress USA, Inc. | 5 | $57,949 | −18% |
| Serena Wholesale, Inc. | 5 | $46,363 | −35% |
| Golabs INC | 5 | $70,000 | −1% |
| CWP Consulting Inc. | 5 | $78,564 | +11% |
| Peabody Properties, Inc. | 5 | $80,974 | +14% |
| Prime Healthcare Management, Inc. | 5 | $68,640 | −3% |
| Lending Base Inc. | 5 | $72,779 | +3% |
| LEK Partners, LLC | 5 | $105,000 | +48% |
| Satellite Chemical USA Corp. | 5 | $58,843 | −17% |
| Abacus Accounting Group Inc | 5 | $94,973 | +34% |
| Klichs LLP | 5 | $66,000 | −7% |
| Inprocess Inc | 5 | $71,136 | 0% |
| Eric Zhang & Associates, LLP | 5 | $57,949 | −18% |
| Terrell & Terrell, CPAs, LLP | 5 | $60,403 | −15% |
| Catalyst Construction Inc. | 4 | $38,200 | −46% |
| Moreback CPA LLC | 4 | $68,900 | −3% |
| Johndel International, Inc. | 4 | $37,846 | −47% |
| CKP, LLP | 4 | $78,978 | +11% |
| Kim & Jang CPAs, LLC | 4 | $59,000 | −17% |
| Kentex Corp. | 4 | $66,440 | −6% |
| S Yu and Associates PC | 4 | $63,918 | −10% |
| Liu Inc. | 4 | $62,294 | −12% |
| NVIDIA Corporation | 4 | $131,932 | +86% |
| Pennsylvania Conference of Seventh-day Adventists | 4 | $63,818 | −10% |
| AS Trans Inc. | 4 | $59,207 | −17% |
| Pulsar Products Inc. | 4 | $54,059 | −24% |
| Ram Associates and Company LLC. | 4 | $73,362 | +3% |
| Ncheng LLP Certified Public Accountants | 4 | $86,050 | +21% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| New York, NY | 151 | $79,040 |
| Houston, TX | 91 | $61,000 |
| Tamuning, GU | 83 | $39,600 |
| Chicago, IL | 55 | $65,000 |
| Los Angeles, CA | 54 | $64,917 |
| Irvine, CA | 40 | $75,044 |
| Flushing, NY | 38 | $77,920 |
| Dallas, TX | 36 | $72,540 |
| Saipan, MP | 32 | $36,358 |
| Plano, TX | 29 | $70,720 |
| City Of Industry, CA | 29 | $64,917 |
| Ontario, CA | 24 | $67,200 |
| San Francisco, CA | 21 | $95,000 |
| Austin, TX | 21 | $103,657 |
| San Jose, CA | 18 | $84,100 |
| San Diego, CA | 18 | $73,544 |
| Atlanta, GA | 16 | $67,500 |
| Santa Clara, CA | 15 | $101,670 |
| Brooklyn, NY | 15 | $73,070 |
| Barrigada, GU | 15 | $37,440 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 1,386 | $63,274 |
| Level II | 715 | $79,000 |
| Level III | 139 | $95,909 |
| Level IV | 93 | $120,000 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 109 | $65,000 |
| 2024 | 812 | $67,912 |
| 2025 | 874 | $70,300 |
| 2026 | 581 | $76,752 |