Computer Network Support Specialist H-1B salaries
Employers filed 273 certified H-1B applications for Computer Network Support Specialist roles between Dec 2023 and Jun 2026. The median salary was $80,704. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Computer Network Support Specialist with another job title
- Median salary offered
- $80,704
- Middle half earn
- $70,824 to $91,582
- Top 10% earn over
- $97,463
- Certified filings
- 273
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| LTIMindtree Limited | 184 | $85,654 | +6% |
| Asiacom Americas Inc. | 8 | $66,165 | −18% |
| Guru Consulting Services LLC | 5 | $76,440 | −5% |
| Startech Networks Inc. | 3 | $95,000 | +18% |
| Parsh Systems Inc | 3 | $64,626 | −20% |
| Etheric Networks Inc. | 3 | $87,725 | +9% |
| LTM Limited | 2 | $79,353 | −2% |
| Sputnik Solutions Inc | 2 | $67,694 | −16% |
| Gradient Cyber LLC | 2 | $95,000 | +18% |
| Apllet, LLC. | 2 | $62,850 | −22% |
| Mankato Computer Technology, Inc. | 2 | $63,648 | −21% |
| NYC Gravitynet LLC | 2 | $79,238 | −2% |
| White Collar Technologies, Inc | 2 | $78,270 | −3% |
| Across America Insurance Services Inc | 1 | $66,560 | −18% |
| AEBackoffice, LLC | 1 | $77,938 | −3% |
| Calisto Corporation | 1 | $78,645 | −3% |
| AmeriCloud Telecom Solution’s LLC | 1 | $79,040 | −2% |
| Atlanta Trading & Eng. Consulting, LLC | 1 | $94,000 | +16% |
| eJangar, Inc. | 1 | $65,000 | −19% |
| DM Enterprises of Baltimore, LLC | 1 | $58,906 | −27% |
| Dearborn Group Inc. | 1 | $65,000 | −19% |
| Entrivis Technologies, Inc. | 1 | $70,845 | −12% |
| GameChange Solar Corp. | 1 | $90,000 | +12% |
| Imetris Corporation | 1 | $72,800 | −10% |
| INFUSE, Inc. | 1 | $80,704 | 0% |
| Innovative IT Solutionz | 1 | $52,000 | −36% |
| Cloud Storage Corp | 1 | $48,859 | −39% |
| Compunnel Software Group, Inc | 1 | $78,500 | −3% |
| Cyberdome America LLC | 1 | $93,600 | +16% |
| Daily Manufacturing Solutions Inc | 1 | $75,275 | −7% |
| Data-Core Systems, Inc. | 1 | $62,000 | −23% |
| Carahsoft Technology Corp. | 1 | $65,000 | −19% |
| Caresoft Technologies Inc | 1 | $72,460 | −10% |
| The Chainary INC | 1 | $77,854 | −4% |
| Lancaster Regional Hospital LP | 1 | $65,000 | −19% |
| L-Soft International Inc. | 1 | $66,186 | −18% |
| Korcomptenz Inc | 1 | $61,000 | −24% |
| KinectHQ LLC | 1 | $99,840 | +24% |
| Jacob Emrani, a Professional Corporation | 1 | $49,816 | −38% |
| IT Shoulders, Inc. | 1 | $70,000 | −13% |
| IT Corpz Inc | 1 | $67,122 | −17% |
| Iron Systems, Inc. | 1 | $86,112 | +7% |
| North American University | 1 | $54,122 | −33% |
| NextAxiom Technology, Inc. | 1 | $90,000 | +12% |
| ONS Computer & IT Solutions, Inc. | 1 | $91,458 | +13% |
| Nukasani Group Inc | 1 | $61,048 | −24% |
| Pacific Data Systems | 1 | $50,000 | −38% |
| Nakamir Inc | 1 | $110,400 | +37% |
| Megaputer Intelligence Inc. | 1 | $65,000 | −19% |
| LC Waconia, LLC | 1 | $82,826 | +3% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Bellevue, WA | 128 | $85,654 |
| Frisco, TX | 28 | $75,090 |
| Houston, TX | 6 | $68,592 |
| Sterling, VA | 6 | $63,576 |
| Irving, TX | 4 | $64,626 |
| Los Angeles, CA | 4 | $63,562 |
| Redmond, WA | 4 | $88,618 |
| New York, NY | 4 | $77,938 |
| Jersey City, NJ | 3 | $95,000 |
| Richardson, TX | 3 | $62,587 |
| Plano, TX | 3 | $95,000 |
| Atlanta, GA | 2 | $91,072 |
| Mankato, MN | 2 | $63,648 |
| Parsippany, NJ | 2 | $93,790 |
| Indiana, PA | 2 | $73,341 |
| Lubbock, TX | 2 | $62,850 |
| Santa Clara, CA | 2 | $67,101 |
| San Francisco, CA | 2 | $80,000 |
| Tukwila, WA | 2 | $84,042 |
| San Mateo, CA | 2 | $87,725 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 70 | $70,824 |
| Level II | 174 | $85,654 |
| Level III | 20 | $77,407 |
| Level IV | 9 | $85,572 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 1 | $121,435 |
| 2024 | 48 | $85,654 |
| 2025 | 145 | $78,780 |
| 2026 | 79 | $82,000 |