Hardware Development Engineer H-1B salaries
Employers filed 51 certified H-1B applications for Hardware Development Engineer roles between Feb 2023 and May 2026. The median salary was $155,043.
- Median salary offered
- $155,043
- Middle half earn
- $131,660 to $180,700
- Top 10% earn over
- $203,834
- Certified filings
- 51
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median |
|---|---|---|
| Apple Inc. | 31 | $160,700 |
| Waymo LLC | 5 | $243,000 |
| Ford Motor Company | 2 | $128,430 |
| Schneider Electric Systems USA Inc. | 2 | $102,000 |
| Flextronics International USA, Inc. | 1 | $126,131 |
| Applied Intuition, Inc. | 1 | $215,000 |
| Amazon.com Services LLC | 1 | $140,000 |
| IBM Corporation | 1 | $203,834 |
| Fortinet, Inc. | 1 | $156,624 |
| Infinera Corporation | 1 | $90,979 |
| LanceSoft Inc. | 1 | $131,019 |
| Philips Ultrasound, Inc. | 1 | $113,214 |
| Nokia of America Corporation | 1 | $152,480 |
| PLANET.TECH, Inc. | 1 | $120,000 |
| Wolfspeed, Inc. | 1 | $113,614 |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Cupertino, CA | 21 | $162,589 |
| Santa Clara, CA | 7 | $170,539 |
| Mountain View, CA | 5 | $221,000 |
| Sunnyvale, CA | 3 | $156,624 |
| San Diego, CA | 3 | $132,870 |
| Lake Forest, CA | 2 | $102,000 |
| Austin, TX | 1 | $120,000 |
| Allen Park, MI | 1 | $132,810 |
| Irvine, CA | 1 | $112,300 |
| Fayetteville, AR | 1 | $113,614 |
| Dearborn, MI | 1 | $124,050 |
| Cambridge, MA | 1 | $113,214 |
| Allentown, PA | 1 | $90,979 |
| Milpitas, CA | 1 | $126,131 |
| Seattle, WA | 1 | $140,000 |
| Yorktown Heights, NY | 1 | $203,834 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 5 | $131,019 |
| Level II | 8 | $114,007 |
| Level III | 15 | $151,902 |
| Level IV | 14 | $180,700 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 9 | $170,539 |
| 2024 | 22 | $158,816 |
| 2025 | 17 | $140,000 |
| 2026 | 3 | $131,019 |