Manager, Data Analytics H-1B salaries
Employers filed 137 certified H-1B applications for Manager, Data Analytics roles between Aug 2023 and Jun 2026. The median salary was $127,000. The typical offer was 10% above the prevailing wage, the minimum the law sets for the job and place.
Compare Manager, Data Analytics with another job title
- Median salary offered
- $127,000
- Middle half earn
- $111,000 to $145,000
- Top 10% earn over
- $161,328
- Certified filings
- 137
Every filing
Loading filings…
Pay by employer
| Employer | Filings | Median | vs all |
|---|---|---|---|
| Wal-Mart Associates, Inc. | 32 | $113,397 | −11% |
| American Express Company | 12 | $129,272 | +2% |
| American Express Travel Related Services Company, Inc. | 6 | $119,938 | −6% |
| HM Health Solutions, Inc. | 3 | $109,317 | −14% |
| Sapient Corporation | 3 | $151,966 | +20% |
| Inmar, Inc. | 3 | $116,691 | −8% |
| Messer North America, Inc. | 3 | $150,000 | +18% |
| Indegene, Inc | 3 | $135,782 | +7% |
| Optum Services, Inc. | 3 | $113,443 | −11% |
| Uber Technologies, Inc. | 2 | $173,800 | +37% |
| REGENT Craft Inc. | 2 | $109,750 | −14% |
| Grant Thornton Advisors LLC | 2 | $161,550 | +27% |
| Mediabrands Worldwide, Inc. | 2 | $97,000 | −24% |
| Molina Healthcare, Inc. | 2 | $166,338 | +31% |
| RELX, Inc. | 2 | $147,000 | +16% |
| Inmar Clearing, Inc. | 2 | $102,263 | −19% |
| LexisNexis USA | 2 | $147,000 | +16% |
| GroupM Worldwide, LLC | 2 | $102,000 | −20% |
| Thermo Fisher Scientific, Inc. | 2 | $96,034 | −24% |
| Sallie Mae Bank | 2 | $111,900 | −12% |
| United HealthCare Services, Inc. | 2 | $116,054 | −9% |
| 0965688 BC Ltd. | 1 | $130,000 | +2% |
| ADP, Inc. | 1 | $109,378 | −14% |
| Comcast Cable Communications, LLC | 1 | $131,755 | +4% |
| Clarify Health Solutions, Inc. | 1 | $135,000 | +6% |
| Cloudflare, Inc. | 1 | $180,000 | +42% |
| Fetch Rewards, Inc. | 1 | $179,088 | +41% |
| ExlService.com, LLC | 1 | $100,000 | −21% |
| Dynatrace LLC | 1 | $125,000 | −2% |
| Cricut, Inc. | 1 | $200,000 | +57% |
| Ashley Global Retail, LLC | 1 | $102,440 | −19% |
| Benjamin Moore & Co. | 1 | $149,994 | +18% |
| Anywhere Real Estate Operations, LLC | 1 | $161,096 | +27% |
| Arlo Technologies, Inc. | 1 | $190,299 | +50% |
| Intermedia.net, Inc. | 1 | $177,736 | +40% |
| Inmar Brand Solutions, Inc. | 1 | $116,691 | −8% |
| KFC Corporation | 1 | $150,000 | +18% |
| Highmark, Inc. | 1 | $128,066 | +1% |
| The Hershey Company | 1 | $128,606 | +1% |
| HD Supply, Inc. | 1 | $135,533 | +7% |
| Brambles USA Inc | 1 | $91,125 | −28% |
| BTC Converge Buyer LLC | 1 | $116,699 | −8% |
| Charter Communications, Inc. | 1 | $127,405 | 0% |
| PPD Development, L.P. | 1 | $125,819 | −1% |
| Persian Area Rugs LLC | 1 | $85,000 | −33% |
| Regional Management Corp. | 1 | $145,000 | +14% |
| Red Hat, Inc. | 1 | $133,880 | +5% |
| PayPal, Inc. | 1 | $170,476 | +34% |
| Oversight Systems, Inc | 1 | $141,981 | +12% |
| NextEra Energy Resources, LLC | 1 | $180,000 | +42% |
Where these jobs are
| City | Filings | Median |
|---|---|---|
| Bentonville, AR | 26 | $110,500 |
| New York, NY | 25 | $127,188 |
| Raleigh, NC | 5 | $147,000 |
| Winston Salem, NC | 4 | $116,691 |
| Princeton, NJ | 3 | $135,782 |
| Los Angeles, CA | 3 | $151,966 |
| San Francisco, CA | 3 | $175,000 |
| San Bruno, CA | 3 | $141,574 |
| Sunnyvale, CA | 3 | $113,949 |
| Phoenix, AZ | 3 | $127,992 |
| Atlanta, GA | 2 | $138,757 |
| Pittsburgh, PA | 2 | $132,530 |
| New Castle, DE | 2 | $111,900 |
| San Jose, CA | 2 | $161,363 |
| North Kingstown, RI | 2 | $109,750 |
| Philadelphia, PA | 2 | $121,878 |
| Jersey City, NJ | 2 | $132,000 |
| Framingham, MA | 2 | $100,000 |
| Culver City, CA | 2 | $167,104 |
| Arlington, TX | 2 | $96,034 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 16 | $115,341 |
| Level II | 46 | $118,288 |
| Level III | 41 | $135,782 |
| Level IV | 18 | $132,766 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 11 | $147,000 |
| 2024 | 38 | $124,692 |
| 2025 | 54 | $125,946 |
| 2026 | 34 | $126,000 |