Senior Software Engineer · Kirkland, WA
Senior Software Engineer in Kirkland, WA H-1B salaries
Employers filed 84 certified H-1B applications for Senior Software Engineer roles in Kirkland, WA between Mar 2023 and Jun 2026. The median salary was $180,710, 23% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $180,710
- Middle half earn
- $155,418 to $206,125
- Top 10% earn over
- $213,070
- Certified filings
- 84
Pay by employer
| ServiceNow, Inc. | 31 | $163,862 | −9% |
| Google LLC | 23 | $213,000 | +18% |
| GoDaddy.com, LLC | 3 | $128,502 | −29% |
| The Hertz Corporation | 3 | $149,240 | −17% |
| DocuSign Inc. | 3 | $201,410 | +11% |
| LinkedIn Corporation | 3 | $163,862 | −9% |
| Mettle Solutions, LLC | 2 | $149,240 | −17% |
| GoodRx, Inc. | 1 | $180,250 | 0% |
| Coinbase, Inc. | 1 | $212,005 | +17% |
| Blink Health Group LLC | 1 | $205,000 | +13% |
| Latitude AI, LLC | 1 | $215,000 | +19% |
| Logitech Inc. | 1 | $133,000 | −26% |
| Mainstay Labs Inc. | 1 | $212,202 | +17% |
| Maplebear Inc. | 1 | $233,000 | +29% |
| Intuit Inc. | 1 | $163,862 | −9% |
| Nuna Incorporated | 1 | $190,486 | +5% |
| NVIDIA Corporation | 1 | $190,486 | +5% |
| Qualcomm Technologies, Inc. | 1 | $149,240 | −17% |
| Reddit, Inc. | 1 | $250,000 | +38% |
| Temporal Technologies, Inc. | 1 | $212,202 | +17% |
| TripAdvisor LLC | 1 | $155,418 | −14% |
| Upstart Network, Inc. | 1 | $200,000 | +11% |
| Wyze Labs, Inc. | 1 | $241,280 | +34% |
By experience level
| Level II | 9 | $149,240 | $149,230 |
| Level III | 41 | $180,710 | $180,720 |
| Level IV | 18 | $212,601 | $212,200 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Kirkland, WA.
By year
| 2023 | 9 | $155,418 |
| 2024 | 24 | $163,862 |
| 2025 | 23 | $180,710 |
| 2026 | 28 | $212,202 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-19 | Wyze Labs, Inc. | $241,280 | IV |
| 2026-06-19 | Google LLC | $217,000 | IV |
| 2026-06-03 | Google LLC | $240,000 | IV |
| 2026-05-21 | ServiceNow, Inc. | $180,710 | III |
| 2026-05-08 | ServiceNow, Inc. | $180,710 | III |
| 2026-05-07 | ServiceNow, Inc. | $165,458 | – |
| 2026-05-07 | Blink Health Group LLC | $205,000 | III |
| 2026-04-20 | Temporal Technologies, Inc. | $212,202 | IV |
| 2026-04-16 | Google LLC | $213,000 | IV |
| 2026-04-15 | Google LLC | $213,000 | IV |
| 2026-04-15 | Google LLC | $213,000 | IV |
| 2026-04-15 | Google LLC | $213,000 | IV |
| 2026-04-01 | Google LLC | $213,000 | – |
| 2026-03-31 | Google LLC | $218,000 | – |
| 2026-03-31 | Google LLC | $204,000 | III |
| 2026-03-31 | Google LLC | $213,000 | – |
| 2026-03-30 | Mainstay Labs Inc. | $212,202 | IV |
| 2026-03-27 | Google LLC | $213,000 | III |
| 2026-03-26 | Google LLC | $200,000 | III |
| 2026-03-25 | Google LLC | $218,000 | IV |
| 2026-03-16 | Maplebear Inc. | $233,000 | IV |
| 2026-03-09 | Google LLC | $204,000 | III |
| 2026-02-26 | Google LLC | $205,000 | III |
| 2026-02-18 | Qualcomm Technologies, Inc. | $149,240 | II |
| 2026-01-23 | ServiceNow, Inc. | $164,385 | – |
The 25 most recent of 84. Every filing is on the Kirkland, WA and Senior Software Engineer pages.