Software Engineer · Seattle, WA
Software Engineer in Seattle, WA H-1B salaries
Employers filed 2,544 certified H-1B applications for Software Engineer roles in Seattle, WA between Feb 2023 and Jun 2026. The median salary was $168,400, 22% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $168,400
- Middle half earn
- $145,000 to $190,486
- Top 10% earn over
- $213,545
- Certified filings
- 2,544
Pay by employer
| Google LLC | 832 | $167,000 | −1% |
| Meta Platforms, Inc | 460 | $198,940 | +18% |
| DoorDash, Inc. | 213 | $170,600 | +1% |
| Stripe, Inc. | 141 | $155,418 | −8% |
| Uber Technologies, Inc. | 79 | $183,500 | +9% |
| Qualtrics, LLC | 71 | $158,500 | −6% |
| NVIDIA Corporation | 51 | $190,486 | +13% |
| DocuSign Inc. | 49 | $163,862 | −3% |
| Dropbox, Inc. | 40 | $191,300 | +14% |
| Indeed, Inc. | 36 | $132,000 | −22% |
| Block, Inc. | 33 | $217,500 | +29% |
| Cisco Systems, Inc. | 28 | $155,418 | −8% |
| Airbnb, Inc. | 27 | $181,000 | +7% |
| Social Finance, LLC | 26 | $157,625 | −6% |
| LYFT, Inc. | 24 | $146,520 | −13% |
| Netflix, Inc. | 22 | $226,158 | +34% |
| Databricks, Inc. | 15 | $133,000 | −21% |
| CSS Payroll Co, L.P. | 14 | $200,000 | +19% |
| Splunk, Inc. | 12 | $174,582 | +4% |
| Figma, Inc. | 12 | $212,864 | +26% |
| Coinbase, Inc. | 10 | $174,000 | +3% |
| Moderna Services, Inc. | 8 | $137,259 | −18% |
| Zoox Inc. | 8 | $181,656 | +8% |
| Intel Corporation | 8 | $168,064 | 0% |
| Palantir Technologies Inc. | 7 | $162,500 | −4% |
| Moloco, Inc. | 7 | $143,000 | −15% |
| Rec Room Inc. | 6 | $120,000 | −29% |
| Galileo Financial Technologies | 6 | $157,500 | −6% |
| Pinterest, Inc. | 6 | $128,502 | −24% |
| SingleStore, Inc. | 6 | $140,000 | −17% |
By experience level
| Level I | 306 | $130,000 | $117,750 |
| Level II | 1,094 | $163,000 | $149,230 |
| Level III | 495 | $184,838 | $180,720 |
| Level IV | 446 | $212,202 | $212,200 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Seattle, WA.
By year
| 2023 | 171 | $169,000 |
| 2024 | 971 | $167,000 |
| 2025 | 844 | $168,056 |
| 2026 | 558 | $176,890 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-23 | Google LLC | $180,000 | II |
| 2026-06-23 | Airbnb, Inc. | $162,000 | II |
| 2026-06-22 | Airbnb, Inc. | $196,000 | III |
| 2026-06-22 | Veeva Systems Inc. | $136,000 | I |
| 2026-06-22 | Meta Platforms, Inc | $211,778 | I |
| 2026-06-19 | Itechstack, Inc. | $117,756 | I |
| 2026-06-19 | Formagrid, Inc. (d/b/a Airtable) | $320,000 | IV |
| 2026-06-18 | Google LLC | $220,000 | IV |
| 2026-06-18 | Google LLC | $158,000 | I |
| 2026-06-17 | Cisco Systems, Inc. | $172,637 | – |
| 2026-06-16 | Stripe, Inc. | $212,202 | IV |
| 2026-06-16 | Google LLC | $209,000 | – |
| 2026-06-16 | Meta Platforms, Inc | $188,235 | I |
| 2026-06-15 | Google LLC | $177,000 | II |
| 2026-06-15 | Google LLC | $213,000 | IV |
| 2026-06-15 | Google LLC | $177,000 | II |
| 2026-06-15 | Vak IT Systems Inc | $117,749 | I |
| 2026-06-12 | Block, Inc. | $216,000 | IV |
| 2026-06-11 | Meta Platforms, Inc | $212,202 | IV |
| 2026-06-11 | Meta Platforms, Inc | $149,240 | II |
| 2026-06-11 | Meta Platforms, Inc | $180,710 | III |
| 2026-06-11 | Google LLC | $185,000 | II |
| 2026-06-11 | Block, Inc. | $275,000 | IV |
| 2026-06-10 | Intel Corporation | $180,710 | III |
| 2026-06-10 | Google LLC | $153,000 | – |
The 25 most recent of 2,544. Every filing is on the Seattle, WA and Software Engineer pages.
Software Engineer in other cities
Other jobs in Seattle, WA
- Software Development Engineer II $161,800
- Software Dev Engineer II $170,000
- Software Dev Engineer I $129,000
- Software Development Engineer I $129,000
- Software Development Engineer III $196,015
- Manager III, Software Development $198,800
- Senior Software Engineer $190,486
- Applied Scientist II $169,550
- Software Dev Engineer III $205,700
- Software Development Engineer $153,000
- Data Engineer II $144,350
- Business Intelligence Engineer II $121,700