St. Petersburg, FL H-1B salaries
Employers filed 784 certified H-1B applications for jobs in St. Petersburg, FL between Mar 2023 and Jun 2026. Half paid more than $118,009 a year. The typical offer was 10% above the prevailing wage, the minimum the law sets for the job and place.
Compare St. Petersburg, FL with another city
- Median salary offered
- $118,009
- Middle half earn
- $87,691 to $142,000
- Top 10% earn over
- $160,500
- Certified filings
- 784
Every filing
Loading filings…
Top employers
| Raymond James & Associates, Inc. | 242 | $142,000 | – |
| Accenture LLP | 38 | $132,200 | +3% |
| Calibi Consulting LLC | 30 | $76,960 | – |
| Webull Technologies, Inc. | 17 | $86,256 | – |
| Jabil Inc. | 16 | $126,100 | +9% |
| S.S. White Technologies Inc. | 14 | $71,641 | – |
| University of South Florida | 12 | $74,138 | −10% |
| Cognizant Technology Solutions US Corp | 12 | $90,615 | −14% |
| Bank Ozk | 12 | $135,008 | +16% |
| Johns Hopkins University | 11 | $65,000 | −13% |
| Catalent Pharma Solutions | 10 | $100,266 | +1% |
| Webull Financial, LLC | 10 | $75,000 | – |
| Luminosity, Inc. | 10 | $91,750 | – |
| Astrosoft Technologies LLC | 10 | $124,182 | – |
| Catalina Marketing Corporation | 9 | $135,000 | – |
| Foot Locker Corporate Services, Inc. | 9 | $135,593 | +1% |
| LTIMindtree Limited | 9 | $87,756 | −16% |
| Interactive Communications International, Inc. | 9 | $120,000 | −4% |
| Intellativ Inc | 8 | $89,970 | −15% |
| Tata Consultancy Services Limited | 7 | $76,045 | −11% |
| Verde Nutra Corporation | 7 | $80,000 | – |
| Pscu, LLC | 5 | $122,429 | – |
| KSN Technologies, Inc. | 5 | $124,758 | +13% |
| Velera Solutions, LLC | 5 | $122,429 | −2% |
| ARK Investment Management LLC | 5 | $85,000 | – |
| Altairtek LLC | 5 | $90,000 | 0% |
| Zelis Healthcare, LLC | 5 | $115,000 | −19% |
| Dedicated Senior Medical Centers of Florida, LLC | 4 | $240,488 | +2% |
| Ernst & Young U.S. LLP | 4 | $111,217 | −23% |
| Technumen, Inc. | 4 | $95,368 | −6% |
| Hill Top Research, Inc. | 4 | $128,750 | – |
| Johns Hopkins All Children's Hospital, Inc. | 4 | $67,113 | – |
| Ivorsource LLC | 4 | $70,000 | −8% |
| Grandison Management, Inc. | 4 | $75,504 | +4% |
| California Creative Solutions, Inc. | 4 | $100,797 | +12% |
| H & T Global Circuit Factory, LLC | 4 | $92,500 | – |
| McKinsey & Company, Inc. United States | 4 | $94,250 | −51% |
| HSN, Inc. | 3 | $138,319 | −2% |
| RS Automation Control & Robotics LLC | 3 | $38,355 | – |
| Xonar Technology Inc. | 3 | $93,226 | – |
| Teqnodots IT Solutions Inc | 3 | $85,405 | −7% |
| WTA Tour, Inc. | 3 | $77,250 | – |
| Infosys Limited | 3 | $85,405 | −8% |
| Galatea Associates, LLC | 3 | $109,000 | 0% |
| Halkey Roberts Corporation | 3 | $103,990 | – |
| Catalina Marketing Technology Solutions, Inc. | 3 | $144,070 | +14% |
| Avanade Inc. | 3 | $144,000 | −3% |
| Decimal.health LLC | 3 | $146,000 | +22% |
| Commercial Insurance.Net LLC | 2 | $220,928 | – |
| Cienaga Systems, Inc. | 2 | $99,000 | 0% |
Top job titles
| Lead Engineer, Applications Development | 58 | $143,682 | – |
| Senior Engineer, Applications Development | 33 | $130,000 | – |
| Software Developer | 17 | $100,797 | −3% |
| Software Engineer | 15 | $90,000 | −35% |
| Data Engineer | 12 | $93,500 | −12% |
| Principal Engineer, Applications Development | 8 | $152,500 | – |
| Lead Engineer, Data Engineering | 8 | $150,250 | – |
| Lead Developer II | 8 | $140,000 | – |
| Associate Director - Technology | 8 | $171,500 | +18% |
| Lead Analyst, Technology | 7 | $135,000 | – |
| Programmer Analyst | 7 | $90,000 | +2% |
| Postdoctoral Research Fellow | 7 | $61,572 | −3% |
| Senior Analyst, Technology | 7 | $115,000 | – |
| Manager, Technology | 6 | $151,750 | +2% |
| Lead Engineer, Data Engineer | 6 | $147,500 | – |
| Senior Software Developer | 6 | $124,758 | +1% |
| Mechanical Engineer | 5 | $80,000 | −11% |
| Information Technology Technical Lead | 5 | $121,200 | −3% |
| Software Engineer II | 5 | $110,000 | −15% |
| Packaged App Development Assoc Manager | 5 | $99,237 | −11% |
| Lead Architect, Solution Architecture | 5 | $170,000 | – |
| Architect | 5 | $76,045 | −10% |
| Data Scientist | 5 | $118,500 | 0% |
| Senior Engineer, Data Engineering | 5 | $143,000 | +3% |
| Senior Engineer, IT Security | 5 | $134,600 | – |
| Data Analyst | 5 | $93,226 | +6% |
| Computer Systems Engineer/Architect | 5 | $87,756 | −7% |
| Assistant Professor | 5 | $97,000 | −11% |
| Computer Programmer | 4 | $76,722 | −14% |
| Business Architecture Associate Manager | 4 | $121,475 | −5% |
| SR. Analyst - Retail | 4 | $98,624 | – |
| Director, Technology | 4 | $215,250 | +13% |
| Senior Engineer, Data & Analytics | 4 | $138,290 | +5% |
| Senior Database Administrator | 4 | $112,655 | −8% |
| Postdoctoral Scholar Research | 4 | $59,592 | −2% |
| Application Developer III | 4 | $124,110 | +1% |
| Senior Software Engineer | 4 | $134,648 | −9% |
| Marketing Analyst | 4 | $75,000 | +13% |
| Application Developer - RPA | 4 | $95,368 | – |
| Senior Manager, Computer Systems Engineers/Architects | 4 | $112,882 | −14% |
| Software Engineer III | 4 | $116,886 | −3% |
| Automation Engineer | 3 | $38,355 | −60% |
| Engineer, Applications Development | 3 | $94,370 | – |
| Lead Engineer, Database Administration | 3 | $140,400 | – |
| Packaged App Development Manager | 3 | $133,328 | −3% |
| Lead Data Engineer | 3 | $153,400 | +6% |
| Senior Security Engineer | 3 | $76,960 | −49% |
| Medical Technologist | 3 | $57,079 | −9% |
| Manager, Computer Systems Engineers/Architects | 3 | $85,405 | −21% |
| Engineer-Scientist II | 3 | $74,138 | – |
By year
| 2023 | 55 | $120,000 |
| 2024 | 297 | $110,240 |
| 2025 | 269 | $123,219 |
| 2026 | 163 | $121,200 |