Cities › New Jersey
Weehawken Township, NJ H-1B salaries
Employers filed 57 certified H-1B applications for jobs in Weehawken Township, NJ between Jan 2025 and Jun 2026. Half paid more than $123,656 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Weehawken Township, NJ with another city
Median salary offered $123,656
Middle half earn $98,400 to $145,500
Top 10% earn over $150,000
Certified filings 57
Every filing
Loading filings…
Top employers
Employer Filings Median vs US Middle half
Skilltune Technologies Inc 8 $110,150 +12% $92,500 – $127,800
Luxoft USA, Inc. 4 $147,024 +14% $145,618 – $147,024
EPAM Systems Inc. 3 $150,000 +29% $141,000 – $150,000
Rhombus Technologies Inc 2 $82,763 +4% $82,763 – $82,763
ETEK IT Solutions, Inc 2 $131,040 +12% $131,040 – $131,040
Kaizen Technologies Inc 2 $95,410 +9% $92,498 – $98,322
Triplecom Inc. 2 $109,491 +18% $109,491 – $109,491
Vejars Technologies Inc 2 $113,537 +7% $108,478 – $118,596
cyberThink Inc 1 $100,000 +10% $100,000 – $100,000
Covant Solutions, Inc. 1 $123,656 +17% $123,656 – $123,656
Compunnel Software Group, Inc 1 $98,500 −10% $98,500 – $98,500
CloudVik LLC 1 $103,210 +23% $103,210 – $103,210
App Dynamic Systems LLC 1 $80,000 −7% $80,000 – $80,000
Arista Networks, Inc. 1 $127,140 −2% $127,140 – $127,140
Accenture LLP 1 $126,838 −1% $126,838 – $126,838
Ernst & Young U.S. LLP 1 $180,250 +25% $180,250 – $180,250
Infosoft Solutions LLC 1 $96,000 +10% $96,000 – $96,000
IMCS Group Inc 1 $131,997 +25% $131,997 – $131,997
Kingston Technologies Inc 1 $90,002 +3% $90,002 – $90,002
IT KeySource Inc. 1 $108,012 +18% $108,012 – $108,012
I&I Software, Inc 1 $102,000 0% $102,000 – $102,000
Iflex Inc 1 $123,656 +20% $123,656 – $123,656
Humana Inc. 1 $250,000 +89% $250,000 – $250,000
Hyperspace Ventures, Inc. 1 $83,346 +15% $83,346 – $83,346
OSS, Inc. 1 $95,493 +12% $95,493 – $95,493
NVIDIA Corporation 1 $146,307 −20% $146,307 – $146,307
Lares IT Solutions Inc 1 $123,656 +19% $123,656 – $123,656
Kodiak Robotics, Inc 1 $209,000 +12% $209,000 – $209,000
Robotics Technologies LLC 1 $103,210 +26% $103,210 – $103,210
Samiti Technology Inc 1 $120,000 −2% $120,000 – $120,000
ReflexMD Inc. 1 $150,000 – $150,000 – $150,000
The Rapids Group Inc 1 $98,301 +1% $98,301 – $98,301
Sony Corporation of America 1 $180,000 +14% $180,000 – $180,000
SDH Systems LLC 1 $95,493 0% $95,493 – $95,493
Squad Software, Inc. 1 $131,997 +32% $131,997 – $131,997
Synechron Inc. 1 $149,760 +31% $149,760 – $149,760
Top Edge Technology, Inc. 1 $80,995 −16% $80,995 – $80,995
TechVirtue LLC 1 $123,656 +34% $123,656 – $123,656
UBS Business Solutions US LLC 1 $153,000 +11% $153,000 – $153,000
Wipro Limited 1 $128,939 +41% $128,939 – $128,939
Show all 40
Top job titles
Job title Filings Median vs US Middle half
Software Engineer 9 $103,210 −25% $98,400 – $121,900
Data Engineer 5 $95,493 −10% $82,763 – $147,024
Software Developer 5 $131,040 +26% $123,656 – $131,040
Senior Solution Architect 2 $150,000 +4% $150,000 – $150,000
Senior Software Engineer 2 $170,500 +16% $151,250 – $189,750
QA Automation Engineer 2 $113,537 +26% $108,478 – $118,596
Java Developer 2 $113,433 +13% $108,322 – $118,544
Senior Data Engineer 2 $109,491 −20% $109,491 – $109,491
Systems Database Engineer 2 $95,410 +63% $92,498 – $98,322
Associate Director, Data Engineer 0315 1 $153,000 – $153,000 – $153,000
Azure Data Engineer 1 $108,012 +13% $108,012 – $108,012
BI Developer 1 $123,656 +21% $123,656 – $123,656
Data Scientist 1 $131,997 +11% $131,997 – $131,997
Engineer Systems Software 1 $146,307 +3% $146,307 – $146,307
Computer Engineer 1 $90,002 +6% $90,002 – $90,002
CRM Application Programmer 1 $98,301 0% $98,301 – $98,301
D365 Engineer 1 $80,000 −30% $80,000 – $80,000
Consultant 1 $147,024 +15% $147,024 – $147,024
Computer Programmer 1 $98,500 +10% $98,500 – $98,500
Principal Data Engineer 1 $250,000 +73% $250,000 – $250,000
Microsoft Dynamics 365 Developer 1 $123,656 +10% $123,656 – $123,656
Mainframe Developer 1 $96,000 −6% $96,000 – $96,000
Logisticians - KBGFJG270776-6 1 $180,250 0% $180,250 – $180,250
Java Programmer 1 $100,000 +15% $100,000 – $100,000
Lead Software Developer 1 $141,400 +5% $141,400 – $141,400
Senior Research Scientist 1 $180,000 +64% $180,000 – $180,000
Sr. Associate - Technology 1 $149,760 +40% $149,760 – $149,760
Software Architect 1 $102,000 −23% $102,000 – $102,000
Quality Engineering Associate Manager 1 $126,838 +17% $126,838 – $126,838
Software Programmer 1 $80,995 −7% $80,995 – $80,995
Technical Lead, Systems Engineering 1 $127,140 −15% $127,140 – $127,140
Techno Functional Consultant L3 1 $128,939 +10% $128,939 – $128,939
Test Engineer 1 $120,000 +19% $120,000 – $120,000
UX/UI Graphic Designer 1 $83,346 +2% $83,346 – $83,346
Vice President of Finance 1 $150,000 −23% $150,000 – $150,000
Show all 35
By year
Year filed Filings Median
2025 42 $123,656 2026 15 $109,491
Nearby cities
Union City, NJ $125,522 West New York, NJ $125,445 Ny, NY $113,770 North Bergen, NJ $110,142 New York, NY $160,000 Manhattan, NY $96,564 Weehawken, NJ $131,703 New York City, NY $137,917