West New York, NJ H-1B salaries
Employers filed 171 certified H-1B applications for jobs in West New York, NJ between Mar 2023 and Jun 2026. Half paid more than $125,445 a year.
- Median salary offered
- $125,445
- Middle half earn
- $108,018 to $168,148
- Top 10% earn over
- $207,812
- Certified filings
- 171
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Database Administrator | 4 | $75,000 |
| Data Scientist | 4 | $174,994 |
| Lead Software Engineer | 4 | $169,229 |
| Business Intelligence Analyst | 3 | $111,966 |
| Software Developer | 3 | $116,000 |
| Consultant | 3 | $120,000 |
| Software Engineer | 3 | $158,100 |
| Computer Science Fellow | 2 | $131,997 |
| Online Sr. Decision Analyst | 2 | $108,018 |
| Senior Manager | 2 | $231,500 |
| Solutions Engineer | 2 | $153,275 |
| Software Engineering | 2 | $145,500 |
| Marketing Consultant | 2 | $96,885 |
| Manager JC50 - Computer Systems Engineers/Architects | 2 | $126,818 |
| Saas Software Project Manager | 2 | $92,342 |
| Senior Associate Digital Forensics | 2 | $114,795 |
| Tax Consultant | 2 | $74,956 |
| Business Analyst | 2 | $98,497 |
| Data Analyst | 2 | $104,153 |
| Accountants and Auditors - KBGFJG198478-7 | 1 | $166,114 |
| Accountants and Auditors - Kbgfjg226242-3 | 1 | $129,000 |
| Accountants and Auditors - KBGFJG54181-17 | 1 | $175,720 |
| Accountants and Auditors - KBGFJG180328-10 | 1 | $114,901 |
| Accountants and Auditors - KBGFJG179825-8 | 1 | $109,000 |
| Accountants and Auditors - KBGFJG176046-7 | 1 | $123,759 |
| Accountants and Auditors - KBGFJG142286-7 | 1 | $138,590 |
| Accountants and Auditors - KBGFJG101942-8 | 1 | $99,836 |
| Accountants and Auditors - KBGFJG101942-10 | 1 | $111,317 |
| Accountants and Auditors - KBGFJG192763-3 | 1 | $129,530 |
| Accountants and Auditors - Kbgfjg180328-13 | 1 | $114,901 |
| Actuaries - Kbgfjg218388-2 | 1 | $106,000 |
| Accountants and Auditors - KBGFJG98632-14 | 1 | $120,000 |
| Accountants and Auditors - KBGFJG85139-10 | 1 | $96,961 |
| Cloud Security Engineer | 1 | $120,286 |
| Associate Partner | 1 | $245,000 |
| Computer and Information Systems Managers - KBOEYTEST10750-2 | 1 | $261,818 |
| Data Engineer | 1 | $120,000 |
| Business IT Consultant | 1 | $83,000 |
| Computer and Information Systems Managers - KBGFJG46218-19 | 1 | $231,210 |
| Cloud Solution Architecture | 1 | $174,440 |
| Associate, Analytics | 1 | $125,000 |
| Analyst, Finance | 1 | $73,550 |
| Asset Management/Investment Analyst II | 1 | $125,000 |
| Assistant Vice President, Fund Accounting | 1 | $185,000 |
| Audit & Assurance In-Charge | 1 | $90,072 |
| Advisory Senior Consultant | 1 | $115,731 |
| Director and Internal Medicine and Endocrinologist Physician | 1 | $197,500 |
| Digital Marketing Specialist | 1 | $81,177 |
| Decision Scientist | 1 | $135,000 |
| Director JC35 - Management Analysts | 1 | $159,682 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 22 | $145,577 |
| 2024 | 51 | $123,759 |
| 2025 | 75 | $121,514 |
| 2026 | 23 | $135,000 |