The Vanguard Group, Inc. H-1B salaries
The Vanguard Group, Inc. filed 702 certified H-1B applications between Sep 2023 and Jun 2026. Half of them paid more than $147,221 a year. The typical offer was 10% above the prevailing wage, the minimum the law sets for the job and place.
Compare The Vanguard Group, Inc. with another employer
- Median salary offered
- $147,221
- Middle half earn
- $137,702 to $163,322
- Top 10% earn over
- $180,684
- Certified filings
- 702
Every filing
Loading filings…
Pay by job title
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Application Engineer III | 168 | $140,476 | – |
| Data Engineer, Specialist | 62 | $139,963 | – |
| Application Engineering Technical Lead II | 59 | $158,800 | – |
| Data Analyst, Specialist | 39 | $134,014 | – |
| Cloud Engineer, Specialist | 24 | $144,882 | – |
| Application Engineering Technical Lead - I | 21 | $142,820 | – |
| Cloud Security Engineer, Specialist | 20 | $144,000 | – |
| Data Scientist, Specialist | 18 | $148,209 | – |
| Application Engineer IV | 18 | $155,228 | – |
| Machine Learning Engineer, Specialist | 14 | $159,574 | – |
| Platform Engineer, Specialist | 11 | $143,208 | – |
| Manager, IT Delivery | 11 | $162,658 | – |
| Investment Management FinTech Data Scientist, Specialist | 9 | $165,600 | – |
| Investment Strategy Analyst, Specialist | 8 | $170,634 | – |
| Application Engineering Technical Lead III | 7 | $188,908 | – |
| Data Management Analyst, Specialist | 7 | $126,268 | – |
| Application Engineer Technical Lead II | 7 | $155,002 | – |
| Investment Systems Application Engineer III | 6 | $145,986 | – |
| Cyber Threat Management Analyst, Specialist | 5 | $143,775 | – |
| Manager I, Application Engineering Chapter Lead | 5 | $144,432 | – |
| Senior Manager, Application Engineering Technical Lead | 4 | $205,327 | – |
| Technical Project Manager, Specialist | 4 | $140,303 | – |
| Investment Strategist, Senior Specialist | 4 | $185,500 | – |
| Cloud Security Engineer | 4 | $138,832 | +22% |
| Technical Scrum Lead, Specialist | 4 | $145,540 | – |
| Domain Architect - Data , Senior Specialist | 3 | $211,888 | – |
| Manager II Application Engineering Chapter Lead | 3 | $164,183 | – |
| Manager, Data Engineering | 3 | $154,986 | +1% |
| Fintech Data Scientist | 3 | $235,000 | – |
| Product Architect - General, Specialist | 3 | $172,206 | – |
| Quantitative Model Developer, Specialist | 3 | $165,000 | – |
| Manager, Data Analytics and Reporting | 2 | $163,788 | – |
| Senior Manager, Data Science | 2 | $237,650 | +42% |
| Site Reliability Champion, Senior Specialist | 2 | $194,803 | – |
| Technical Product Manager - Specialist | 2 | $158,290 | +10% |
| Transaction Cost Analyst, Specialist | 2 | $128,004 | – |
| Technical Risk Assurance Analyst Specialist | 2 | $142,266 | – |
| Senior Data Scientist | 2 | $147,463 | −3% |
| Domain Architect - Cloud, Specialist | 2 | $154,603 | – |
| Email Security Analyst | 2 | $130,000 | – |
| Domain Architect - Data, Specialist | 2 | $169,759 | – |
| Behavioral Science, Specialist | 2 | $158,116 | – |
| Senior Cloud Security Engineer | 2 | $177,500 | +11% |
| Product Owner - Specialist | 2 | $120,536 | −2% |
| Senior Data Scientist, Specialist | 2 | $147,785 | – |
| Sr. Manager, Investment Management FiTech Data Analytics | 2 | $290,000 | – |
| Product Architect - General, Senior Specialist | 2 | $185,349 | – |
| Machine Learning Engineering, Senior Specialist | 2 | $210,277 | – |
| Investment Systems Technical Lead III | 2 | $235,544 | – |
| IAM Technology Analyst, Specialist | 2 | $172,724 | – |
Where they work
| City | Filings | Median |
|---|---|---|
| Malvern, PA | 443 | $146,285 |
| Plano, TX | 93 | $146,729 |
| Charlotte, NC | 83 | $150,000 |
| Wayne, PA | 13 | $143,208 |
| Philadelphia, PA | 10 | $157,828 |
| Downingtown, PA | 7 | $146,848 |
| Exton, PA | 6 | $157,196 |
| Chester Springs, PA | 6 | $149,037 |
| Spring City, PA | 4 | $163,026 |
| Scottsdale, AZ | 3 | $135,048 |
| Prosper, TX | 2 | $152,740 |
| Chesterbrook, PA | 2 | $168,622 |
| Paoli, PA | 2 | $143,954 |
| Huntersville, NC | 2 | $178,284 |
| Indian Land, SC | 2 | $141,158 |
| Tega Cay, SC | 2 | $164,600 |
| Downington, PA | 2 | $143,442 |
| Davidson, NC | 1 | $152,373 |
| Concord, NC | 1 | $165,000 |
| Frisco, TX | 1 | $153,970 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 43 | $144,000 |
| 2024 | 312 | $141,461 |
| 2025 | 216 | $149,604 |
| 2026 | 131 | $156,998 |
By experience level
| Wage level | Filings | Median |
|---|---|---|
| Level I | 1 | $95,569 |
| Level II | 29 | $130,000 |
| Level III | 77 | $136,074 |
| Level IV | 490 | $150,708 |
Levels I to IV are the Labor Department's experience bands, from entry level (I) to fully competent (IV).