Paoli, PA H-1B salaries
Employers filed 133 certified H-1B applications for jobs in Paoli, PA between Oct 2023 and Jun 2026. Half paid more than $105,206 a year.
- Median salary offered
- $105,206
- Middle half earn
- $84,781 to $120,000
- Top 10% earn over
- $145,800
- Certified filings
- 133
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 21 | $105,300 |
| UI Developer | 6 | $84,781 |
| Software Engineer | 5 | $106,080 |
| Full Stack Developer | 5 | $85,000 |
| Data Engineer | 4 | $79,934 |
| Senior Software Developer | 3 | $113,000 |
| Data Analyst | 3 | $99,986 |
| AWS Engineer | 3 | $80,000 |
| IT Project Manager | 3 | $145,000 |
| Computer Programmer | 2 | $81,642 |
| Python AWS Developer | 2 | $86,788 |
| Java Fullstack Developer | 2 | $82,301 |
| Configuration Specialist | 2 | $140,000 |
| Architect | 2 | $84,469 |
| Senior Full Stack Developer | 2 | $106,000 |
| Software Development Engineer in Test | 2 | $70,720 |
| AI Engineer 1 | 1 | $100,000 |
| AD JC40 - Computer Systems Engineers/Architects | 1 | $142,771 |
| AWS / Full Stack Developer | 1 | $105,206 |
| Big Data Cloud Engineer | 1 | $100,069 |
| Business Analyst | 1 | $108,638 |
| Business Data Analyst | 1 | $90,854 |
| Applications Consultant 3 | 1 | $141,000 |
| Application Engineer III | 1 | $132,909 |
| Assoc. Director, BI Principal Architect Lead | 1 | $209,000 |
| Automation Engineer | 1 | $80,475 |
| Appian Developer | 1 | $109,845 |
| Angular Developer | 1 | $92,500 |
| Energy Engineer | 1 | $120,000 |
| Director, IM (Information Management) Managed Services | 1 | $165,000 |
| Database Administrators - KBGFJG330313-1 | 1 | $123,600 |
| DevOps Engineer | 1 | $109,845 |
| Database Administrators - KBGFJG184843-6 | 1 | $154,952 |
| Data Scientist | 1 | $96,100 |
| Java Developer | 1 | $84,781 |
| Lead Contact Center Engineer (UCaaS and CCaaS) | 1 | $170,000 |
| Machine Learning Engineer, Specialist | 1 | $155,000 |
| Lead Researcher, Machine Learning | 1 | $141,045 |
| Manager | 1 | $146,000 |
| Manager JC50 - Database Administrators | 1 | $134,000 |
| MTS 2, Database Engineering | 1 | $182,035 |
| Mainframe Developer | 1 | $105,206 |
| Product Design Researcher | 1 | $94,134 |
| Programmer | 1 | $79,602 |
| Full Stack Java Developer | 1 | $100,069 |
| Full Stack Java Engineer | 1 | $80,000 |
| Hospitalist | 1 | $255,000 |
| Hematologist/Oncologist | 1 | $475,000 |
| IT Testing Engineer III | 1 | $103,500 |
| Database Administrator | 1 | $87,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 4 | $103,667 |
| 2024 | 42 | $100,069 |
| 2025 | 55 | $106,000 |
| 2026 | 32 | $104,922 |