Lead Software Engineer · New York, NY
Lead Software Engineer in New York, NY H-1B salaries
Employers filed 103 certified H-1B applications for Lead Software Engineer roles in New York, NY between Oct 2023 and Jun 2026. The median salary was $166,000, 16% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $166,000
- Middle half earn
- $151,819 to $184,677
- Top 10% earn over
- $208,477
- Certified filings
- 103
Pay by employer
By experience level
| Level I | 4 | $132,000 | $103,210 |
| Level II | 18 | $132,000 | $132,000 |
| Level III | 42 | $166,000 | $160,800 |
| Level IV | 35 | $190,000 | $189,590 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for New York, NY.
By year
| 2023 | 7 | $176,596 |
| 2024 | 33 | $166,000 |
| 2025 | 48 | $165,400 |
| 2026 | 15 | $171,158 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-16 | The Guardian Life Insurance Company of America | $170,000 | – |
| 2026-06-02 | Markit North America, Inc. | $171,158 | III |
| 2026-05-19 | 84.51 LLC | $210,668 | IV |
| 2026-05-15 | CBS Interactive Inc., dba Paramount | $190,550 | IV |
| 2026-05-13 | Comcast Cable Communications, LLC | $189,592 | IV |
| 2026-04-13 | Zeta Global Corp. | $191,776 | IV |
| 2026-04-10 | Hulu, LLC | $210,205 | IV |
| 2026-03-20 | Hulu, LLC | $201,564 | IV |
| 2026-03-18 | Analytic Partners, LP | $167,352 | III |
| 2026-01-30 | Confluence Technologies, Inc. | $131,997 | II |
| 2026-01-23 | The Knot Worldwide Inc. | $168,093 | III |
| 2026-01-20 | Mastercard Technologies, LLC | $166,000 | III |
| 2026-01-14 | S&P Global Market Intelligence Inc. | $154,895 | II |
| 2026-01-14 | Wells Fargo Bank, N.A. | $189,592 | IV |
| 2026-01-14 | Wells Fargo Bank, N.A. | $160,805 | III |
| 2025-12-30 | FactSet Research Systems Inc. | $150,000 | III |
| 2025-12-30 | Capital One Services, LLC | $164,200 | – |
| 2025-12-15 | Mastercard Technologies, LLC | $166,000 | III |
| 2025-12-07 | MSG Entertainment Holdings, LLC | $190,000 | IV |
| 2025-11-24 | SimCorp USA, Inc. | $135,000 | II |
| 2025-11-19 | EPAM Systems Inc. | $132,000 | II |
| 2025-11-13 | FactSet Research Systems Inc. | $180,000 | IV |
| 2025-11-10 | SkilzMatrix Digital, LLC | $132,000 | II |
| 2025-11-10 | FactSet Research Systems Inc. | $190,000 | IV |
| 2025-11-10 | EPAM Systems Inc. | $132,000 | II |
The 25 most recent of 103. Every filing is on the New York, NY and Lead Software Engineer pages.