Software Engineer · Boulder, CO
Software Engineer in Boulder, CO H-1B salaries
Employers filed 105 certified H-1B applications for Software Engineer roles in Boulder, CO between Sep 2023 and Jun 2026. The median salary was $145,000, 5% above the median for this job across the US.
Check what wage level an offer here reaches
- Median salary offered
- $145,000
- Middle half earn
- $133,000 to $170,000
- Top 10% earn over
- $193,600
- Certified filings
- 105
Pay by employer
| Google LLC | 65 | $154,000 | +6% |
| NetApp, Inc. | 8 | $157,490 | +9% |
| Qualcomm Technologies, Inc. | 5 | $101,720 | −30% |
| NVIDIA Corporation | 4 | $195,956 | +35% |
| Microsoft Corporation | 3 | $142,900 | −1% |
| Cisco Systems, Inc. | 3 | $106,246 | −27% |
| 228 Labs inc. | 1 | $162,000 | +12% |
| Infovision, Inc. | 1 | $105,000 | −28% |
| Brillfy Technology, Inc. | 1 | $90,376 | −38% |
| Antra, Inc. | 1 | $101,700 | −30% |
| Arrcus, Inc. | 1 | $147,000 | +1% |
| Meta Platforms, Inc | 1 | $203,053 | +40% |
| Markit North America, Inc. | 1 | $104,000 | −28% |
| Mapleton Hill, Inc. | 1 | $102,000 | −30% |
| LongPath Technologies Inc. | 1 | $105,000 | −28% |
| Ondo Finance Inc. | 1 | $141,960 | −2% |
| Partners Information Technology Inc. | 1 | $141,960 | −2% |
| Persona Identities, Inc. | 1 | $222,539 | +53% |
| QSC, LLC | 1 | $110,000 | −24% |
| Reddit, Inc. | 1 | $250,000 | +72% |
| Team Belvedere, LLC | 1 | $165,000 | +14% |
| Verily Life Sciences LLC | 1 | $129,000 | −11% |
| Zenith Infotek, LLC | 1 | $104,000 | −28% |
By experience level
| Level I | 6 | $105,000 | $106,250 |
| Level II | 33 | $158,000 | $146,060 |
| Level III | 15 | $187,000 | $185,870 |
| Level IV | 6 | $224,770 | $225,680 |
Levels run from entry level (I) to fully competent (IV). Minimum is the estimated prevailing wage for Boulder, CO.
By year
| 2023 | 7 | $154,000 |
| 2024 | 39 | $142,900 |
| 2025 | 33 | $158,000 |
| 2026 | 26 | $142,000 |
Latest filings
| Received | Level | ||
|---|---|---|---|
| 2026-06-12 | Google LLC | $201,000 | – |
| 2026-05-15 | Team Belvedere, LLC | $165,000 | II |
| 2026-05-05 | Cisco Systems, Inc. | $106,246 | I |
| 2026-04-21 | Arrcus, Inc. | $147,000 | II |
| 2026-04-16 | Google LLC | $201,000 | – |
| 2026-04-03 | Google LLC | $145,000 | – |
| 2026-04-03 | Google LLC | $142,000 | – |
| 2026-04-02 | Google LLC | $174,000 | II |
| 2026-04-02 | Google LLC | $140,000 | – |
| 2026-04-02 | Google LLC | $140,000 | – |
| 2026-04-02 | Google LLC | $143,000 | – |
| 2026-03-31 | Google LLC | $140,000 | – |
| 2026-03-31 | Google LLC | $142,000 | – |
| 2026-03-31 | Google LLC | $142,000 | – |
| 2026-03-27 | Google LLC | $142,000 | – |
| 2026-03-27 | Google LLC | $140,000 | – |
| 2026-03-27 | Google LLC | $142,000 | – |
| 2026-03-27 | Google LLC | $142,000 | – |
| 2026-03-27 | Google LLC | $142,000 | – |
| 2026-03-26 | Google LLC | $143,000 | – |
| 2026-03-24 | Google LLC | $145,000 | – |
| 2026-03-12 | Google LLC | $160,000 | II |
| 2026-03-02 | Google LLC | $192,000 | III |
| 2026-02-20 | Qualcomm Technologies, Inc. | $111,842 | – |
| 2026-02-03 | Meta Platforms, Inc | $203,053 | III |
The 25 most recent of 105. Every filing is on the Boulder, CO and Software Engineer pages.