Avenel, NJ H-1B salaries
Employers filed 112 certified H-1B applications for jobs in Avenel, NJ between Mar 2023 and Jun 2026. Half paid more than $115,918 a year.
- Median salary offered
- $115,918
- Middle half earn
- $93,255 to $137,125
- Top 10% earn over
- $171,030
- Certified filings
- 112
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Manager JC50 - Computer Systems Engineers/Architects | 14 | $121,514 |
| Software Developer | 6 | $101,078 |
| SA JC60 - Software Quality Assurance Analysts and Testers | 4 | $102,086 |
| Computer Systems Engineer | 3 | $80,000 |
| Business Systems Analyst | 3 | $100,506 |
| Data Engineer | 3 | $109,491 |
| Software Engineer | 3 | $124,000 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 3 | $90,002 |
| Software Development Engineer in Test | 2 | $78,750 |
| Technical Specialist | 2 | $99,128 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 2 | $153,046 |
| Senior Software Engineer | 2 | $133,720 |
| Operations Engineer I | 2 | $78,000 |
| Manager III, Operations Engineering | 2 | $142,598 |
| Lead Software Development Analyst | 2 | $179,982 |
| Abinitio Developer | 2 | $104,000 |
| Business Operations Specialist | 2 | $57,179 |
| Business Insights Architect L2 | 1 | $143,291 |
| Assistant Logistics Manager | 1 | $83,782 |
| Associate Principal | 1 | $145,000 |
| AI/Enterprise Architect | 1 | $190,000 |
| Accountants and Auditors - KBGFJG250052-3 | 1 | $138,000 |
| AbInitio Production Support | 1 | $81,120 |
| Applications Consultant 3 | 1 | $183,000 |
| Java Developer | 1 | $115,918 |
| Electrical Engineer | 1 | $106,000 |
| Drupal Developer | 1 | $116,480 |
| Database Developer | 1 | $118,102 |
| Logistics Analyst | 1 | $70,000 |
| Lead Engineer - Data Support | 1 | $137,000 |
| Manager I, Operations | 1 | $62,500 |
| Lead Analytics Consultant | 1 | $180,000 |
| Data Engineer II | 1 | $82,763 |
| Data Scientist | 1 | $82,763 |
| Database Administrators - KBGFJG375034-1 | 1 | $200,000 |
| Database Administrators - KBGFJG375034-2 | 1 | $200,000 |
| Computer Systems Analyst | 1 | $80,600 |
| Computer and Information Systems Managers - KBGFJG46674-17 | 1 | $243,576 |
| CRM/ERP Database Engineer | 1 | $90,000 |
| Cybersecurity Analyst Lead | 1 | $159,000 |
| Pathways Operations Mgr - MBA | 1 | $142,800 |
| Operations Research Analysts - KBGFJG173069-7 | 1 | $171,700 |
| Network Engineer | 1 | $116,792 |
| NetSuite Developer | 1 | $115,918 |
| Mgr. JC50 - Software Quality Assurance Analysts and Testers | 1 | $126,838 |
| .Net Developer | 1 | $123,656 |
| Marketing Specialist | 1 | $79,200 |
| Manager JC50 - Information Security Analysts | 1 | $146,286 |
| Real Estate Manager | 1 | $61,360 |
| Quality Engineer | 1 | $89,398 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 17 | $103,730 |
| 2024 | 35 | $121,514 |
| 2025 | 35 | $124,000 |
| 2026 | 25 | $102,086 |