Chantilly, VA H-1B salaries
Employers filed 997 certified H-1B applications for jobs in Chantilly, VA between Jun 2023 and Jun 2026. Half paid more than $106,454 a year.
- Median salary offered
- $106,454
- Middle half earn
- $90,000 to $125,425
- Top 10% earn over
- $156,247
- Certified filings
- 997
Every filing
Loading filings…
Top employers
| Employer | Filings | Median |
|---|---|---|
| Granules Pharmaceuticals Inc. | 94 | $80,000 |
| Tech Tammina, LLC | 69 | $101,358 |
| i-Link Solutions, Inc. | 33 | $97,760 |
| Alpha 20 Group LLC | 30 | $107,942 |
| Interon IT Solutions LLC | 29 | $89,794 |
| FiniteTek Inc | 20 | $97,157 |
| Technogen, Inc. | 19 | $111,946 |
| AMPCUS, Inc. | 19 | $106,460 |
| Adaequare Inc | 18 | $93,578 |
| RAKS Group LLC | 17 | $112,000 |
| Texperts, Inc. | 17 | $104,000 |
| Cognizant Technology Solutions US Corp | 13 | $118,310 |
| AJACE, Inc | 12 | $108,500 |
| My Technologies Inc | 11 | $88,500 |
| Teleworld Solutions, Inc. | 10 | $102,709 |
| Arktek IT Solutions LLC | 10 | $88,500 |
| Pinnacle Education Services Inc. | 9 | $70,298 |
| Data Analytics and Creative Solutions LLC | 8 | $88,442 |
| Ernst & Young U.S. LLP | 8 | $139,947 |
| Amazon Data Services, Inc | 7 | $114,200 |
| Amazon Web Services, Inc. | 7 | $134,800 |
| Esvee Technologies, Inc | 7 | $88,442 |
| InHand Networks Inc. | 7 | $95,000 |
| RC4Vets LLC | 7 | $133,250 |
| Capital Infotech Inc | 6 | $97,160 |
| Techno Talent Inc | 6 | $116,719 |
| Hanker Systems Inc | 6 | $101,358 |
| Terra Site Constructors, LLC | 5 | $84,219 |
| Salesforce, Inc. | 5 | $222,500 |
| Aetna Resources LLC | 5 | $156,275 |
| Tanvi IT Solutions Inc | 5 | $104,000 |
| KosmixIT LLC | 5 | $92,500 |
| AI Engineers, Inc. | 5 | $106,080 |
| Diyo Technologies LLC | 5 | $127,000 |
| Specialist Resources Global, Inc. | 5 | $110,000 |
| Bitflow Innovative Group Inc | 5 | $114,026 |
| ECS Mid-Atlantic, LLC | 4 | $88,244 |
| Hyposoft Solutions Inc | 4 | $114,026 |
| JZ Structural Consulting Inc. | 4 | $83,969 |
| Microgen Health Inc | 4 | $82,680 |
| Airline Tariff Publishing Company (ATPCO) | 4 | $143,600 |
| Endeavour Technologies Inc | 4 | $92,986 |
| Yuvi Systems Inc | 4 | $114,026 |
| Isoftech Inc | 4 | $95,730 |
| Government Employee Insurance Company (GEICO) | 4 | $207,130 |
| Forella Group, LLC. | 4 | $143,500 |
| Software Integrity Group, Inc. | 3 | $95,295 |
| Saransh Inc | 3 | $101,500 |
| ZionTech Solutions, Inc. | 3 | $148,221 |
| Cyberbridge International, Inc. d/b/a Creospan, Inc. | 3 | $115,918 |
Top job titles
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 100 | $114,026 |
| 2024 | 395 | $101,358 |
| 2025 | 332 | $105,073 |
| 2026 | 170 | $114,600 |