Fort Worth, TX H-1B salaries
Employers filed 3,589 certified H-1B applications for jobs in Fort Worth, TX between Feb 2023 and Jun 2026. Half paid more than $104,458 a year.
- Median salary offered
- $104,458
- Middle half earn
- $87,152 to $116,064
- Top 10% earn over
- $141,088
- Certified filings
- 3,589
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 238 | $105,997 |
| Sr. Developer, IT Applications | 128 | $105,997 |
| Software Engineer | 116 | $105,997 |
| Senior Software Engineer | 48 | $120,328 |
| Java Developer | 45 | $101,200 |
| Sr. Engineer, IT Software | 40 | $112,923 |
| Developer, IT Applications | 36 | $103,442 |
| Data Engineer | 33 | $110,618 |
| Manager JC50 - Computer Systems Engineers/Architects | 31 | $109,886 |
| Sr. Data Engineer, IT Analytics | 28 | $105,997 |
| Technical Lead | 28 | $112,923 |
| Technical Lead, IT Applications | 23 | $105,997 |
| Architect | 20 | $83,658 |
| Senior Associate JC60 -Computer Systems Engineers/Architects | 20 | $70,075 |
| Project Manager | 18 | $114,669 |
| Technology Consultant 2 | 18 | $92,581 |
| Hospitalist Physician | 18 | $237,453 |
| Senior Software Developer | 17 | $105,997 |
| Assistant Professor | 16 | $91,000 |
| Developer/Sr. Developer, IT Applications | 16 | $105,997 |
| Programmer Analyst | 15 | $91,906 |
| Principal Programmer/Technical Lead, IT Applications | 15 | $127,878 |
| Sr. Engineer, IT Infrastructure | 15 | $112,923 |
| Computer Programmer | 14 | $82,500 |
| Systems Analyst | 14 | $100,500 |
| Senior Data Engineer | 13 | $105,997 |
| Technical Architect | 13 | $112,923 |
| Software Systems Engineer | 13 | $130,000 |
| Principal Architect, IT Applications | 13 | $134,971 |
| Java Full Stack Developer | 12 | $104,998 |
| Engineer, IT Software | 12 | $109,460 |
| Engineer/Sr. Engineer, IT Software | 12 | $112,923 |
| Full Stack Developer | 12 | $83,547 |
| Associate | 12 | $80,500 |
| Project Engineer | 12 | $80,851 |
| Data Scientist I | 11 | $100,000 |
| Business Analyst | 11 | $75,000 |
| Developer | 11 | $77,418 |
| Senior Java Developer | 11 | $105,997 |
| DevOps Engineer | 11 | $101,192 |
| Financial Analyst | 10 | $86,500 |
| Data Analyst | 9 | $92,000 |
| Technology Lead - US | 9 | $70,075 |
| Research Scientist | 9 | $80,004 |
| Manager, IT Applications | 9 | $144,851 |
| Database Administrator | 9 | $95,100 |
| Package Consultant 2 | 9 | $92,581 |
| Senior Manager JC45 - Computer Systems Engineers/Architects | 8 | $136,136 |
| Sr. Engineer, IT Quality Assurance | 8 | $105,997 |
| Senior Technical Architect | 8 | $118,210 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 256 | $101,192 |
| 2024 | 1,193 | $101,192 |
| 2025 | 1,357 | $105,997 |
| 2026 | 783 | $109,970 |