Kansas City, MO H-1B salaries
Employers filed 1,609 certified H-1B applications for jobs in Kansas City, MO between Feb 2023 and Jun 2026. Half paid more than $92,435 a year.
- Median salary offered
- $92,435
- Middle half earn
- $72,743 to $125,000
- Top 10% earn over
- $159,852
- Certified filings
- 1,609
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Software Developer | 78 | $94,850 |
| Software Engineer | 43 | $93,049 |
| Senior Software Engineer | 42 | $122,736 |
| French Immersion Teacher | 37 | $61,562 |
| Lead Software Engineer | 27 | $144,200 |
| Mathematics Teacher | 22 | $64,625 |
| Postdoctoral Research Associate | 20 | $73,080 |
| Science Teacher | 14 | $66,625 |
| Staff Electrical Engineer | 14 | $88,247 |
| Architect | 13 | $84,406 |
| Hospitalist Physician | 13 | $134,451 |
| Pediatric Fellow | 12 | $81,047 |
| Data Engineer | 11 | $87,000 |
| Network Engineer | 10 | $54,548 |
| Medical Laboratory Scientist/Technologist | 10 | $67,102 |
| Analyst - Testing | 9 | $69,264 |
| Senior Electrical Engineer | 9 | $122,274 |
| Research Technician II | 8 | $42,000 |
| Analyst | 8 | $88,161 |
| AI Engineer | 7 | $101,005 |
| Medical Laboratory Scientist | 7 | $72,571 |
| Production Service Developer | 7 | $92,435 |
| Post Doctoral Research Scholar | 7 | $64,376 |
| Physician | 7 | $200,000 |
| Senior Project Engineer | 7 | $107,470 |
| Business Analyst | 7 | $87,450 |
| Project Manager | 7 | $98,381 |
| Architectural Designer | 7 | $62,100 |
| Electrical Engineer | 7 | $75,000 |
| Data Analyst | 6 | $78,622 |
| Manager | 6 | $134,950 |
| Assistant Professor | 6 | $96,562 |
| Senior Associate | 6 | $103,526 |
| Business Systems Analyst 2 | 6 | $102,500 |
| Solution Specialist | 5 | $102,000 |
| Program Manager | 5 | $103,854 |
| Assistant Investigator | 5 | $170,000 |
| Cardiologist | 5 | $350,000 |
| Systems Engineer | 5 | $85,000 |
| Elementary Spanish Immersion - Bilingual Teacher | 5 | $64,981 |
| Computer Science Teacher | 5 | $46,900 |
| Physician-Pediatric Neurology | 5 | $222,682 |
| Data Scientist | 5 | $78,998 |
| Manager, Technology | 5 | $158,000 |
| Clinical Nurse RN, Critical Care/Surgical ICU | 5 | $68,216 |
| IT Project Manager | 5 | $83,054 |
| Developer | 5 | $64,522 |
| Software Engineer 3 | 4 | $113,000 |
| Senior Applications Engineer | 4 | $131,918 |
| Artificial Intelligence Software Engineer | 4 | $137,500 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 114 | $88,000 |
| 2024 | 555 | $92,435 |
| 2025 | 524 | $92,445 |
| 2026 | 416 | $92,559 |