Murray, UT H-1B salaries
Employers filed 135 certified H-1B applications for jobs in Murray, UT between Apr 2023 and Jun 2026. Half paid more than $115,800 a year. The typical offer was 10% above the prevailing wage, the minimum the law sets for the job and place.
Compare Murray, UT with another city
- Median salary offered
- $115,800
- Middle half earn
- $83,344 to $149,259
- Top 10% earn over
- $194,000
- Certified filings
- 135
Every filing
Loading filings…
Top employers
| IHC Health Services, Inc. | 19 | $110,000 | −4% |
| Jobs N Profiles LLC | 12 | $82,878 | – |
| SelectHealth, Inc. | 12 | $111,499 | – |
| R1 RCM Holdco Inc. | 11 | $132,933 | −3% |
| CitiusTech Inc. | 10 | $120,500 | +17% |
| Beyond, Inc. | 10 | $142,024 | +11% |
| Ernst & Young U.S. LLP | 7 | $237,500 | +64% |
| AECOM Technical Services, Inc. | 4 | $91,000 | −3% |
| DevSquad LLC | 4 | $91,725 | – |
| NJRA Architects, Inc. | 3 | $78,000 | – |
| Laborie Medical Technologies Corp. | 3 | $140,000 | +6% |
| Bed Bath & Beyond, Inc. | 3 | $157,600 | – |
| Nursa, Inc. | 2 | $113,500 | – |
| The Blue Horizons Group LLC | 2 | $100,000 | 0% |
| B&R Global Services, LLC | 2 | $96,000 | 0% |
| Social Finance, LLC | 2 | $147,630 | −26% |
| CBS Interactive, Inc. | 2 | $214,639 | +32% |
| D3E Inc | 2 | $77,096 | – |
| Heritage Industries LLC | 2 | $116,388 | – |
| Cortek USA Corp | 2 | $122,500 | – |
| Atlassian US, Inc. | 1 | $214,000 | +13% |
| Bowman Development LLC | 1 | $95,000 | – |
| Airbnb, Inc. | 1 | $185,000 | 0% |
| Astone LLC | 1 | $83,200 | 0% |
| Capital One, National Association | 1 | $119,995 | +3% |
| Hype Cars LLC | 1 | $75,899 | – |
| Forma AI US Inc. | 1 | $150,000 | – |
| Delinea Inc. | 1 | $117,962 | −20% |
| Epic Games, Inc. | 1 | $178,600 | +5% |
| Ciberlynx Inc | 1 | $96,387 | +6% |
| CDHL Staffing, LLC | 1 | $71,500 | – |
| Clover Health Labs, LLC. | 1 | $108,846 | −21% |
| Cordion Inc | 1 | $150,000 | – |
| Millcreek Engineering Company | 1 | $178,256 | – |
| NexTalk Sofware Inc. | 1 | $65,400 | – |
| Leashed AI LLC | 1 | $98,000 | – |
| PRIME Corporate Services | 1 | $98,530 | – |
| Phoenix Education Technology LLC | 1 | $124,800 | +5% |
| Solventum Management LLC | 1 | $120,804 | −18% |
| University of Utah | 1 | $60,320 | −32% |
| VBFA - BNA Corporation | 1 | $73,944 | −22% |
Top job titles
| Programmer Analyst | 10 | $82,326 | −7% |
| Senior IT Project Manager | 4 | $129,000 | −1% |
| Senior Technical Specialist | 4 | $118,400 | −4% |
| Senior Software Developer | 3 | $148,550 | +21% |
| Architectural Designer | 3 | $78,000 | +8% |
| Software Engineer | 3 | $86,826 | −37% |
| Senior Software Engineer | 3 | $185,000 | +26% |
| Data Architect | 2 | $158,052 | +22% |
| Cloud Engineer | 2 | $132,933 | +29% |
| Software Development Manager | 2 | $168,000 | +8% |
| Software Engineer Senior | 2 | $142,201 | +4% |
| Manager Architect Enterprise IT | 2 | $149,968 | – |
| Pharmacist Resident PGY2 | 2 | $73,386 | – |
| Senior Data Engineer, Data Warehouse | 2 | $147,630 | – |
| Project Management Specialist | 2 | $96,000 | +14% |
| Project Engineer | 2 | $116,388 | +30% |
| Software Developer II | 2 | $99,675 | −6% |
| Athletic Trainer | 2 | $51,720 | +2% |
| Civil Engineering I | 2 | $74,405 | −5% |
| Technical Sales Account Executive | 2 | $100,000 | – |
| Data Analyst - Technical - Staff | 1 | $85,675 | +1% |
| Abdominal Transplant Surgeon | 1 | $531,232 | – |
| Accountant | 1 | $60,320 | −15% |
| Accountants and Auditors - Kbgfjg246271-3 | 1 | $135,000 | 0% |
| Business Analyst | 1 | $96,450 | +8% |
| Accountants and Auditors - KBGFJG330180-1 | 1 | $158,625 | 0% |
| Business Initiative Analyst | 1 | $65,000 | – |
| Business Systems Analyst - Senior - Tactical Initiatives | 1 | $84,000 | – |
| Business Systems Analyst Senior | 1 | $105,000 | −10% |
| Central Strategy and Operations Associate | 1 | $102,000 | – |
| Cardiovascular Invasive Specialist I | 1 | $65,000 | – |
| Computer and Information Systems Managers - KBGFJG91748-12 | 1 | $242,500 | 0% |
| Data Analyst | 1 | $72,613 | −17% |
| Data Analyst - Technical - Senior | 1 | $97,386 | −2% |
| Big Data Engineer | 1 | $86,403 | −18% |
| Lead Architect | 1 | $95,000 | −41% |
| Java Developer | 1 | $100,000 | −1% |
| Information Security Analysts - KBOEYTEST12127-21 | 1 | $245,200 | 0% |
| Information Security Analysts - KBGFJG91748-10 | 1 | $237,500 | 0% |
| Information Security Analysts - KBGFJG195944-6 | 1 | $219,000 | 0% |
| Geotechnical Engineer | 1 | $111,030 | +26% |
| Gameplay Programmer | 1 | $178,600 | +44% |
| Front End Developer | 1 | $108,150 | +5% |
| Financial Manager | 1 | $95,472 | −22% |
| Financial Analyst | 1 | $120,804 | +42% |
| Facets Solutions Architect | 1 | $160,000 | – |
| Engineer I | 1 | $73,944 | −10% |
| Endocrinologist | 1 | $275,000 | +10% |
| Director - Video Engineering | 1 | $229,278 | – |
| Data Engineer | 1 | $80,808 | −24% |
By year
| 2023 | 12 | $122,689 |
| 2024 | 37 | $125,000 |
| 2025 | 55 | $108,846 |
| 2026 | 31 | $108,150 |