New Jersey, NJ H-1B salaries
Employers filed 98 certified H-1B applications for jobs in New Jersey, NJ between Jun 2023 and Jun 2026. Half paid more than $115,659 a year.
- Median salary offered
- $115,659
- Middle half earn
- $99,912 to $151,614
- Top 10% earn over
- $180,887
- Certified filings
- 98
Every filing
Loading filings…
Top employers
Top job titles
| Job title | Filings | Median |
|---|---|---|
| Senior Software Engineer | 4 | $151,819 |
| Snowflake Developer | 4 | $105,706 |
| Senior Flavorist | 3 | $103,334 |
| Budget Analysts | 2 | $88,733 |
| Software Engineer | 2 | $141,605 |
| Senior Associate | 2 | $133,500 |
| Software Developer | 2 | $109,564 |
| Python Developer | 2 | $109,845 |
| Senior Consultant | 2 | $123,274 |
| Tech Specialist | 2 | $102,000 |
| Vice President | 2 | $172,500 |
| Senior Data Scientist | 2 | $203,000 |
| Data Scientist | 2 | $110,734 |
| Accountants and Auditors - KBGFJG222291-2 | 1 | $82,401 |
| Advanced Analytics Manager | 1 | $136,232 |
| Accountants and auditors - KBGFJG247772-5 | 1 | $110,000 |
| Computer Programmer | 1 | $106,662 |
| Computer and Information System Manager | 1 | $182,957 |
| Child Development Specialist | 1 | $72,800 |
| Business Intelligence Engineer | 1 | $208,000 |
| Business Insights Architect L1 | 1 | $118,102 |
| Business Analyst | 1 | $175,000 |
| BI Developer | 1 | $111,966 |
| Azure Cloud Engineer | 1 | $68,640 |
| AI Scientist III | 1 | $140,000 |
| Architect | 1 | $94,682 |
| Airwatch Engineer | 1 | $131,999 |
| AI Solution Engineer | 1 | $102,350 |
| Computer Systems Engineer | 1 | $78,478 |
| Computer Programmer Analyst | 1 | $106,700 |
| Computer Systems Analyst | 1 | $118,217 |
| Computer System Engineer II | 1 | $115,400 |
| Financial Risk Specialists - KBGFJG330279-1 | 1 | $128,211 |
| Frontend Developer | 1 | $89,253 |
| Information Security Analyst | 1 | $120,286 |
| Information Technology Project Manager | 1 | $78,478 |
| Information Technology Project Managers | 1 | $94,683 |
| Computer Systems Engineers/Architects | 1 | $62,526 |
| Credit and Counterparty Risk Analyst | 1 | $112,778 |
| Computer Systems Analysts | 1 | $113,800 |
| Data Analyst | 1 | $72,800 |
| Data Engineer cum Business System Analyst | 1 | $97,000 |
| Database Administrator/Technical Specialist | 1 | $101,000 |
| Database Administrators - KBGFJG330233-1 | 1 | $125,000 |
| Director, Creation - Culinary “ NA | 1 | $149,100 |
| Director - Internal Consulting Team | 1 | $215,000 |
| Director, Software Development Engineering | 1 | $210,000 |
| Financial Risk Specialists - KBGFJG319042-3 | 1 | $114,400 |
| Programmer Analyst | 1 | $115,918 |
| Petroleum Engineer | 1 | $115,000 |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 9 | $102,000 |
| 2024 | 30 | $115,659 |
| 2025 | 44 | $124,350 |
| 2026 | 15 | $112,778 |