Perrysburg, OH H-1B salaries
Employers filed 165 certified H-1B applications for jobs in Perrysburg, OH between Apr 2023 and Jun 2026. Half paid more than $89,086 a year. The typical offer was about level with the prevailing wage, the minimum the law sets for the job and place.
Compare Perrysburg, OH with another city
- Median salary offered
- $89,086
- Middle half earn
- $70,782 to $112,611
- Top 10% earn over
- $138,810
- Certified filings
- 165
Every filing
Loading filings…
Top employers
| Employer | Filings | Median | vs US |
|---|---|---|---|
| First Solar, Inc. | 76 | $83,773 | – |
| Satelytics Inc. | 12 | $76,500 | – |
| Owens Corning Corporate Services, LLC | 8 | $131,696 | +2% |
| Owens-Illinois General, Inc. | 8 | $119,944 | – |
| Amazon.com Services LLC | 3 | $119,496 | −23% |
| Hexaware Technologies, Inc. | 3 | $80,122 | −21% |
| Air Control Products Inc | 3 | $79,518 | – |
| Wonderly Trucking & Excavating, LLC | 2 | $66,560 | – |
| Ocean Blue Solutions, Inc. | 2 | $85,487 | −19% |
| Norstar International LLC | 2 | $64,319 | – |
| Scatterfit Inc | 2 | $77,210 | −13% |
| Actual Reality Technologies, LLC | 2 | $64,500 | – |
| Dun & Bradstreet, Inc. | 2 | $119,156 | −18% |
| AI Labs Web LLC | 1 | $109,741 | +7% |
| Aetna Medicaid Administrators LLC | 1 | $137,142 | +37% |
| Accenture LLP | 1 | $146,300 | +14% |
| Capital One Services, LLC | 1 | $89,918 | −40% |
| Caremark LLC | 1 | $148,950 | +7% |
| Clutchpoint, LLC | 1 | $67,000 | −31% |
| Dana Automotive Systems Group, LLC | 1 | $110,531 | −6% |
| AIR Worldwide Corporation | 1 | $140,000 | +15% |
| Heartland Employment Services, LLC | 1 | $120,786 | – |
| Hana E Solutions Inc | 1 | $105,310 | +7% |
| Glasstech, Inc. | 1 | $104,291 | – |
| Genpact LLC | 1 | $140,700 | +13% |
| Genewiz LLC | 1 | $91,227 | −11% |
| GE Digital Holdings LLC | 1 | $140,700 | 0% |
| Ernst & Young U.S. LLP | 1 | $87,038 | −40% |
| DXC Technology Services LLC | 1 | $102,606 | −15% |
| Next Wave Automation LLC | 1 | $92,000 | – |
| Mercy Health - St. Vincent Medical Center, LLC | 1 | $66,142 | −3% |
| Master Chemical Corporation | 1 | $178,000 | – |
| KPIT Technologies, Inc. | 1 | $86,000 | −22% |
| Owens-Brockway Glass Container, Inc. | 1 | $86,965 | −22% |
| IBM Corporation | 1 | $184,929 | +58% |
| IT Reqs LLC | 1 | $66,269 | −1% |
| Kleinfelder, Inc. | 1 | $67,954 | −7% |
| Owens Corning Sales, LLC | 1 | $116,085 | −5% |
| Owens Corning Roofing and Asphalt, LLC | 1 | $101,067 | +6% |
| Oracle America, Inc. | 1 | $98,883 | −30% |
| Owens State Community College | 1 | $89,086 | – |
| ProMedica Shared Services, LLC | 1 | $120,786 | – |
| Pros Inc | 1 | $85,342 | −39% |
| ProMedica Health Systems, Inc. | 1 | $103,523 | 0% |
| PMBA Architects, LLC | 1 | $70,720 | – |
| RT Clinics, LLC | 1 | $457,600 | – |
| Quantum Integrators Group LLC | 1 | $109,750 | +1% |
| Strategic Systems, Inc. | 1 | $90,251 | 0% |
| Shree Rudraya Inc | 1 | $62,400 | – |
| Tekxel LLC | 1 | $70,000 | −24% |
Top job titles
| Job title | Filings | Median | vs US |
|---|---|---|---|
| Engineer- Development II | 12 | $105,602 | – |
| Engineer- Development II USA | 4 | $98,520 | – |
| Analyst- IT III | 4 | $89,129 | – |
| Engineer- Development III | 3 | $108,888 | – |
| Engineer- Associate Development | 3 | $70,782 | – |
| Analyst IT II | 3 | $83,346 | −10% |
| Project Scientist | 3 | $83,000 | 0% |
| Construction Project Estimator | 2 | $66,560 | −20% |
| Database Engineer | 2 | $119,156 | +22% |
| Data Scientist | 2 | $64,500 | −46% |
| Cost Estimator | 2 | $79,518 | +5% |
| Engineer- Associate Development USA | 2 | $70,398 | – |
| Engineer- Analytics R&D | 2 | $78,330 | – |
| Electrical Engineer Assistant | 2 | $79,726 | – |
| Developer III “ IT Systems | 2 | $120,786 | – |
| Engineer- Manufacturing I USA | 2 | $65,708 | −3% |
| Engineer- Manufacturing I | 2 | $67,517 | 0% |
| Engineer- Manufacturing II | 2 | $83,250 | 0% |
| Engineer - Quality IV | 2 | $112,612 | – |
| Senior Team Lead | 2 | $80,548 | −23% |
| Pathways Operations Mgr - MBA | 2 | $119,496 | −16% |
| Geographic Information Systems Scientist | 2 | $82,000 | – |
| Senior Professional Application Delivery | 2 | $77,210 | −34% |
| AI Engineer | 2 | $92,370 | −23% |
| Analyst- Sourcing ES&G | 1 | $61,000 | – |
| Analyst-AI I | 1 | $68,800 | – |
| Analyst- Manufacturing Finance II USA | 1 | $58,900 | – |
| Cyber sercurity Arch Design and Advisory | 1 | $70,000 | – |
| Business Systems Analyst | 1 | $91,227 | −10% |
| Chemist- Analytical II | 1 | $89,544 | – |
| Cloud Infrastructure Engineer | 1 | $80,974 | −28% |
| Asst Dean, Advanced Manufacturing, Skilled Trades, and Trans | 1 | $89,086 | – |
| Automation Lead | 1 | $115,500 | +5% |
| Buiness Operations Specialist | 1 | $60,819 | – |
| Business Architecture Manager | 1 | $146,300 | −11% |
| Associate Manager ERP Package Applications | 1 | $102,606 | −16% |
| Architectural Designer | 1 | $70,720 | −2% |
| Architect II - Enterprise Solutions | 1 | $155,000 | +9% |
| Analyst- Supply Chain Global | 1 | $76,710 | – |
| Engineer-Analytics II | 1 | $77,979 | – |
| Dot Net Full Stack Developer | 1 | $90,000 | −11% |
| Developer II- MES | 1 | $89,918 | – |
| Development and Operations Engineer | 1 | $75,000 | −24% |
| Engineer- Information Security I | 1 | $68,800 | – |
| Engineer- Development II (Rotation) USA | 1 | $110,000 | – |
| Engineer- Associate Manufacturing USA | 1 | $62,504 | – |
| Developer I- MES | 1 | $70,096 | +1% |
| Engineer- Information Security II | 1 | $83,346 | – |
| Engineer- Manufacturing II USA | 1 | $76,710 | −11% |
| Engineer- Manufacturing Systems I | 1 | $67,517 | −7% |
By year
| Year filed | Filings | Median |
|---|---|---|
| 2023 | 16 | $83,158 |
| 2024 | 51 | $94,058 |
| 2025 | 51 | $89,544 |
| 2026 | 47 | $87,000 |